Brandon at Providence University College October 18, 2025

(9-1, 9-1)
2
(8-1-1, 8-1-1)
2
2nd - 00:00 1 2 T
Brandon 2 0 2
Providence University College 0 2 2

Box Score

Brandon
Providence University College

Brandon

PLAYER SH SOG G A MIN
1 - Josie Black - gk 0 0 0 0 90
2 - Payton Burton - rw 0 0 0 0 0
3 - Laure Dizengremel - f 0 0 0 0 61
4 - Tarin Ballan - d 0 0 0 0 35
5 - Brogan Henry - mid 0 0 0 0 90
6 - Keashae Masters - mid 0 0 0 0 42
7 - Reegan Garnhum - d 0 0 0 0 90
8 - Mackenzie Boyes - mid 0 0 0 0 59
9 - Sofia Kalyar - fb 0 0 0 0 0
10 - Sara Switzer - cb 0 0 0 0 90
11 - �milie Dornez - mid 0 0 0 0 90
12 - Kenadie Janzen - mid 1 1 0 0 45
13 - Jorja Hoad - f 2 2 2 0 90
14 - Victoria Gonzalez Castillo - d 0 0 0 0 89
15 - Kaylee Dittmer - f 0 0 0 0 0
16 - Molly MacPherson-Blair - d 0 0 0 0 1
17 - Tyanne Martinez 0 0 0 0 0
18 - Deborah Meron - mid 1 1 0 0 45
20 - Bien Van Berkel - f 0 0 0 0 90
22 - Abby-Jo Wark - f 0 0 0 0 29
23 - Katie Rae Byram 0 0 0 0 0
30 - Allison Beaumont - gk 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 4 4 2 0 1036

Providence University College

PLAYER SH SOG G A MIN
1 - Blake Foster - gk 0 0 0 0 90
2 - Emily Eskiw - d 0 0 0 0 29
3 - Giana Denora - d 0 0 0 0 0
4 - Cassie Hoytema - c 0 0 0 0 45
5 - Dakota Bear - c 0 0 0 0 90
6 - Hayley Medeiros - c 0 0 0 0 45
7 - Sara-Ashlee Chaves - d 0 0 0 0 11
8 - Catalina Hickey - c 0 0 0 0 0
9 - Jenna Haarsma - c 0 0 0 0 28
10 - Hannah Degueldre - f 0 0 0 0 15
11 - Avery Meyer - d - Red card 84:01 1 0 0 0 39
12 - Telah Mcvicker - c 0 0 0 0 19
13 - Sarah Friesen - d 1 1 0 0 45
15 - Matea Maras - f 1 0 0 0 73
16 - Olivia Swaby - c 1 1 1 0 90
17 - Laurianne Chiasson - d 0 0 0 0 68
18 - Serena Negrich - f 3 2 1 0 90
19 - Jayda Codling - d 0 0 0 0 50
20 - Izzy Kooy - d 0 0 0 0 22
21 - Halle Owen - d - Yellow card 12:29 1 0 0 0 90
23 - Natalie Crichton - d 0 0 0 0 45
25 - Jaden Hickey - gk 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 8 4 2 0 984

Brandon Goalies

GOALIES SOG GA SV Min
1 - Josie Black 4 2 2 90:00

Providence University College Goalies

GOALIES SOG GA SV Min
1 - Blake Foster 4 2 2 90:00

Scoring Summary

Period Time Play V - H
1st 17:12 Jorja Hoad (1) (unassisted) 1 - 0
1st 41:34 Jorja Hoad (1) (unassisted) 2 - 0
2nd 82:39 Serena Negrich (1) (unassisted) 2 - 1
2nd 87:44 Olivia Swaby (1) (unassisted) 2 - 2

Penalty Summary

Period Time Fouls
1st 12:29 Yellow card - Halle Owen
2nd 84:01 Red card - Avery Meyer
SHOTS 1 2 TOTAL
Brandon 3 1 4
Providence University College 3 5 8
SAVES 1 2 TOTAL
Brandon 1 1 2
Providence University College 1 1 2
CORNER KICKS 1 2 TOTAL
Brandon 2 2 4
Providence University College 7 1 8
FOULS 1 2 TOTAL
Brandon 6 5 11
Providence University College 1 2 3

Play By Play