Brandon at Providence University College October 18, 2025
Box Score
Brandon
Providence University College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Josie Black - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Payton Burton - rw | 0 | 0 | 0 | 0 | 0 |
| 3 - Laure Dizengremel - f | 0 | 0 | 0 | 0 | 61 |
| 4 - Tarin Ballan - d | 0 | 0 | 0 | 0 | 35 |
| 5 - Brogan Henry - mid | 0 | 0 | 0 | 0 | 90 |
| 6 - Keashae Masters - mid | 0 | 0 | 0 | 0 | 42 |
| 7 - Reegan Garnhum - d | 0 | 0 | 0 | 0 | 90 |
| 8 - Mackenzie Boyes - mid | 0 | 0 | 0 | 0 | 59 |
| 9 - Sofia Kalyar - fb | 0 | 0 | 0 | 0 | 0 |
| 10 - Sara Switzer - cb | 0 | 0 | 0 | 0 | 90 |
| 11 - �milie Dornez - mid | 0 | 0 | 0 | 0 | 90 |
| 12 - Kenadie Janzen - mid | 1 | 1 | 0 | 0 | 45 |
| 13 - Jorja Hoad - f | 2 | 2 | 2 | 0 | 90 |
| 14 - Victoria Gonzalez Castillo - d | 0 | 0 | 0 | 0 | 89 |
| 15 - Kaylee Dittmer - f | 0 | 0 | 0 | 0 | 0 |
| 16 - Molly MacPherson-Blair - d | 0 | 0 | 0 | 0 | 1 |
| 17 - Tyanne Martinez | 0 | 0 | 0 | 0 | 0 |
| 18 - Deborah Meron - mid | 1 | 1 | 0 | 0 | 45 |
| 20 - Bien Van Berkel - f | 0 | 0 | 0 | 0 | 90 |
| 22 - Abby-Jo Wark - f | 0 | 0 | 0 | 0 | 29 |
| 23 - Katie Rae Byram | 0 | 0 | 0 | 0 | 0 |
| 30 - Allison Beaumont - gk | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 4 | 2 | 0 | 1036 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Blake Foster - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Emily Eskiw - d | 0 | 0 | 0 | 0 | 29 |
| 3 - Giana Denora - d | 0 | 0 | 0 | 0 | 0 |
| 4 - Cassie Hoytema - c | 0 | 0 | 0 | 0 | 45 |
| 5 - Dakota Bear - c | 0 | 0 | 0 | 0 | 90 |
| 6 - Hayley Medeiros - c | 0 | 0 | 0 | 0 | 45 |
| 7 - Sara-Ashlee Chaves - d | 0 | 0 | 0 | 0 | 11 |
| 8 - Catalina Hickey - c | 0 | 0 | 0 | 0 | 0 |
| 9 - Jenna Haarsma - c | 0 | 0 | 0 | 0 | 28 |
| 10 - Hannah Degueldre - f | 0 | 0 | 0 | 0 | 15 |
| 11 - Avery Meyer - d - Red card 84:01 | 1 | 0 | 0 | 0 | 39 |
| 12 - Telah Mcvicker - c | 0 | 0 | 0 | 0 | 19 |
| 13 - Sarah Friesen - d | 1 | 1 | 0 | 0 | 45 |
| 15 - Matea Maras - f | 1 | 0 | 0 | 0 | 73 |
| 16 - Olivia Swaby - c | 1 | 1 | 1 | 0 | 90 |
| 17 - Laurianne Chiasson - d | 0 | 0 | 0 | 0 | 68 |
| 18 - Serena Negrich - f | 3 | 2 | 1 | 0 | 90 |
| 19 - Jayda Codling - d | 0 | 0 | 0 | 0 | 50 |
| 20 - Izzy Kooy - d | 0 | 0 | 0 | 0 | 22 |
| 21 - Halle Owen - d - Yellow card 12:29 | 1 | 0 | 0 | 0 | 90 |
| 23 - Natalie Crichton - d | 0 | 0 | 0 | 0 | 45 |
| 25 - Jaden Hickey - gk | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 4 | 2 | 0 | 984 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Josie Black | 4 | 2 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Blake Foster | 4 | 2 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Brandon
1st
|
17:12 | Jorja Hoad (1) (unassisted) | 1 - 0 |
|
Brandon
1st
|
41:34 | Jorja Hoad (1) (unassisted) | 2 - 0 |
|
Providence University College
2nd
|
82:39 | Serena Negrich (1) (unassisted) | 2 - 1 |
|
Providence University College
2nd
|
87:44 | Olivia Swaby (1) (unassisted) | 2 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Providence University College
1st
|
12:29 | Yellow card - Halle Owen |
|
Providence University College
2nd
|
84:01 | Red card - Avery Meyer |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Brandon | 3 | 1 | 4 |
| Providence University College | 3 | 5 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Brandon | 1 | 1 | 2 |
| Providence University College | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Brandon | 2 | 2 | 4 |
| Providence University College | 7 | 1 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Brandon | 6 | 5 | 11 |
| Providence University College | 1 | 2 | 3 |
| Date/Time: | October 18, 2025 - 1:00 PM |
|---|---|
| Location: | Otterburn |
| Attendance: | 0 |
| Scorer: | Tyler Klassen |
Play By Play
| 0:00 | Josie Black at goalie for Brandon. | ||
| 0:00 | Blake Foster at goalie for Providence University College. | ||
| 1:11 | Corner kick by Providence University College Laurianne Chiasson [1:11]. | ||
| 5:01 | Corner kick by Brandon Kenadie Janzen [5:01]. | ||
| 8:19 | Corner kick by Brandon Kenadie Janzen [8:19]. | ||
| 10:40 | Corner kick by Providence University College Laurianne Chiasson [10:40]. | ||
| 12:29 | Yellow card on Providence University College Halle Owen. | ||
| Foul on Brandon. | |||
| 17:12 | Goal!GOAL by Brandon Jorja Hoad (FIRST GOAL), goal number 1 for season. ( 1 - 0 ) |
||
| 18:26 | Corner kick by Providence University College Laurianne Chiasson [18:26]. | ||
| 19:21 | Corner kick by Providence University College Laurianne Chiasson [19:21]. | ||
| 20:34 | Shot by Providence University College Sarah Friesen, Save (by goalie) Josie Black. | ||
| Foul on Brandon. | |||
| Foul on Brandon. | |||
| Foul on Brandon. | |||
| 29:00 | Substitution!Brandon substitution: Laure Dizengremel for Abby-Jo Wark. | ||
| 29:00 | Substitution!Providence University College substitution: Jayda Codling for Emily Eskiw. | ||
| Foul on Brandon. | |||
| 30:55 | Corner kick by Providence University College Laurianne Chiasson [30:55]. | ||
| 31:29 | Substitution!Brandon substitution: Mackenzie Boyes for Tarin Ballan. | ||
| Foul on Providence University College. | |||
| 38:20 | Corner kick by Providence University College Laurianne Chiasson [38:20]. | ||
| Foul on Brandon. | |||
| 41:34 | Goal!GOAL by Brandon Jorja Hoad, goal number 1 for season. ( 2 - 0 ) |
||
| 42:00 | Corner kick by Providence University College Laurianne Chiasson [42:00]. | ||
| 43:09 | Offside against Providence University College. | ||
| 43:42 | Shot by Providence University College Halle Owen, Wide Right. | ||
| 44:42 | Shot by Brandon Kenadie Janzen, Save (by goalie) Blake Foster. | ||
| 45:00 | Shot by Providence University College Matea Maras, Wide. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Brandon: #1 Josie Black, #4 Tarin Ballan, #5 Brogan Henry, #7 Reegan Garnhum, #8 Mackenzie Boyes, #10 Sara Switzer, #11 �milie Dornez, #13 Jorja Hoad, #14 Victoria Gonzalez Castillo, #18 Deborah Meron, #20 Bien Van Berkel. | ||
| 45:00 | For Providence University College: #1 Blake Foster, #5 Dakota Bear, #11 Avery Meyer, #12 Telah Mcvicker, #15 Matea Maras, #16 Olivia Swaby, #17 Laurianne Chiasson, #18 Serena Negrich, #19 Jayda Codling, #21 Halle Owen, #23 Natalie Crichton. | ||
| 46:49 | Substitution!Providence University College substitution: Jenna Haarsma for Matea Maras. | ||
| 48:06 | Shot by Providence University College Serena Negrich, Save (by goalie) Josie Black. | ||
| 48:06 | For Brandon: #1 Josie Black, #5 Brogan Henry, #6 Keashae Masters, #7 Reegan Garnhum, #8 Mackenzie Boyes, #10 Sara Switzer, #11 �milie Dornez, #13 Jorja Hoad, #14 Victoria Gonzalez Castillo, #18 Deborah Meron, #20 Bien Van Berkel. | ||
| Foul on Brandon. | |||
| 53:49 | Shot by Providence University College Serena Negrich, Wide Right. | ||
| Foul on Brandon. | |||
| Foul on Brandon. | |||
| Foul on Providence University College. | |||
| 63:49 | Substitution!Providence University College substitution: Matea Maras for Telah Mcvicker. | ||
| 64:52 | Corner kick by Providence University College Laurianne Chiasson [64:52]. | ||
| 67:45 | Shot by Providence University College Avery Meyer, Wide. | ||
| 67:54 | Substitution!Providence University College substitution: Izzy Kooy for Laurianne Chiasson. | ||
| 73:07 | Corner kick by Brandon Reegan Garnhum [73:07]. | ||
| 73:29 | Shot by Brandon Deborah Meron, Save (by goalie) Blake Foster. | ||
| 74:50 | Substitution!Providence University College substitution: Hannah Degueldre for Jenna Haarsma. | ||
| Foul on Providence University College. | |||
| 79:19 | Substitution!Providence University College substitution: Sara-Ashlee Chaves for Jayda Codling. | ||
| 80:18 | Corner kick by Brandon Deborah Meron [80:18]. | ||
| Foul on Brandon. | |||
| 82:39 | Goal!Providence University College Serena Negrich PENALTY KICK GOAL, goal number 1 for season. ( 2 - 1 ) |
||
| 84:01 | Red card on Providence University College Avery Meyer. | ||
| Foul on Brandon. | |||
| 87:44 | Goal!GOAL by Providence University College Olivia Swaby, goal number 1 for season. ( 2 - 2 ) |
||
| 89:00 | Substitution!Brandon substitution: Molly MacPherson-Blair for Victoria Gonzalez Castillo. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

