#17 Tyanne Martinez () - Brandon
g
1
a
0
pts
2
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 6 | 88th | 6 | 88th |
| Games started | 1 | 88th | 1 | 88th |
| Goals | 1 | 31st | 1 | 31st |
| Assists | 0 | 30th | 0 | 30th |
| Points | 2 | 35th | 2 | 35th |
| Shots | 4 | 35th | 4 | 35th |
| Shot Pct | .250 | 32nd | .250 | 32nd |
| Penalty kicks | 0-0 | 69th | 0-0 | 69th |
| Game-winning goals | 0 | 19th | 0 | 19th |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | at Canadian Mennonite University | W, 11-0 | - | - | - | - | - | - | - | - |
| Sep 13 | Providence University College | W, 4-2 | - | - | - | - | - | - | - | - |
| Sep 14 | St. Boniface | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | at Assiniboine College | W, 10-0 | - | - | - | - | - | - | - | - |
| Sep 21 | Canadian Mennonite University | W, 6-0 | - | - | - | - | - | - | - | - |
| Sep 27 | at St. Boniface | W, 6-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 28 | at Providence University College | L, 4-3 | - | - | - | - | - | - | - | - |
| Oct 4 | Canadian Mennonite University | W, 7-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 5 | Assiniboine College | W, 10-0 | - | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Oct 12 | St. Boniface | W, 6-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | at Providence University College | T, 2-2 | - | - | - | - | - | - | - | - |
| Oct 19 | at Assiniboine College | W, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 25 | Canadian Mennonite University | W, 14-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 26 # | Providence University College | W, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 6 | 1 | 1 | 0 | 2 | 4 | .250 | 5 | 1.250 | 0 | 0 | 0-0 | 0 |
| Total | 6 | 1 | 1 | 0 | 2 | 4 | .250 | 5 | 1.250 | 0 | 0 | 0-0 | 0 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 1 | 1 | 0 | 2 | 4 | .250 | 5 | 1.250 | 0 | 0 | 0-0 | 0 |
| Conference | 6 | 1 | 1 | 0 | 2 | 4 | .250 | 5 | 1.250 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 4 | - | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| Away | 2 | 1 | 0 | 0 | 0 | 0 | - | 3 | - | 0 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 6 | 1 | 1 | 0 | 2 | 4 | .250 | 5 | 1.250 | 0 | 0 | 0-0 | 0 |
| Losses | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| September | 1 | - | 0 | 0 | 0 | 0 | - | 2 | - | 0 | 0 | 0-0 | 0 |
| October | 5 | 1 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0 | 0 | 0-0 | 0 |