Brandon at Assiniboine College September 17, 2025
Box Score
Brandon
Assiniboine College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Josie Black - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Payton Burton - rw | 0 | 1 | 0 | 0 | 0 |
| 3 - Laure Dizengremel - f | 0 | 0 | 0 | 0 | 0 |
| 4 - Tarin Ballan - d | 0 | 1 | 0 | 0 | 0 |
| 5 - Brogan Henry - mid | 0 | 8 | 4 | 0 | 0 |
| 6 - Keashae Masters - mid | 0 | 0 | 0 | 0 | 0 |
| 7 - Reegan Garnhum - d | 0 | 1 | 0 | 0 | 0 |
| 9 - Sofia Kalyar - fb | 0 | 2 | 1 | 0 | 0 |
| 10 - Sara Switzer - cb | 0 | 1 | 0 | 0 | 0 |
| 12 - Kenadie Janzen - mid | 0 | 1 | 0 | 0 | 0 |
| 13 - Jorja Hoad - f | 0 | 9 | 2 | 0 | 0 |
| 14 - Victoria Gonzalez Castillo - d | 0 | 0 | 0 | 0 | 0 |
| 15 - Kaylee Dittmer - f | 0 | 1 | 1 | 0 | 0 |
| 16 - Molly MacPherson-Blair - d | 0 | 0 | 0 | 0 | 0 |
| 18 - Deborah Meron - mid | 0 | 6 | 1 | 0 | 0 |
| 20 - Bien Van Berkel - f | 0 | 3 | 0 | 0 | 0 |
| 22 - Abby-Jo Wark - f | 0 | 4 | 0 | 0 | 0 |
| 23 - Katie Rae Byram | 0 | 0 | 0 | 0 | 0 |
| 30 - Casey Lamoureux - gk | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 38 | 10 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Michelle Omand - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Keira Stephens - d | 0 | 0 | 0 | 0 | 0 |
| 3 - Angela Fetsch - f | 0 | 0 | 0 | 0 | 0 |
| 5 - Danika Reid - c | 0 | 0 | 0 | 0 | 0 |
| 9 - Audrina Dreaver - c | 0 | 0 | 0 | 0 | 0 |
| 10 - Arianne Monroy - c | 0 | 0 | 0 | 0 | 0 |
| 11 - Kiyanna Arevalo - f | 0 | 0 | 0 | 0 | 0 |
| 12 - Megan Beswitherick - d | 0 | 0 | 0 | 0 | 0 |
| 13 - Kailey Schermann - c | 0 | 0 | 0 | 0 | 0 |
| 15 - Tasmine Martinez-Okemow - d | 0 | 0 | 0 | 0 | 0 |
| 17 - Riley Porterfield - f | 0 | 1 | 0 | 0 | 0 |
| 23 - Jamaykah Miller - d | 0 | 0 | 0 | 0 | 0 |
| 24 - Lexie Constant - d | 0 | 2 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 3 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Casey Lamoureux | 2 | 0 | 2 | 00:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Michelle Omand | 20 | 3 | 17 | 00:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Brandon
1st
|
14:00 | Brogan Henry (unassisted) | 1 - 0 |
|
Brandon
1st
|
38:00 | Jorja Hoad (unassisted) | 2 - 0 |
|
Brandon
1st
|
43:00 | Brogan Henry (unassisted) | 3 - 0 |
|
Brandon
2nd
|
61:00 | Brogan Henry (unassisted) | 4 - 0 |
|
Brandon
2nd
|
63:00 | Deborah Meron (unassisted) | 5 - 0 |
|
Brandon
2nd
|
68:00 | Brogan Henry (unassisted) | 6 - 0 |
|
Brandon
2nd
|
77:00 | Jorja Hoad (unassisted) | 7 - 0 |
|
Brandon
2nd
|
80:00 | Pia Bokingkitko (unassisted) | 8 - 0 |
|
Brandon
2nd
|
83:00 | Kaylee Dittmer (unassisted) | 9 - 0 |
|
Brandon
2nd
|
88:00 | Sofia Kalyar (unassisted) | 10 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Brandon | 0 | 0 | 0 |
| Assiniboine College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Brandon | 0 | 0 | 0 |
| Assiniboine College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Brandon | 0 | 0 | 0 |
| Assiniboine College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Brandon | 0 | 0 | 0 |
| Assiniboine College | 0 | 0 | 0 |
| Date/Time: | September 17, 2025 - 6:00 PM |
|---|---|
| Location: | Cougars Field |
| Game Length: | 1:45 |
| Attendance: | 0 |
| Scorer: | Lindsay McLaughlin |

