#30 Casey Lamoureux (GK) - Brandon
gp
2
gs
1
min
45:00
ga
0
gaa
0.00
sv
4
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 2 | 9th | 2 | 9th |
| Games started | 1 | 9th | 1 | 9th |
| Minutes | 45:00 | 9th | 45:00 | 9th |
| Goals against | 0 | - | 0 | - |
| Goals-against average | 0.00 | - | 0.00 | - |
| Saves | 4 | 11th | 4 | 11th |
| Save pct | 1.000 | - | 1.000 | - |
| Wins | 1 | 3rd | 1 | 3rd |
| Losses | 0 | 1st | 0 | 1st |
| Ties | 0 | 1st | 0 | 1st |
| Shutouts | 0/1 | 59th | 0/1 | 59th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 5 | Assiniboine College | W, 10-0 |
| Oct 12 | St. Boniface | W, 6-0 |
| Oct 18 | at Providence University College | T, 2-2 |
| Oct 19 | at Assiniboine College | W, 6-0 |
| Oct 25 | Canadian Mennonite University | W, 14-0 |
| Oct 26 | Providence University College | W, 3-0 |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Sep 7 | at Canadian Mennonite University | W, 11-0 | - | - | - | - | - | - | - |
| Sep 13 | Providence University College | W, 4-2 | - | - | - | - | - | - | - |
| Sep 14 | St. Boniface | W, 3-0 | - | 0 | 45:00 | 0 | 0.00 | 2 | 1.000 |
| Sep 17 | at Assiniboine College | W, 10-0 | W | 1 | 0:00 | 0 | - | 2 | 1.000 |
| Sep 21 | Canadian Mennonite University | W, 6-0 | - | - | - | - | - | - | - |
| Sep 27 | at St. Boniface | W, 6-0 | - | - | 0:00 | - | - | - | - |
| Sep 28 | at Providence University College | L, 4-3 | - | - | - | - | - | - | - |
| Oct 4 | Canadian Mennonite University | W, 7-0 | - | - | - | - | - | - | - |
| Oct 5 | Assiniboine College | W, 10-0 | - | - | - | - | - | - | - |
| Oct 12 | St. Boniface | W, 6-0 | - | - | - | - | - | - | - |
| Oct 18 | at Providence University College | T, 2-2 | - | - | - | - | - | - | - |
| Oct 19 | at Assiniboine College | W, 6-0 | - | - | - | - | - | - | - |
| Oct 25 | Canadian Mennonite University | W, 14-0 | - | - | - | - | - | - | - |
| Oct 26 # | Providence University College | W, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 2 | 1 | 15:00 | .00 | 0.00 | 1.33 | 1.000 |
| Conference | 2 | 1 | 15:00 | .00 | 0.00 | 1.33 | 1.000 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 1 | 0 | 45:00 | .00 | 0.00 | 2.00 | 1.000 |
| Away | 1 | 1 | 0:00 | .00 | - | 1.00 | 1.000 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 2 | 1 | 15:00 | .00 | 0.00 | 1.33 | 1.000 |
| Losses | - | - | 0:00 | - | - | - | - |
| - | |||||||
| September | 2 | 1 | 15:00 | .00 | 0.00 | 1.33 | 1.000 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 1 | 45:00 | 0 | 0.00 | 4 | 1.000 | 1 | 0 | 0 | 0/1 |
| Conference | 2 | 1 | 45:00 | 0 | 0.00 | 4 | 1.000 | 1 | 0 | 0 | 0/1 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 1 | 0 | 45:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0/1 |
| Away | 1 | 1 | 0:00 | 0 | - | 2 | 1.000 | 1 | 0 | 0 | 0/0 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 2 | 1 | 45:00 | 0 | 0.00 | 4 | 1.000 | 1 | 0 | 0 | 0/1 |
| Losses | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| September | 2 | 1 | 45:00 | 0 | 0.00 | 4 | 1.000 | 1 | 0 | 0 | 0/1 |