#5 Brogan Henry () - Brandon
g
6
a
3
pts
15
gw
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | 48th | 9 | 48th |
| Games started | 8 | 34th | 8 | 34th |
| Goals | 6 | 6th | 6 | 6th |
| Assists | 3 | 4th | 3 | 4th |
| Points | 15 | 6th | 15 | 6th |
| Shots | 17 | 11th | 17 | 11th |
| Shot Pct | .353 | 12th | .353 | 12th |
| Penalty kicks | 0-0 | 50th | 0-0 | 50th |
| Game-winning goals | 1 | 6th | 1 | 6th |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | vs. Medicine Hat College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 25 # | vs. Red Deer Polytechnic | L, 4-2 | - | - | - | - | - | - | - | - |
| Sep 7 | Providence University College | W, 2-1 | - | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 8 | at St. Boniface | W, 7-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 11 | Assiniboine College | W, 11-0 | - | - | - | - | - | - | - | - |
| Sep 15 | at Canadian Mennonite University | W, 5-0 | - | - | - | - | - | - | - | - |
| Sep 21 | Providence University College | L, 1-0 | - | - | - | - | - | - | - | - |
| Sep 22 | St. Boniface | W, 4-0 | - | - | - | - | - | - | - | - |
| Sep 28 | at Assiniboine College | W, 15-0 | 1 | 3 | 0 | 6 | 0 | - | 0-0 | 0 |
| Oct 5 | Canadian Mennonite University | W, 3-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 6 | at Providence University College | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 12 | at St. Boniface | W, 5-0 | 1 | 1 | 1 | 3 | 2 | .500 | 0-0 | 0 |
| Oct 13 | Assiniboine College | W, 11-0 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Oct 20 | at Canadian Mennonite University | W, 4-0 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Oct 24 | St. Boniface | W, 5-1 | 1 | 2 | 0 | 4 | 5 | .400 | 0-0 | 1 |
| Oct 25 | Providence University College | W, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 9 | 8 | 6 | 3 | 15 | 17 | .353 | 20 | 1.176 | 0 | 0 | 0-0 | 1 |
| Total | 9 | 8 | 6 | 3 | 15 | 17 | .353 | 20 | 1.176 | 0 | 0 | 0-0 | 1 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 8 | 6 | 3 | 15 | 17 | .353 | 20 | 1.176 | 0 | 0 | 0-0 | 1 |
| Conference | 9 | 8 | 6 | 3 | 15 | 17 | .353 | 20 | 1.176 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 5 | 4 | 2 | 1 | 5 | 13 | .154 | 12 | .923 | 0 | 0 | 0-0 | 1 |
| Away | 4 | 4 | 4 | 2 | 10 | 4 | 1.000 | 8 | 2.000 | 0 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 9 | 8 | 6 | 3 | 15 | 17 | .353 | 20 | 1.176 | 0 | 0 | 0-0 | 1 |
| Losses | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| September | 3 | 2 | 3 | 0 | 6 | 3 | 1.000 | 9 | 3.000 | 0 | 0 | 0-0 | 0 |
| October | 6 | 6 | 3 | 3 | 9 | 14 | .214 | 11 | .786 | 0 | 0 | 0-0 | 1 |