#4 Stephanie Jones () - St. Boniface
g
8
a
1
pts
17
gw
2
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 7 | 72nd | 7 | 70th |
| Games started | 5 | 56th | 5 | 55th |
| Goals | 8 | 5th | 8 | 5th |
| Assists | 1 | 11th | 1 | 11th |
| Points | 17 | 7th | 17 | 6th |
| Shots | 3 | 39th | 3 | 38th |
| Shot Pct | 2.667 | 1st | 2.667 | 1st |
| Penalty kicks | 0-0 | 41st | 0-0 | 41st |
| Game-winning goals | 2 | 2nd | 2 | 2nd |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 8 | at Assiniboine Community College | W, 1-0 |
| Oct 14 | at Brandon | L, 4-0 |
| Oct 15 | at Providence University College | L, 3-0 |
| Oct 21 | Assiniboine Community College | W, 6-0 |
| Oct 22 | at Canadian Mennonite University | W, 2-0 |
| Oct 28 | at Providence University College | L, 2-0 |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | vs. Red Deer Polytechnic | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 27 # | vs. Medicine Hat College | T, 4-4 | - | - | - | - | - | - | - | - |
| Sep 9 | at Brandon | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 10 | at Canadian Mennonite University | L, 1-0 | - | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Sep 14 | Providence University College | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 20 | Canadian Mennonite University | L, 1-0 | 1 | 3 | 1 | 7 | 0 | - | 0-0 | 1 |
| Sep 23 | Assiniboine Community College | L, 1-0 | 1 | 3 | 0 | 6 | 1 | 3.000 | 0-0 | 1 |
| Sep 30 | Brandon | L, 1-0 | - | - | - | - | - | - | - | - |
| Oct 7 | Providence University College | W, 3-2 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Oct 8 | at Assiniboine Community College | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 14 | at Brandon | L, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | at Providence University College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | Assiniboine Community College | W, 6-0 | - | - | - | - | - | - | - | - |
| Oct 22 | at Canadian Mennonite University | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 28 | at Providence University College | L, 2-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 7 | 5 | 8 | 1 | 17 | 3 | 2.667 | 6 | 2.000 | 0 | 0 | 0-0 | 2 |
| Total | 7 | 5 | 8 | 1 | 17 | 3 | 2.667 | 6 | 2.000 | 0 | 0 | 0-0 | 2 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 5 | 8 | 1 | 17 | 3 | 2.667 | 6 | 2.000 | 0 | 0 | 0-0 | 2 |
| Conference | 7 | 5 | 8 | 1 | 17 | 3 | 2.667 | 6 | 2.000 | 0 | 0 | 0-0 | 2 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 4 | 4 | 7 | 1 | 15 | 2 | 3.500 | 5 | 2.500 | 0 | 0 | 0-0 | 2 |
| Away | 3 | 1 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 1 | 1 | 1 | 0 | 2 | 0 | - | 1 | - | 0 | 0 | 0-0 | 0 |
| Losses | 6 | 4 | 7 | 1 | 15 | 3 | 2.333 | 5 | 1.667 | 0 | 0 | 0-0 | 2 |
| - | |||||||||||||
| September | 5 | 4 | 7 | 1 | 15 | 3 | 2.333 | 5 | 1.667 | 0 | 0 | 0-0 | 2 |
| October | 2 | 1 | 1 | 0 | 2 | 0 | - | 1 | - | 0 | 0 | 0-0 | 0 |