Providence University College at St. Boniface October 7, 2023

2
3

Box Score

Providence University College
St. Boniface

Providence University College

PLAYER SH SOG G A MIN
0 - Isabella Geith - gk 0 0 0 0 0
2 - Emily Eskiw - d 0 0 0 0 0
3 - Madeline Marzin 0 0 0 0 0
4 - Jordyn Briggs - c 0 0 0 0 0
6 - Lauryn Mazda - f 0 0 0 0 0
9 - Mackenna Cheys - c 0 1 0 0 0
10 - Samatha Moffit - c 0 0 0 0 0
11 - Kayla Miller - c 0 0 0 0 0
13 - Sarah Friesen - d 0 0 1 0 0
15 - Amieka de Klein 0 2 0 0 0
16 - Olivia Swaby 0 0 0 0 0
17 - Laurianne Chaison - d 4 10 0 0 0
18 - Serena Negrich 1 1 0 0 0
19 - Paige Heide - c 1 0 0 0 0
20 - Christian Penner 0 2 1 0 0
21 - Julia Herperger 0 0 0 0 0
23 - Ava Temple - d 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 10 16 2 0 0

St. Boniface

PLAYER SH SOG G A MIN
1 - Alexi Gagnon 0 0 0 0 0
4 - Stephanie Jones 0 1 1 0 0
5 - Ava Sabourin 0 0 0 0 0
9 - Marlene Zarychta 0 1 0 2 0
11 - Paris Gauthier 0 1 0 0 0
12 - Sydney Rudnicki 0 1 0 0 0
18 - Brielle Marion 0 0 0 1 0
19 - Jade Lopez 0 1 2 0 0
20 - Ayva Perry 0 1 0 0 0
21 - Samantha Bishop 0 0 0 0 0
23 - Alex Lussier 0 0 0 0 0
26 - Claire Morham 0 0 0 0 0
27 - Summer Deakin 0 0 0 0 0
29 - Nesrine Cherfi 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 4 6 3 3 0

Providence University College Goalies

GOALIES SOG GA SV Min
0 - Isabella Geith 6 3 3 00:00

St. Boniface Goalies

GOALIES SOG GA SV Min
1 - Alexi Gagnon 19 2 17 00:00

Scoring Summary

Period Time Play V - H
1st 0:00 Sarah Friesen (unassisted) 1 - 0
1st 0:00 Christian Penner (unassisted) 2 - 0
1st 0:00 Stephanie Jones (Brielle Marion) 2 - 1
1st 0:00 Jade Lopez (Marlene Zarychta) 2 - 2
1st 0:00 Jade Lopez (Marlene Zarychta) 2 - 3
SHOTS 1 2 TOTAL
Providence University College 10 0 10
St. Boniface 4 0 4
SAVES 1 2 TOTAL
Providence University College 3 0 3
St. Boniface 7 0 7
CORNER KICKS 1 2 TOTAL
Providence University College 8 0 8
St. Boniface 3 0 3
FOULS 1 2 TOTAL
Providence University College 0 0 0
St. Boniface 1 0 1