#23 Alex Lussier () - St. Boniface
g
0
a
1
pts
1
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | 56th | 9 | 47th |
| Games started | 8 | 37th | 8 | 32nd |
| Goals | 0 | 42nd | 0 | 42nd |
| Assists | 1 | 11th | 1 | 11th |
| Points | 1 | 42nd | 1 | 42nd |
| Shots | 4 | 32nd | 4 | 32nd |
| Shot Pct | .000 | 41st | .000 | 41st |
| Penalty kicks | 0-0 | 48th | 0-0 | 48th |
| Game-winning goals | 0 | 18th | 0 | 18th |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | vs. Red Deer Polytechnic | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 27 # | vs. Medicine Hat College | T, 4-4 | - | - | - | - | - | - | - | - |
| Sep 9 | at Brandon | L, 1-0 | - | - | - | - | - | - | - | - |
| Sep 10 | at Canadian Mennonite University | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 14 | Providence University College | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | Canadian Mennonite University | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 23 | Assiniboine Community College | L, 1-0 | - | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Sep 30 | Brandon | L, 1-0 | - | - | - | - | - | - | - | - |
| Oct 7 | Providence University College | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 8 | at Assiniboine Community College | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 14 | at Brandon | L, 4-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 15 | at Providence University College | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 21 | Assiniboine Community College | W, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 22 | at Canadian Mennonite University | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 28 | at Providence University College | L, 2-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 9 | 8 | 0 | 1 | 1 | 4 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Total | 9 | 8 | 0 | 1 | 1 | 4 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 8 | 0 | 1 | 1 | 4 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Conference | 9 | 8 | 0 | 1 | 1 | 4 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 5 | 4 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Away | 4 | 4 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Losses | 6 | 5 | 0 | 1 | 1 | 4 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| September | 4 | 3 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| October | 5 | 5 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |