played in 60% of team games
Rk Name   gp gs min fg pct 3pt pct ft pct pts
1 B Ehrmantraut Canadian Mennonite University 14 14 403 129-312 41.3 25-111 22.5 40-69 58.0 323
2 A Pyne Canadian Mennonite University 14 14 426 74-220 33.6 38-144 26.4 40-53 75.5 226
3 N Gbadamosi Canadian Mennonite University 14 14 313 73-177 41.2 0-1 0.0 27-40 67.5 173
4 C Grislis Providence University College 9 2 128 29-112 25.9 19-79 24.1 8-12 66.7 85
5 A Alley Providence University College 6 2 64 21-60 35.0 5-24 20.8 3-8 37.5 50
6 K Curry St. Boniface 8 8 91 25-70 35.7 1-8 12.5 9-22 40.9 60
7 A Cushon Providence University College 9 3 119 27-72 37.5 11-42 26.2 2-5 40.0 67
8 C Eung-Chang St. Boniface 7 5 123 20-73 27.4 4-16 25.0 7-16 43.8 51
9 F LaRocque Providence University College 9 2 120 24-70 34.3 0-4 0.0 17-24 70.8 65
10 B Girmay Canadian Mennonite University 12 - 119 33-79 41.8 14-43 32.6 2-5 40.0 82
11 A Moïns St. Boniface 6 - 49 13-56 23.2 12-51 23.5 0-0 - 38
12 G Kitenge Providence University College 9 5 122 20-57 35.1 6-14 42.9 10-24 41.7 56
12 S Last Providence University College 9 4 99 20-64 31.3 3-24 12.5 13-21 61.9 56
14 S Chammartin St. Boniface 8 8 130 19-66 28.8 5-26 19.2 4-8 50.0 47
14 K Rioferio Providence University College 8 5 111 18-61 29.5 8-36 22.2 3-14 21.4 47
16 R Reyes Canadian Mennonite University 14 14 403 29-105 27.6 11-58 19.0 11-17 64.7 80
17 A Navarro Providence University College 9 5 116 15-61 24.6 11-40 27.5 4-9 44.4 45
18 K Hanson Providence University College 9 3 78 13-58 22.4 9-35 25.7 2-4 50.0 37
19 J Costa St. Boniface 8 - 58 11-50 22.0 0-5 0.0 9-16 56.3 31
20 Z Dacara Canadian Mennonite University 12 11 214 16-39 41.0 1-8 12.5 10-16 62.5 43
21 S Rudnicki St. Boniface 8 8 127 10-53 18.9 3-5 60.0 5-11 45.5 28
22 D Ehmann Canadian Mennonite University 14 3 180 16-67 23.9 2-14 14.3 14-19 73.7 48
23 A Michaud St. Boniface 5 - 50 8-21 38.1 0-0 - 0-5 0.0 16
24 B Buchan Providence University College 9 2 84 7-30 23.3 1-10 10.0 9-24 37.5 24
24 A Patterson Providence University College 9 2 73 9-34 26.5 5-13 38.5 1-6 16.7 24
26 S Skurteska St. Boniface 8 8 100 6-41 14.6 0-12 0.0 9-10 90.0 21
27 R Manlulu Providence University College 8 1 75 7-25 28.0 2-8 25.0 3-5 60.0 19
28 S Bergen Canadian Mennonite University 14 - 139 14-33 42.4 0-0 - 4-10 40.0 32
29 E Nacorda St. Boniface 8 - 34 6-17 35.3 2-5 40.0 4-5 80.0 18
30 O Courcelles St. Boniface 8 3 66 8-38 21.1 0-10 0.0 1-2 50.0 17
31 S Posoukh Providence University College 9 5 119 5-27 18.5 0-1 0.0 7-18 38.9 17
32 A McCarthy Canadian Mennonite University 7 - 46 3-18 16.7 2-10 20.0 5-5 100.0 13
33 C Lafreniere Canadian Mennonite University 12 - 70 9-25 36.0 0-1 0.0 2-6 33.3 20
34 H Cabarrios Providence University College 4 - 22 2-6 33.3 1-4 25.0 1-4 25.0 6
35 V Welsh Canadian Mennonite University 9 - 59 5-22 22.7 1-12 8.3 0-0 - 11
36 R Doell Providence University College 8 2 52 4-18 22.2 0-0 - 1-4 25.0 9
37 H Grobb Canadian Mennonite University 10 - 43 3-10 30.0 0-4 0.0 0-0 - 6
38 A Dandeneau St. Boniface 4 - 10 0-1 0.0 0-0 - 0-0 - 0
38 M Dukuly St. Boniface 3 - 4 0-3 0.0 0-0 - 0-0 - 0
38 D Galera St. Boniface 1 - 0 0-0 - 0-0 - 0-0 - 0
38 C Schmidt St. Boniface 1 - 0 0-0 - 0-0 - 0-0 - 0
42 A Mamuniak Providence University College - - - 0-0 - 0-0 - 0-0 - 0