#3 Reyna Reyes () - Canadian Mennonite University

gp
8
pts/g
6.1
fg %
30.5
3pt %
19.4
ft %
58.3
reb/g
2.8
a/g
2.9
Player Stats
  Overall Conf
Games 8 15th 8 1st
Games started 8 1st 8 1st
Minutes 202 3rd 202 3rd
Minutes per game 25.3 3rd 25.3 3rd
FG 18-59 16th 18-59 13th
FG Pct 30.5 - 30.5 -
3PT 6-31 11th 6-31 10th
3PT Pct 19.4 - 19.4 -
FT 7-12 15th 7-12 14th
FT Pct 58.3 - 58.3 -
Off rebounds 5 30th 5 29th
Def rebounds 17 22nd 17 17th
Total rebounds 22 26th 22 25th
Rebounds per game 2.8 26th 2.8 26th
Personal fouls 17 22nd 17 24th
Disqualifications 1 15th 1 14th
Assists 23 3rd 23 2nd
Turnovers 18 20th 18 17th
Assist to turnover ratio 1.3 2nd 1.3 2nd
Steals 16 14th 16 9th
Blocks 5 4th 5 4th
Points 49 15th 49 11th
Points per game 6.1 13th 6.1 13th
Points per 40 min 9.7 16th 9.7 17th
Recent Results
Date Opponent/Event Result
Jan 27 at Sisseton Wahpeton College W, 94-71
Feb 2 Turtle Mountain Community College
Feb 3 Turtle Mountain Community College
Feb 9 at St. Boniface W, 92-34
Feb 10 at Providence University College L, 78-60
Feb 11 St. Boniface W, 81-38
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 6 # at Langara L, 72-62 - - - - - - - - -
Oct 7 # at Douglas   - - - - - - - - -
Oct 13 # St. Boniface W, 55-25 1 30 3-11 27.3 1-6 16.7 2-3 66.7 9
Oct 19 # Providence University College W, 73-71 1 32 5-15 33.3 0-4 0.0 4-4 100.0 14
Nov 10 # Millar College of the Bible W, 83-50 1 30 4-10 40.0 0-2 0.0 1-1 100.0 9
Nov 17 at Providence University College L, 93-74 1 37 4-9 44.4 0-3 0.0 1-3 33.3 9
Nov 18 Providence University College W, 91-55 1 26 1-4 25.0 0-2 0.0 0-0 - 2
Dec 2 at St. Boniface W, 77-56 1 1 1-4 25.0 0-3 0.0 2-2 100.0 4
Jan 12 # Trinity Bible College W, 77-60 1 33 1-8 12.5 0-3 0.0 0-1 0.0 2
Jan 13 # Trinity Bible College W, 61-50 1 40 2-10 20.0 1-5 20.0 0-0 - 5
Jan 17 St. Boniface W, 82-29 1 31 1-3 33.3 0-1 0.0 0-0 - 2
Jan 19 # Free Lutheran Bible College W, 82-38 1 24 2-6 33.3 2-4 50.0 0-0 - 6
Jan 20 # Free Lutheran Bible School W, 87-37 1 31 4-10 40.0 2-7 28.6 2-2 100.0 12
Jan 24 Providence University College W, 72-48 1 38 2-7 28.6 1-4 25.0 3-5 60.0 8
Jan 26 # at Sisseton Wahpeton College W, 78-71 - - - - - - - - -
Jan 27 # at Sisseton Wahpeton College W, 94-71 - - - - - - - - -
Feb 2 # Turtle Mountain Community College   - - - - - - - - -
Feb 3 # Turtle Mountain Community College   - - - - - - - - -
Feb 9 at St. Boniface W, 92-34 1 1 3-9 33.3 2-5 40.0 0-0 - 8
Feb 10 at Providence University College L, 78-60 1 37 5-14 35.7 2-6 33.3 1-2 50.0 13
Feb 11 St. Boniface W, 81-38 1 31 1-9 11.1 1-7 14.3 0-0 - 3

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 6 # at Langara L, 72-62 - - - - - - - - - - - -
Oct 7 # at Douglas   - - - - - - - - - - - -
Oct 13 # St. Boniface W, 55-25 1 30 2 4 6 5 3 1.7 3 1 1 -
Oct 19 # Providence University College W, 73-71 1 32 2 5 7 2 12 0.2 7 1 1 -
Nov 10 # Millar College of the Bible W, 83-50 1 30 2 1 3 3 3 1.0 4 0 2 -
Nov 17 at Providence University College L, 93-74 1 37 0 1 1 3 5 0.6 4 0 1 -
Nov 18 Providence University College W, 91-55 1 26 0 5 5 5 4 1.3 0 3 0 -
Dec 2 at St. Boniface W, 77-56 1 1 0 0 0 1 1 1.0 0 0 4 -
Jan 12 # Trinity Bible College W, 77-60 1 33 2 3 5 2 2 1.0 3 1 0 -
Jan 13 # Trinity Bible College W, 61-50 1 40 1 3 4 2 4 0.5 1 0 0 -
Jan 17 St. Boniface W, 82-29 1 31 0 4 4 2 0 - 1 0 0 -
Jan 19 # Free Lutheran Bible College W, 82-38 1 24 2 2 4 7 2 3.5 4 0 0 -
Jan 20 # Free Lutheran Bible School W, 87-37 1 31 3 4 7 1 1 1.0 0 0 0 -
Jan 24 Providence University College W, 72-48 1 38 2 1 3 2 4 0.5 3 2 0 -
Jan 26 # at Sisseton Wahpeton College W, 78-71 - - - - - - - - - - - -
Jan 27 # at Sisseton Wahpeton College W, 94-71 - - - - - - - - - - - -
Feb 2 # Turtle Mountain Community College   - - - - - - - - - - - -
Feb 3 # Turtle Mountain Community College   - - - - - - - - - - - -
Feb 9 at St. Boniface W, 92-34 1 1 1 3 4 2 2 1.0 4 0 8 1
Feb 10 at Providence University College L, 78-60 1 37 0 0 0 4 2 2.0 1 0 4 -
Feb 11 St. Boniface W, 81-38 1 31 2 3 5 4 0 - 3 0 0 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2023-24 8 8 25.3 2.2-7.4 30.5 0.8-3.9 19.4 0.9-1.5 58.3 6.1
Total 8 8 25.3 2.2-7.4 30.5 0.8-3.9 19.4 0.9-1.5 58.3 6.1
  gp gs min fg pct 3pt pct ft pct pts
2023-24 8 8 202 18-59 30.5 6-31 19.4 7-12 58.3 49
Total 8 8 202 18-59 30.5 6-31 19.4 7-12 58.3 49
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2023-24 8 8 25.3 0.0-0.0 30.5 0.0-0.0 19.4 0.0-0.0 58.3 0.0
Total 8 8 25.3 0.0-0.0 30.5 0.0-0.0 19.4 0.0-0.0 58.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2023-24 8 8 25.3 0.6 2.1 2.8 2.1 0.1 2.9 2.3 1.3 2.0 0.6
Total 8 8 25.3 0.6 2.1 2.8 2.1 0.1 2.9 2.3 1.3 2.0 0.6
  gp gs min off def reb pf dq ast to a/to stl blk
2023-24 8 8 202 5 17 22 17 1 23 18 1.3 16 5
Total 8 8 202 5 17 22 17 1 23 18 1.3 16 5
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2023-24 8 8 25.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Total 8 8 25.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 8 8 25.3 2.2-7.4 30.5 0.8-3.9 19.4 0.9-1.5 58.3 6.1
Conference 8 8 25.3 2.2-7.4 30.5 0.8-3.9 19.4 0.9-1.5 58.3 6.1
Exhibition 7 7 31.4 3.0-10.0 30.0 0.9-4.4 19.4 1.3-1.6 81.8 8.1
-
Home 4 4 31.5 1.2-5.8 21.7 0.5-3.5 14.3 0.8-1.2 60.0 3.8
Away 4 4 19.0 3.2-9.0 36.1 1.0-4.2 23.5 1.0-1.8 57.1 8.5
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 6 6 21.3 1.5-6.0 25.0 0.7-3.7 18.2 0.8-1.2 71.4 4.5
Losses 2 2 37.0 4.5-11.5 39.1 1.0-4.5 22.2 1.0-2.5 40.0 11.0
-
November 2 2 31.5 2.5-6.5 38.5 0.0-2.5 0.0 0.5-1.5 33.3 5.5
December 1 1 1.0 1.0-4.0 25.0 0.0-3.0 0.0 2.0-2.0 100.0 4.0
January 2 2 34.5 1.5-5.0 30.0 0.5-2.5 20.0 1.5-2.5 60.0 5.0
February 3 3 23.0 3.0-10.7 28.1 1.7-6.0 27.8 0.3-0.7 50.0 8.0
  gp gs min fg pct 3pt pct ft pct pts
Total 8 8 202 18-59 30.5 6-31 19.4 7-12 58.3 49
Conference 8 8 202 18-59 30.5 6-31 19.4 7-12 58.3 49
Exhibition 7 7 220 21-70 30.0 6-31 19.4 9-11 81.8 57
-
Home 4 4 126 5-23 21.7 2-14 14.3 3-5 60.0 15
Away 4 4 76 13-36 36.1 4-17 23.5 4-7 57.1 34
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 6 6 128 9-36 25.0 4-22 18.2 5-7 71.4 27
Losses 2 2 74 9-23 39.1 2-9 22.2 2-5 40.0 22
-
November 2 2 63 5-13 38.5 0-5 0.0 1-3 33.3 11
December 1 1 1 1-4 25.0 0-3 0.0 2-2 100.0 4
January 2 2 69 3-10 30.0 1-5 20.0 3-5 60.0 10
February 3 3 69 9-32 28.1 5-18 27.8 1-2 50.0 24
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 8 8 25.3 0.0-0.0 30.5 0.0-0.0 19.4 0.0-0.0 58.3 0.0
Conference 8 8 25.3 0.0-0.0 30.5 0.0-0.0 19.4 0.0-0.0 58.3 0.0
Exhibition 7 7 31.4 0.0-0.0 30.0 0.0-0.0 19.4 0.0-0.0 81.8 0.0
-
Home 4 4 31.5 0.0-0.0 21.7 0.0-0.0 14.3 0.0-0.0 60.0 0.0
Away 4 4 19.0 0.0-0.0 36.1 0.0-0.0 23.5 0.0-0.0 57.1 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 6 6 21.3 0.0-0.0 25.0 0.0-0.0 18.2 0.0-0.0 71.4 0.0
Losses 2 2 37.0 0.0-0.0 39.1 0.0-0.0 22.2 0.0-0.0 40.0 0.0
-
November 2 2 31.5 0.0-0.0 38.5 0.0-0.0 0.0 0.0-0.0 33.3 0.0
December 1 1 1.0 0.0-0.0 25.0 0.0-0.0 0.0 0.0-0.0 100.0 0.0
January 2 2 34.5 0.0-0.0 30.0 0.0-0.0 20.0 0.0-0.0 60.0 0.0
February 3 3 23.0 0.0-0.0 28.1 0.0-0.0 27.8 0.0-0.0 50.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 8 8 25.3 0.6 2.1 2.8 2.1 0.1 2.9 2.3 1.3 2.0 0.6
Conference 8 8 25.3 0.6 2.1 2.8 2.1 0.1 2.9 2.3 1.3 2.0 0.6
Exhibition 7 7 31.4 2.0 3.1 5.1 0.6 - 3.1 3.9 0.8 3.1 0.4
-
Home 4 4 31.5 1.0 3.3 4.3 0.0 - 3.3 2.0 1.6 1.8 1.3
Away 4 4 19.0 0.3 1.0 1.3 4.3 0.3 2.5 2.5 1.0 2.3 0.0
Neutral - - - - - - - - - - - - -
-
Wins 6 6 21.3 0.8 2.7 3.5 2.0 0.2 2.7 1.8 1.5 1.8 0.8
Losses 2 2 37.0 0.0 0.5 0.5 2.5 - 3.5 3.5 1.0 2.5 0.0
-
November 2 2 31.5 0.0 3.0 3.0 0.5 - 4.0 4.5 0.9 2.0 1.5
December 1 1 1.0 0.0 0.0 0.0 4.0 - 1.0 1.0 1.0 0.0 0.0
January 2 2 34.5 1.0 2.5 3.5 0.0 - 2.0 2.0 1.0 2.0 1.0
February 3 3 23.0 1.0 2.0 3.0 4.0 0.3 3.3 1.3 2.5 2.7 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 8 8 202 5 17 22 17 1 23 18 1.3 16 5
Conference 8 8 202 5 17 22 17 1 23 18 1.3 16 5
Exhibition 7 7 220 14 22 36 4 - 22 27 0.8 22 3
-
Home 4 4 126 4 13 17 0 - 13 8 1.6 7 5
Away 4 4 76 1 4 5 17 1 10 10 1.0 9 0
Neutral - - - - - - - - - - - - -
-
Wins 6 6 128 5 16 21 12 1 16 11 1.5 11 5
Losses 2 2 74 0 1 1 5 - 7 7 1.0 5 0
-
November 2 2 63 0 6 6 1 - 8 9 0.9 4 3
December 1 1 1 0 0 0 4 - 1 1 1.0 0 0
January 2 2 69 2 5 7 0 - 4 4 1.0 4 2
February 3 3 69 3 6 9 12 1 10 4 2.5 8 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 8 8 25.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Conference 8 8 25.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Exhibition 7 7 31.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
-
Home 4 4 31.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Away 4 4 19.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 6 6 21.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Losses 2 2 37.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
November 2 2 31.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
December 1 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
January 2 2 34.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
February 3 3 23.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.5 0.0 0.0