#33 Annika Moïns () - St. Boniface

gp
6
pts/g
6.3
fg %
23.2
3pt %
23.5
ft %
-
reb/g
3.0
a/g
0.2
Player Stats
  Overall Conf
Games 6 36th 6 34th
Games started - - - -
Minutes 49 33rd 49 33rd
Minutes per game 8.2 26th 8.2 28th
FG 13-56 22nd 13-56 21st
FG Pct 23.2 - 23.2 -
3PT 12-51 10th 12-51 5th
3PT Pct 23.5 7th 23.5 7th
FT 0-0 40th 0-0 40th
FT Pct - - - -
Off rebounds 4 34th 4 34th
Def rebounds 14 29th 14 24th
Total rebounds 18 32nd 18 29th
Rebounds per game 3.0 22nd 3.0 22nd
Personal fouls 20 23rd 20 24th
Disqualifications 2 5th 2 5th
Assists 1 35th 1 35th
Turnovers 15 25th 15 20th
Assist to turnover ratio 0.1 35th 0.1 34th
Steals 2 33rd 2 33rd
Blocks 1 19th 1 19th
Points 38 21st 38 19th
Points per game 6.3 10th 6.3 11th
Points per 40 min 31.0 - 31.0 -
Recent Results
Date Opponent/Event Result
Dec 2 Canadian Mennonite University L, 77-56
Jan 17 at Canadian Mennonite University L, 82-29
Feb 8 Providence University College L, 78-42
Feb 9 Canadian Mennonite University L, 92-34
Feb 11 at Canadian Mennonite University L, 81-38
Feb 16 at Providence University College L, 79-22
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 5 # Providence University College L, 92-44 - 1 0-0 - 0-0 - 0-0 - 0
Oct 13 # at Canadian Mennonite University L, 55-25 - 7 0-2 0.0 0-1 0.0 0-0 - 0
Nov 9 # Millar College of the Bible W, 49-27 - 1 2-3 66.7 0-3 0.0 0-0 - 4
Nov 24 Providence University College L, 88-50 - 1 3-9 33.3 3-9 33.3 0-0 - 9
Nov 25 at Providence University College L, 79-62 - 13 4-7 57.1 4-4 100.0 0-0 - 12
Dec 2 Canadian Mennonite University L, 77-56 - 1 0-8 0.0 0-8 0.0 0-0 - 0
Jan 17 at Canadian Mennonite University L, 82-29 - - - - - - - - -
Feb 8 Providence University College L, 78-42 - - - - - - - - -
Feb 9 Canadian Mennonite University L, 92-34 - 1 3-13 23.1 3-13 23.1 0-0 - 9
Feb 11 at Canadian Mennonite University L, 81-38 - 16 2-12 16.7 1-10 10.0 0-0 - 5
Feb 16 at Providence University College L, 79-22 - 17 1-7 14.3 1-7 14.3 0-0 - 3

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 5 # Providence University College L, 92-44 - 1 0 0 0 0 0 - 1 0 0 -
Oct 13 # at Canadian Mennonite University L, 55-25 - 7 1 2 3 0 0 - 0 0 0 -
Nov 9 # Millar College of the Bible W, 49-27 - 1 1 3 4 1 1 1.0 2 0 0 -
Nov 24 Providence University College L, 88-50 - 1 1 5 6 0 1 0.0 0 0 9 1
Nov 25 at Providence University College L, 79-62 - 13 1 2 3 0 4 0.0 0 0 1 -
Dec 2 Canadian Mennonite University L, 77-56 - 1 1 2 3 0 1 0.0 0 0 0 -
Jan 17 at Canadian Mennonite University L, 82-29 - - - - - - - - - - - -
Feb 8 Providence University College L, 78-42 - - - - - - - - - - - -
Feb 9 Canadian Mennonite University L, 92-34 - 1 0 2 2 0 5 0.0 0 0 9 1
Feb 11 at Canadian Mennonite University L, 81-38 - 16 1 1 2 0 3 0.0 1 1 0 -
Feb 16 at Providence University College L, 79-22 - 17 0 2 2 1 1 1.0 1 0 1 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2023-24 6 - 8.2 2.2-9.3 23.2 2.0-8.5 23.5 0.0-0.0 - 6.3
Total 6 - 8.2 2.2-9.3 23.2 2.0-8.5 23.5 0.0-0.0 - 6.3
  gp gs min fg pct 3pt pct ft pct pts
2023-24 6 - 49 13-56 23.2 12-51 23.5 0-0 - 38
Total 6 - 49 13-56 23.2 12-51 23.5 0-0 - 38
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2023-24 6 - 8.2 10.6-45.7 23.2 9.8-41.6 23.5 0.0-0.0 - 31.0
Total 6 - 8.2 10.6-45.7 23.2 9.8-41.6 23.5 0.0-0.0 - 31.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2023-24 6 - 8.2 0.7 2.3 3.0 3.3 0.3 0.2 2.5 0.1 0.3 0.2
Total 6 - 8.2 0.7 2.3 3.0 3.3 0.3 0.2 2.5 0.1 0.3 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2023-24 6 - 49 4 14 18 20 2 1 15 0.1 2 1
Total 6 - 49 4 14 18 20 2 1 15 0.1 2 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2023-24 6 - 8.2 3.3 11.4 14.7 16.3 1.6 0.8 12.2 0.1 1.6 0.8
Total 6 - 8.2 3.3 11.4 14.7 16.3 1.6 0.8 12.2 0.1 1.6 0.8
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 6 - 8.2 2.2-9.3 23.2 2.0-8.5 23.5 0.0-0.0 - 6.3
Conference 6 - 8.2 2.2-9.3 23.2 2.0-8.5 23.5 0.0-0.0 - 6.3
Exhibition 3 - 3.0 0.7-1.7 40.0 0.0-1.3 0.0 0.0-0.0 - 1.3
-
Home 3 - 1.0 2.0-10.0 20.0 2.0-10.0 20.0 0.0-0.0 - 6.0
Away 3 - 15.3 2.3-8.7 26.9 2.0-7.0 28.6 0.0-0.0 - 6.7
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Losses 6 - 8.2 2.2-9.3 23.2 2.0-8.5 23.5 0.0-0.0 - 6.3
-
November 2 - 7.0 3.5-8.0 43.8 3.5-6.5 53.8 0.0-0.0 - 10.5
December 1 - 1.0 0.0-8.0 0.0 0.0-8.0 0.0 0.0-0.0 - 0.0
February 3 - 11.3 2.0-10.7 18.8 1.7-10.0 16.7 0.0-0.0 - 5.7
  gp gs min fg pct 3pt pct ft pct pts
Total 6 - 49 13-56 23.2 12-51 23.5 0-0 - 38
Conference 6 - 49 13-56 23.2 12-51 23.5 0-0 - 38
Exhibition 3 - 9 2-5 40.0 0-4 0.0 0-0 - 4
-
Home 3 - 3 6-30 20.0 6-30 20.0 0-0 - 18
Away 3 - 46 7-26 26.9 6-21 28.6 0-0 - 20
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins - - - 0-0 - 0-0 - 0-0 - 0
Losses 6 - 49 13-56 23.2 12-51 23.5 0-0 - 38
-
November 2 - 14 7-16 43.8 7-13 53.8 0-0 - 21
December 1 - 1 0-8 0.0 0-8 0.0 0-0 - 0
February 3 - 34 6-32 18.8 5-30 16.7 0-0 - 17
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 6 - 8.2 10.6-45.7 23.2 9.8-41.6 23.5 0.0-0.0 - 31.0
Conference 6 - 8.2 10.6-45.7 23.2 9.8-41.6 23.5 0.0-0.0 - 31.0
Exhibition 3 - 3.0 8.9-22.2 40.0 0.0-17.8 0.0 0.0-0.0 - 17.8
-
Home 3 - 1.0 80.0-400.0 20.0 80.0-400.0 20.0 0.0-0.0 - 240.0
Away 3 - 15.3 6.1-22.6 26.9 5.2-18.3 28.6 0.0-0.0 - 17.4
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Losses 6 - 8.2 10.6-45.7 23.2 9.8-41.6 23.5 0.0-0.0 - 31.0
-
November 2 - 7.0 20.0-45.7 43.8 20.0-37.1 53.8 0.0-0.0 - 60.0
December 1 - 1.0 0.0-320.0 0.0 0.0-320.0 0.0 0.0-0.0 - 0.0
February 3 - 11.3 7.1-37.6 18.8 5.9-35.3 16.7 0.0-0.0 - 20.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 6 - 8.2 0.7 2.3 3.0 3.3 0.3 0.2 2.5 0.1 0.3 0.2
Conference 6 - 8.2 0.7 2.3 3.0 3.3 0.3 0.2 2.5 0.1 0.3 0.2
Exhibition 3 - 3.0 0.7 1.7 2.3 0.0 - 0.3 0.3 1.0 1.0 0.0
-
Home 3 - 1.0 0.7 3.0 3.7 6.0 0.7 0.0 2.3 0.0 0.0 0.0
Away 3 - 15.3 0.7 1.7 2.3 0.7 - 0.3 2.7 0.1 0.7 0.3
Neutral - - - - - - - - - - - - -
-
Wins - - - - - - - - - - - - -
Losses 6 - 8.2 0.7 2.3 3.0 3.3 0.3 0.2 2.5 0.1 0.3 0.2
-
November 2 - 7.0 1.0 3.5 4.5 5.0 0.5 0.0 2.5 0.0 0.0 0.0
December 1 - 1.0 1.0 2.0 3.0 0.0 - 0.0 1.0 0.0 0.0 0.0
February 3 - 11.3 0.3 1.7 2.0 3.3 0.3 0.3 3.0 0.1 0.7 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 6 - 49 4 14 18 20 2 1 15 0.1 2 1
Conference 6 - 49 4 14 18 20 2 1 15 0.1 2 1
Exhibition 3 - 9 2 5 7 0 - 1 1 1.0 3 0
-
Home 3 - 3 2 9 11 18 2 0 7 0.0 0 0
Away 3 - 46 2 5 7 2 - 1 8 0.1 2 1
Neutral - - - - - - - - - - - - -
-
Wins - - - - - - - - - - - - -
Losses 6 - 49 4 14 18 20 2 1 15 0.1 2 1
-
November 2 - 14 2 7 9 10 1 0 5 0.0 0 0
December 1 - 1 1 2 3 0 - 0 1 0.0 0 0
February 3 - 34 1 5 6 10 1 1 9 0.1 2 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 6 - 8.2 3.3 11.4 14.7 16.3 1.6 0.8 12.2 0.1 1.6 0.8
Conference 6 - 8.2 3.3 11.4 14.7 16.3 1.6 0.8 12.2 0.1 1.6 0.8
Exhibition 3 - 3.0 8.9 22.2 31.1 0.0 0.0 4.4 4.4 1.0 13.3 0.0
-
Home 3 - 1.0 26.7 120.0 146.7 240.0 26.7 0.0 93.3 0.0 0.0 0.0
Away 3 - 15.3 1.7 4.3 6.1 1.7 0.0 0.9 7.0 0.1 1.7 0.9
Neutral - - - - - - - - - - - - -
-
Wins - - - - - - - - - - - - -
Losses 6 - 8.2 3.3 11.4 14.7 16.3 1.6 0.8 12.2 0.1 1.6 0.8
-
November 2 - 7.0 5.7 20.0 25.7 28.6 2.9 0.0 14.3 0.0 0.0 0.0
December 1 - 1.0 40.0 80.0 120.0 0.0 0.0 0.0 40.0 0.0 0.0 0.0
February 3 - 11.3 1.2 5.9 7.1 11.8 1.2 1.2 10.6 0.1 2.4 1.2