#1 Amver Navarro (G) - Providence University College

gp
12
pts/g
5.8
fg %
26.4
3pt %
27.4
ft %
53.8
reb/g
2.9
a/g
0.9
Player Stats
  Overall Conf
Games 12 1st 8 1st
Games started 6 10th 4 11th
Minutes 132 9th 103 11th
Minutes per game 11.0 16th 12.9 11th
FG 23-87 12th 14-53 16th
FG Pct 26.4 - 26.4 -
3PT 17-62 3rd 10-36 6th
3PT Pct 27.4 5th 27.8 3rd
FT 7-13 14th 4-9 20th
FT Pct 53.8 - 44.4 -
Off rebounds 16 11th 13 9th
Def rebounds 19 18th 12 25th
Total rebounds 35 16th 25 20th
Rebounds per game 2.9 24th 3.1 22nd
Personal fouls 20 25th 13 17th
Disqualifications 2 5th 1 14th
Assists 11 12th 10 12th
Turnovers 35 7th 29 9th
Assist to turnover ratio 0.3 22nd 0.3 19th
Steals 30 4th 18 5th
Blocks 1 18th 1 18th
Points 70 9th 42 15th
Points per game 5.8 15th 5.3 17th
Points per 40 min 21.2 10th 16.3 13th
Recent Results
Date Opponent/Event Result
Jan 19 Trinity Bible College W, 59-46
Jan 20 Trinity Bible College W, 85-53
Jan 24 at Canadian Mennonite University L, 72-48
Feb 8 at St. Boniface W, 78-42
Feb 10 Canadian Mennonite University W, 78-60
Feb 16 St. Boniface W, 79-22
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 5 # at St. Boniface W, 92-44 - - - - - - - - -
Oct 14 # at Briercrest College L, 109-49 - - - - - - - - -
Oct 15 # at Briercrest College L, 120-56 - - - - - - - - -
Oct 19 # at Canadian Mennonite University L, 73-71 - 16 0-7 0.0 0-5 0.0 0-0 - 0
Nov 17 Canadian Mennonite University W, 93-74 - 14 3-8 37.5 1-6 16.7 1-2 50.0 8
Nov 18 at Canadian Mennonite University L, 91-55 1 24 0-6 0.0 0-2 0.0 2-4 50.0 2
Nov 24 at St. Boniface W, 88-50 - 1 2-7 28.6 1-4 25.0 0-0 - 5
Nov 25 St. Boniface W, 79-62 1 14 2-9 22.2 2-7 28.6 0-0 - 6
Jan 12 Sisseton Wahpenton College W, 99-56 - 1 5-12 41.7 4-10 40.0 0-0 - 14
Jan 13 Sisseton Wahpenton College W, 84-50 1 1 2-6 33.3 2-5 40.0 1-2 50.0 7
Jan 19 Trinity Bible College W, 59-46 - 13 1-10 10.0 0-6 0.0 0-0 - 2
Jan 20 Trinity Bible College W, 85-53 1 14 1-6 16.7 1-5 20.0 2-2 100.0 5
Jan 24 at Canadian Mennonite University L, 72-48 - 13 0-7 0.0 0-6 0.0 0-0 - 0
Feb 8 at St. Boniface W, 78-42 1 1 1-5 20.0 0-2 0.0 0-0 - 2
Feb 10 Canadian Mennonite University W, 78-60 1 16 5-6 83.3 5-5 100.0 0-0 - 15
Feb 16 St. Boniface W, 79-22 - 20 1-5 20.0 1-4 25.0 1-3 33.3 4

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 5 # at St. Boniface W, 92-44 - - - - - - - - - - - -
Oct 14 # at Briercrest College L, 109-49 - - - - - - - - - - - -
Oct 15 # at Briercrest College L, 120-56 - - - - - - - - - - - -
Oct 19 # at Canadian Mennonite University L, 73-71 - 16 0 1 1 1 2 0.5 3 0 1 -
Nov 17 Canadian Mennonite University W, 93-74 - 14 2 1 3 1 2 0.5 1 0 2 -
Nov 18 at Canadian Mennonite University L, 91-55 1 24 1 1 2 1 1 1.0 3 0 0 -
Nov 24 at St. Boniface W, 88-50 - 1 1 0 1 3 3 1.0 4 0 5 1
Nov 25 St. Boniface W, 79-62 1 14 2 0 2 1 5 0.2 1 0 2 -
Jan 12 Sisseton Wahpenton College W, 99-56 - 1 1 3 4 0 1 0.0 3 0 1 -
Jan 13 Sisseton Wahpenton College W, 84-50 1 1 2 3 5 1 0 - 0 0 0 -
Jan 19 Trinity Bible College W, 59-46 - 13 0 1 1 0 3 0.0 6 0 5 1
Jan 20 Trinity Bible College W, 85-53 1 14 0 0 0 0 2 0.0 3 0 1 -
Jan 24 at Canadian Mennonite University L, 72-48 - 13 1 2 3 0 7 0.0 2 0 0 -
Feb 8 at St. Boniface W, 78-42 1 1 3 1 4 1 6 0.2 6 0 2 -
Feb 10 Canadian Mennonite University W, 78-60 1 16 1 1 2 0 2 0.0 0 1 2 -
Feb 16 St. Boniface W, 79-22 - 20 2 6 8 3 3 1.0 1 0 0 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2023-24 12 6 11.0 1.9-7.2 26.4 1.4-5.2 27.4 0.6-1.1 53.8 5.8
Total 12 6 11.0 1.9-7.2 26.4 1.4-5.2 27.4 0.6-1.1 53.8 5.8
  gp gs min fg pct 3pt pct ft pct pts
2023-24 12 6 132 23-87 26.4 17-62 27.4 7-13 53.8 70
Total 12 6 132 23-87 26.4 17-62 27.4 7-13 53.8 70
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2023-24 12 6 11.0 0.0-0.0 26.4 0.0-0.0 27.4 0.0-0.0 53.8 0.0
Total 12 6 11.0 0.0-0.0 26.4 0.0-0.0 27.4 0.0-0.0 53.8 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2023-24 12 6 11.0 1.3 1.6 2.9 1.7 0.2 0.9 2.9 0.3 2.5 0.1
Total 12 6 11.0 1.3 1.6 2.9 1.7 0.2 0.9 2.9 0.3 2.5 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2023-24 12 6 132 16 19 35 20 2 11 35 0.3 30 1
Total 12 6 132 16 19 35 20 2 11 35 0.3 30 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2023-24 12 6 11.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Total 12 6 11.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 12 6 11.0 1.9-7.2 26.4 1.4-5.2 27.4 0.6-1.1 53.8 5.8
Conference 8 4 12.9 1.8-6.6 26.4 1.2-4.5 27.8 0.5-1.1 44.4 5.3
Exhibition 1 - 16.0 0.0-7.0 0.0 0.0-5.0 0.0 0.0-0.0 - 0.0
-
Home 8 4 11.6 2.5-7.8 32.3 2.0-6.0 33.3 0.6-1.1 55.6 7.6
Away 4 2 9.8 0.8-6.2 12.0 0.2-3.5 7.1 0.5-1.0 50.0 2.3
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 10 5 9.5 2.3-7.4 31.1 1.7-5.4 31.5 0.5-0.9 55.6 6.8
Losses 2 1 18.5 0.0-6.5 0.0 0.0-4.0 0.0 1.0-2.0 50.0 1.0
-
November 4 2 13.3 1.8-7.5 23.3 1.0-4.8 21.1 0.8-1.5 50.0 5.3
January 5 2 8.4 1.8-8.2 22.0 1.4-6.4 21.9 0.6-0.8 75.0 5.6
February 3 2 12.3 2.3-5.3 43.8 2.0-3.7 54.5 0.3-1.0 33.3 7.0
  gp gs min fg pct 3pt pct ft pct pts
Total 12 6 132 23-87 26.4 17-62 27.4 7-13 53.8 70
Conference 8 4 103 14-53 26.4 10-36 27.8 4-9 44.4 42
Exhibition 1 - 16 0-7 0.0 0-5 0.0 0-0 - 0
-
Home 8 4 93 20-62 32.3 16-48 33.3 5-9 55.6 61
Away 4 2 39 3-25 12.0 1-14 7.1 2-4 50.0 9
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 10 5 95 23-74 31.1 17-54 31.5 5-9 55.6 68
Losses 2 1 37 0-13 0.0 0-8 0.0 2-4 50.0 2
-
November 4 2 53 7-30 23.3 4-19 21.1 3-6 50.0 21
January 5 2 42 9-41 22.0 7-32 21.9 3-4 75.0 28
February 3 2 37 7-16 43.8 6-11 54.5 1-3 33.3 21
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 12 6 11.0 0.0-0.0 26.4 0.0-0.0 27.4 0.0-0.0 53.8 0.0
Conference 8 4 12.9 0.0-0.0 26.4 0.0-0.0 27.8 0.0-0.0 44.4 0.0
Exhibition 1 - 16.0 0.0-0.0 0.0 0.0-0.0 0.0 0.0-0.0 - 0.0
-
Home 8 4 11.6 0.0-0.0 32.3 0.0-0.0 33.3 0.0-0.0 55.6 0.0
Away 4 2 9.8 0.0-0.0 12.0 0.0-0.0 7.1 0.0-0.0 50.0 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 10 5 9.5 0.0-0.0 31.1 0.0-0.0 31.5 0.0-0.0 55.6 0.0
Losses 2 1 18.5 0.0-0.0 0.0 0.0-0.0 0.0 0.0-0.0 50.0 0.0
-
November 4 2 13.3 0.0-0.0 23.3 0.0-0.0 21.1 0.0-0.0 50.0 0.0
January 5 2 8.4 0.0-0.0 22.0 0.0-0.0 21.9 0.0-0.0 75.0 0.0
February 3 2 12.3 0.0-0.0 43.8 0.0-0.0 54.5 0.0-0.0 33.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 12 6 11.0 1.3 1.6 2.9 1.7 0.2 0.9 2.9 0.3 2.5 0.1
Conference 8 4 12.9 1.6 1.5 3.1 1.6 0.1 1.3 3.6 0.3 2.3 0.1
Exhibition 1 - 16.0 0.0 1.0 1.0 1.0 - 1.0 2.0 0.5 3.0 0.0
-
Home 8 4 11.6 1.3 1.9 3.1 1.6 0.1 0.8 2.3 0.3 1.9 0.1
Away 4 2 9.8 1.5 1.0 2.5 1.8 0.3 1.3 4.3 0.3 3.8 0.0
Neutral - - - - - - - - - - - - -
-
Wins 10 5 9.5 1.4 1.6 3.0 2.0 0.2 1.0 2.7 0.4 2.5 0.1
Losses 2 1 18.5 1.0 1.5 2.5 0.0 - 0.5 4.0 0.1 2.5 0.0
-
November 4 2 13.3 1.5 0.5 2.0 2.3 0.3 1.5 2.8 0.5 2.3 0.0
January 5 2 8.4 0.8 1.8 2.6 1.4 0.2 0.2 2.6 0.1 2.8 0.0
February 3 2 12.3 2.0 2.7 4.7 1.3 - 1.3 3.7 0.4 2.3 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 12 6 132 16 19 35 20 2 11 35 0.3 30 1
Conference 8 4 103 13 12 25 13 1 10 29 0.3 18 1
Exhibition 1 - 16 0 1 1 1 - 1 2 0.5 3 0
-
Home 8 4 93 10 15 25 13 1 6 18 0.3 15 1
Away 4 2 39 6 4 10 7 1 5 17 0.3 15 0
Neutral - - - - - - - - - - - - -
-
Wins 10 5 95 14 16 30 20 2 10 27 0.4 25 1
Losses 2 1 37 2 3 5 0 - 1 8 0.1 5 0
-
November 4 2 53 6 2 8 9 1 6 11 0.5 9 0
January 5 2 42 4 9 13 7 1 1 13 0.1 14 0
February 3 2 37 6 8 14 4 - 4 11 0.4 7 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 12 6 11.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Conference 8 4 12.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Exhibition 1 - 16.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
Home 8 4 11.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Away 4 2 9.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 10 5 9.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Losses 2 1 18.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
-
November 4 2 13.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
January 5 2 8.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
February 3 2 12.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0