played in 60% of team games
Rk Name   gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
1 B Ehrmantraut Canadian Mennonite University 14 14 28.8 3.3 9.9 13.2 6.2 0.2 4.3 6.7 0.6 5.9 1.7
2 A Pyne Canadian Mennonite University 14 14 30.4 1.8 3.4 5.2 3.6 0.2 6.6 6.2 1.1 5.0 0.3
3 N Gbadamosi Canadian Mennonite University 14 14 22.4 8.7 11.2 19.9 5.9 0.3 2.0 5.0 0.4 2.6 1.0
4 C Grislis Providence University College 9 2 14.2 2.2 8.1 10.3 6.6 0.6 5.6 8.4 0.7 9.7 0.9
5 A Alley Providence University College 6 2 10.7 6.3 3.1 9.4 16.3 1.3 3.1 8.8 0.4 6.9 0.0
6 K Curry St. Boniface 8 8 11.4 10.1 14.1 24.2 15.8 1.8 3.5 19.8 0.2 6.2 1.3
7 A Cushon Providence University College 9 3 13.2 8.7 10.8 19.5 8.4 0.3 2.7 7.4 0.4 2.7 0.0
8 C Eung-Chang St. Boniface 7 5 17.6 3.3 9.1 12.4 11.4 0.7 3.6 11.1 0.3 2.6 1.0
9 F LaRocque Providence University College 9 2 13.3 10.7 14.0 24.7 3.0 0.0 3.7 7.7 0.5 4.3 2.7
10 B Girmay Canadian Mennonite University 12 - 9.9 2.7 5.4 8.1 7.7 0.3 4.7 7.7 0.6 3.7 0.3
11 A Moïns St. Boniface 6 - 8.2 3.3 11.4 14.7 16.3 1.6 0.8 12.2 0.1 1.6 0.8
12 G Kitenge Providence University College 9 5 13.6 11.1 9.5 20.7 7.5 0.3 2.6 7.9 0.3 5.6 0.7
12 S Last Providence University College 9 4 11.0 4.0 5.7 9.7 6.5 0.4 3.2 6.1 0.5 7.3 0.0
14 S Chammartin St. Boniface 8 8 16.3 2.2 9.8 12.0 10.8 0.9 4.0 19.7 0.2 5.5 0.6
14 K Rioferio Providence University College 8 5 13.9 3.6 6.1 9.7 5.4 0.4 7.9 9.4 0.8 4.7 0.4
16 R Reyes Canadian Mennonite University 14 14 28.8 1.6 3.5 5.1 2.3 0.1 4.1 3.1 1.3 3.0 0.7
17 A Navarro Providence University College 9 5 12.9 4.8 4.5 9.3 5.2 0.3 3.8 10.0 0.4 6.2 0.3
18 K Hanson Providence University College 9 3 8.7 3.6 3.6 7.2 11.8 1.0 1.0 5.6 0.2 7.2 0.0
19 J Costa St. Boniface 8 - 7.3 7.6 9.7 17.2 17.9 2.1 4.1 13.1 0.3 8.3 0.7
20 Z Dacara Canadian Mennonite University 12 11 17.8 2.8 6.4 9.2 2.2 0.2 4.1 2.8 1.5 3.4 0.9
21 S Rudnicki St. Boniface 8 8 15.9 3.8 8.2 12.0 9.1 1.3 2.2 11.0 0.2 3.1 0.3
22 D Ehmann Canadian Mennonite University 14 3 12.9 3.3 4.7 8.0 1.8 0.0 2.7 2.4 1.1 3.1 0.2
23 A Michaud St. Boniface 5 - 10.0 7.2 15.2 22.4 2.4 0.0 0.8 8.0 0.1 1.6 1.6
24 B Buchan Providence University College 9 2 9.3 5.2 7.6 12.9 6.2 0.5 5.7 7.1 0.8 4.8 1.0
24 A Patterson Providence University College 9 2 8.1 2.7 7.1 9.9 8.2 0.5 2.7 6.6 0.4 4.9 0.0
26 S Skurteska St. Boniface 8 8 12.5 4.8 10.4 15.2 8.0 0.8 5.6 21.6 0.3 7.6 0.8
27 R Manlulu Providence University College 8 1 9.4 6.4 5.3 11.7 8.0 0.5 1.6 7.5 0.2 6.9 0.0
28 S Bergen Canadian Mennonite University 14 - 9.9 11.2 9.8 21.0 2.3 0.0 2.0 4.0 0.5 2.3 4.6
29 E Nacorda St. Boniface 8 - 4.3 7.1 11.8 18.8 10.6 0.0 1.2 20.0 0.1 4.7 0.0
30 O Courcelles St. Boniface 8 3 8.3 4.2 13.3 17.6 8.5 0.6 3.0 22.4 0.1 5.5 0.6
31 S Posoukh Providence University College 9 5 13.2 5.0 7.4 12.4 7.1 0.0 1.3 3.0 0.4 4.7 0.0
32 A McCarthy Canadian Mennonite University 7 - 6.6 0.9 3.5 4.3 0.0 0.0 1.7 3.5 0.5 1.7 0.0
33 C Lafreniere Canadian Mennonite University 12 - 5.8 4.6 13.1 17.7 1.7 0.0 2.9 8.0 0.4 1.1 4.6
34 H Cabarrios Providence University College 4 - 5.5 10.9 5.5 16.4 5.5 0.0 3.6 7.3 0.5 3.6 0.0
35 V Welsh Canadian Mennonite University 9 - 6.6 2.7 2.0 4.7 0.0 0.0 2.0 6.1 0.3 2.7 0.0
36 R Doell Providence University College 8 2 6.5 10.0 10.0 20.0 5.4 0.0 2.3 3.1 0.8 3.1 3.1
37 H Grobb Canadian Mennonite University 10 - 4.3 3.7 6.5 10.2 1.9 0.0 5.6 3.7 1.5 2.8 1.9
38 A Dandeneau St. Boniface 4 - 2.5 8.0 4.0 12.0 0.0 0.0 4.0 0.0 - 0.0 0.0
38 M Dukuly St. Boniface 3 - 1.3 0.0 0.0 0.0 0.0 0.0 0.0 10.0 0.0 0.0 0.0
38 D Galera St. Boniface 1 - .0 - - - - - - - - - -
38 C Schmidt St. Boniface 1 - .0 - - - - - - - - - -
42 A Mamuniak Providence University College - - - - - - - - - - - - -