played in 60% of team games
Rk Name   gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
1 B Ehrmantraut Canadian Mennonite University 14 14 28.8 3.3 9.9 13.2 6.2 0.2 4.3 6.7 0.6 5.9 1.7
2 A Pyne Canadian Mennonite University 14 14 30.4 1.8 3.4 5.2 3.6 0.2 6.6 6.2 1.1 5.0 0.3
3 N Gbadamosi Canadian Mennonite University 14 14 22.4 8.7 11.2 19.9 5.9 0.3 2.0 5.0 0.4 2.6 1.0
4 A Alley Providence University College 10 5 9.7 7.8 6.2 14.0 10.7 0.8 4.1 6.6 0.6 7.4 0.0
5 C Grislis Providence University College 13 4 12.4 2.7 8.7 11.4 5.7 0.5 5.0 7.7 0.6 9.2 0.7
6 K Curry St. Boniface 8 8 11.4 10.1 14.1 24.2 15.8 1.8 3.5 19.8 0.2 6.2 1.3
7 C Eung-Chang St. Boniface 7 5 17.6 3.3 9.1 12.4 11.4 0.7 3.6 11.1 0.3 2.6 1.0
8 B Girmay Canadian Mennonite University 12 - 9.9 2.7 5.4 8.1 7.7 0.3 4.7 7.7 0.6 3.7 0.3
9 K Rioferio Providence University College 12 7 12.1 3.6 6.1 9.7 5.8 0.3 7.7 7.4 1.0 5.0 0.3
10 A Moïns St. Boniface 6 - 8.2 3.3 11.4 14.7 16.3 1.6 0.8 12.2 0.1 1.6 0.8
11 A Cushon Providence University College 13 5 11.6 9.3 12.2 21.5 6.9 0.3 3.4 6.9 0.5 2.6 0.0
12 F LaRocque Providence University College 13 4 11.8 12.0 16.2 28.2 3.9 0.0 4.4 7.3 0.6 4.2 5.0
13 S Chammartin St. Boniface 8 8 16.3 2.2 9.8 12.0 10.8 0.9 4.0 19.7 0.2 5.5 0.6
14 R Reyes Canadian Mennonite University 14 14 28.8 1.6 3.5 5.1 2.3 0.1 4.1 3.1 1.3 3.0 0.7
15 G Kitenge Providence University College 13 7 11.7 11.1 10.3 21.3 8.9 0.3 2.9 7.4 0.4 6.6 0.5
16 A Navarro Providence University College 13 7 11.2 4.7 5.5 10.2 6.1 0.6 3.3 9.7 0.3 8.3 0.3
17 S Last Providence University College 13 5 9.5 3.9 6.2 10.1 5.2 0.3 3.3 6.8 0.5 6.5 0.3
18 J Costa St. Boniface 8 - 7.3 7.6 9.7 17.2 17.9 2.1 4.1 13.1 0.3 8.3 0.7
19 K Hanson Providence University College 13 3 7.7 3.6 4.8 8.4 10.8 0.8 2.0 6.0 0.3 8.4 0.0
20 Z Dacara Canadian Mennonite University 12 11 17.8 2.8 6.4 9.2 2.2 0.2 4.1 2.8 1.5 3.4 0.9
21 S Rudnicki St. Boniface 8 8 15.9 3.8 8.2 12.0 9.1 1.3 2.2 11.0 0.2 3.1 0.3
22 D Ehmann Canadian Mennonite University 14 3 12.9 3.3 4.7 8.0 1.8 0.0 2.7 2.4 1.1 3.1 0.2
23 A Michaud St. Boniface 5 - 10.0 7.2 15.2 22.4 2.4 0.0 0.8 8.0 0.1 1.6 1.6
24 A Patterson Providence University College 13 2 7.2 3.4 6.8 10.2 7.2 0.4 2.6 8.9 0.3 6.0 0.0
25 B Buchan Providence University College 13 2 8.1 6.1 8.4 14.5 6.1 0.4 5.3 7.6 0.7 7.6 0.8
26 R Manlulu Providence University College 12 2 8.6 5.0 3.9 8.9 7.4 0.4 2.3 7.0 0.3 6.6 0.0
27 S Skurteska St. Boniface 8 8 12.5 4.8 10.4 15.2 8.0 0.8 5.6 21.6 0.3 7.6 0.8
28 S Bergen Canadian Mennonite University 14 - 9.9 11.2 9.8 21.0 2.3 0.0 2.0 4.0 0.5 2.3 4.6
29 E Nacorda St. Boniface 8 - 4.3 7.1 11.8 18.8 10.6 0.0 1.2 20.0 0.1 4.7 0.0
30 S Posoukh Providence University College 13 6 11.5 5.6 9.1 14.7 7.5 0.0 1.1 3.5 0.3 3.7 0.0
31 O Courcelles St. Boniface 8 3 8.3 4.2 13.3 17.6 8.5 0.6 3.0 22.4 0.1 5.5 0.6
32 A McCarthy Canadian Mennonite University 7 - 6.6 0.9 3.5 4.3 0.0 0.0 1.7 3.5 0.5 1.7 0.0
33 C Lafreniere Canadian Mennonite University 12 - 5.8 4.6 13.1 17.7 1.7 0.0 2.9 8.0 0.4 1.1 4.6
34 R Doell Providence University College 12 2 6.1 12.1 15.3 27.4 6.6 0.0 1.6 3.3 0.5 2.7 2.7
35 V Welsh Canadian Mennonite University 9 - 6.6 2.7 2.0 4.7 0.0 0.0 2.0 6.1 0.3 2.7 0.0
36 H Cabarrios Providence University College 8 - 3.0 10.0 5.0 15.0 5.0 0.0 3.3 6.7 0.5 3.3 0.0
37 H Grobb Canadian Mennonite University 10 - 4.3 3.7 6.5 10.2 1.9 0.0 5.6 3.7 1.5 2.8 1.9
38 A Dandeneau St. Boniface 4 - 2.5 8.0 4.0 12.0 0.0 0.0 4.0 0.0 - 0.0 0.0
38 M Dukuly St. Boniface 3 - 1.3 0.0 0.0 0.0 0.0 0.0 0.0 10.0 0.0 0.0 0.0
38 D Galera St. Boniface 1 - .0 - - - - - - - - - -
38 A Mamuniak Providence University College 3 - .7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
38 C Schmidt St. Boniface 1 - .0 - - - - - - - - - -