Rk Name   gp gs min fg pct 3pt pct ft pct pts
1 B Ehrmantraut Canadian Mennonite University 14 14 403 129-312 41.3 25-111 22.5 40-69 58.0 323
2 A Pyne Canadian Mennonite University 14 14 426 74-220 33.6 38-144 26.4 40-53 75.5 226
3 N Gbadamosi Canadian Mennonite University 14 14 313 73-177 41.2 0-1 0.0 27-40 67.5 173
4 C Grislis Providence University College 13 4 161 44-148 29.7 27-99 27.3 8-12 66.7 123
5 A Alley Providence University College 10 5 97 42-112 37.5 16-53 30.2 5-10 50.0 105
6 A Cushon Providence University College 13 5 151 32-94 34.0 12-55 21.8 6-11 54.5 82
6 B Girmay Canadian Mennonite University 12 - 119 33-79 41.8 14-43 32.6 2-5 40.0 82
8 R Reyes Canadian Mennonite University 14 14 403 29-105 27.6 11-58 19.0 11-17 64.7 80
9 F LaRocque Providence University College 13 4 153 31-86 36.0 0-4 0.0 17-24 70.8 79
9 K Rioferio Providence University College 12 7 145 29-89 32.6 14-51 27.5 7-24 29.2 79
11 G Kitenge Providence University College 13 7 152 28-80 35.0 7-18 38.9 11-26 42.3 74
12 A Navarro Providence University College 13 7 145 24-95 25.3 18-66 27.3 7-13 53.8 73
13 S Last Providence University College 13 5 123 26-82 31.7 3-26 11.5 15-26 57.7 70
14 K Curry St. Boniface 8 8 91 25-70 35.7 1-8 12.5 9-22 40.9 60
15 C Eung-Chang St. Boniface 7 5 123 20-73 27.4 4-16 25.0 7-16 43.8 51
16 K Hanson Providence University College 13 3 100 17-76 22.4 12-48 25.0 4-6 66.7 50
17 D Ehmann Canadian Mennonite University 14 3 180 16-67 23.9 2-14 14.3 14-19 73.7 48
18 S Chammartin St. Boniface 8 8 130 19-66 28.8 5-26 19.2 4-8 50.0 47
19 Z Dacara Canadian Mennonite University 12 11 214 16-39 41.0 1-8 12.5 10-16 62.5 43
20 A Patterson Providence University College 13 2 94 15-52 28.8 6-16 37.5 3-11 27.3 39
21 B Buchan Providence University College 13 2 105 11-43 25.6 1-14 7.1 15-36 41.7 38
21 A Moïns St. Boniface 6 - 49 13-56 23.2 12-51 23.5 0-0 - 38
23 S Bergen Canadian Mennonite University 14 - 139 14-33 42.4 0-0 - 4-10 40.0 32
23 R Manlulu Providence University College 12 2 103 12-34 35.3 2-8 25.0 6-11 54.5 32
25 J Costa St. Boniface 8 - 58 11-50 22.0 0-5 0.0 9-16 56.3 31
26 S Posoukh Providence University College 13 6 150 9-33 27.3 0-1 0.0 10-22 45.5 28
26 S Rudnicki St. Boniface 8 8 127 10-53 18.9 3-5 60.0 5-11 45.5 28
28 S Skurteska St. Boniface 8 8 100 6-41 14.6 0-12 0.0 9-10 90.0 21
29 C Lafreniere Canadian Mennonite University 12 - 70 9-25 36.0 0-1 0.0 2-6 33.3 20
30 E Nacorda St. Boniface 8 - 34 6-17 35.3 2-5 40.0 4-5 80.0 18
31 O Courcelles St. Boniface 8 3 66 8-38 21.1 0-10 0.0 1-2 50.0 17
31 R Doell Providence University College 12 2 73 8-29 27.6 0-0 - 1-4 25.0 17
33 A Michaud St. Boniface 5 - 50 8-21 38.1 0-0 - 0-5 0.0 16
34 A McCarthy Canadian Mennonite University 7 - 46 3-18 16.7 2-10 20.0 5-5 100.0 13
35 V Welsh Canadian Mennonite University 9 - 59 5-22 22.7 1-12 8.3 0-0 - 11
36 H Cabarrios Providence University College 8 - 24 2-8 25.0 1-6 16.7 1-4 25.0 6
36 H Grobb Canadian Mennonite University 10 - 43 3-10 30.0 0-4 0.0 0-0 - 6
38 A Dandeneau St. Boniface 4 - 10 0-1 0.0 0-0 - 0-0 - 0
38 M Dukuly St. Boniface 3 - 4 0-3 0.0 0-0 - 0-0 - 0
38 D Galera St. Boniface 1 - 0 0-0 - 0-0 - 0-0 - 0
38 A Mamuniak Providence University College 3 - 2 0-0 - 0-0 - 0-0 - 0
38 K Navea Canadian Mennonite University - - - 0-0 - 0-0 - 0-0 - 0
38 C Schmidt St. Boniface 1 - 0 0-0 - 0-0 - 0-0 - 0
38 M Wynne Canadian Mennonite University - - - 0-0 - 0-0 - 0-0 - 0