#4 Duncan Petrie (RS) - Canadian Mennonite University

m
17
k/s
2.69
h %
.345
a/s
0.11
b/s
0.54
sa/s
0.46
d/s
1.28
Player Stats
  Overall Conf
Matches 17 9th 17 9th
Sets 72 5th 72 5th
Kills 194 3rd 194 3rd
Kills per set 2.69 3rd 2.69 3rd
Errors 58 8th 58 8th
Total Attacks 394 3rd 394 3rd
Total Attacks per set 5.47 7th 5.47 7th
Hitting Percentage .345 2nd .345 2nd
Assists 8 21st 8 21st
Assists per set 0.11 19th 0.11 19th
Service Total Attempts 0 43rd 0 43rd
Service Aces 33 3rd 33 3rd
Service Errors 49 4th 49 4th
Service Aces per set 0.46 3rd 0.46 3rd
Receptions 0 37th 0 37th
Reception Errors 0 30th 0 30th
Digs 92 5th 92 5th
Digs per set 1.28 7th 1.28 7th
Block Solo 21 5th 21 5th
Block Assist 18 8th 18 8th
Block Total 39 6th 39 6th
Blocks per set 0.54 8th 0.54 8th
Block Errors 3 17th 3 17th
Ball Handling Errors 0 9th 0 9th
Points 257.0 3rd 257.0 3rd
Points per set 3.6 3rd 3.6 3rd
Matches started 17 1st 17 1st
Recent Results
Date Opponent/Event Result
Feb 13 Assiniboine College W, 3-2
Feb 14 at Providence University College L, 3-1
Feb 20 Assiniboine College W, 3-0
Feb 28 at Providence University College W, 3-1
Mar 1 at Providence University College L, 3-1
Mar 1 at Providence University College L, 2-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 19 # at Lakeland College W, 3-2 - - - - - - - - - - - - - - - - - -
Sep 19 # vs. Lethbridge Polytechnic L, 3-0 - - - - - - - - - - - - - - - - - -
Sep 20 # at Lakeland College L, 3-0 - - - - - - - - - - - - - - - - - -
Sep 20 # vs. Lethbridge Polytechnic L, 3-1 - - - - - - - - - - - - - - - - - -
Sep 21 # vs. University of Alberta-Augustana L, 3-2 - - - - - - - - - - - - - - - - - -
Oct 24 at St. Boniface W, 3-2 1 5 13 6 22 .318 1 5 5 0 0 4 0 2 0 2 0 19.0
Oct 31 Assiniboine College W, 3-2 1 5 14 5 31 .290 0 4 6 0 0 5 5 0 0 5 0 23.0
Nov 1 Assiniboine College L, 3-2 1 5 14 3 25 .440 0 3 3 0 0 4 2 0 1 2 0 19.0
Nov 14 at Assiniboine College L, 3-1 1 4 11 5 25 .240 0 0 2 0 0 10 1 2 0 3 0 13.0
Nov 15 Providence University College L, 3-2 1 5 12 1 21 .524 0 0 4 0 0 4 0 2 0 2 0 13.0
Nov 21 St. Boniface W, 3-1 1 4 15 1 26 .538 0 3 4 0 0 1 1 3 0 4 0 20.5
Nov 22 St. Boniface W, 3-1 1 4 15 1 26 .538 1 1 2 0 0 10 0 0 0 0 0 16.0
Nov 28 at Providence University College L, 3-1 1 4 10 6 24 .167 2 1 2 0 0 9 1 0 1 1 0 12.0
Nov 29 at Providence University College W, 3-1 1 4 5 5 20 .000 0 3 4 0 0 4 1 0 0 1 0 9.0
Jan 10 St. Boniface W, 3-0 1 3 9 4 18 .278 1 2 3 0 0 5 1 0 0 1 0 12.0
Jan 23 Providence University College L, 3-0 1 3 4 3 12 .083 0 0 3 0 0 1 1 1 0 2 0 5.5
Jan 24 Providence University College W, 3-2 1 5 12 3 28 .321 0 3 5 0 0 11 3 1 1 4 0 18.5
Jan 31 at Assiniboine College L, 3-1 1 4 10 7 26 .115 0 2 3 0 0 8 0 1 0 1 0 12.5
Feb 1 at Assiniboine College W, 3-2 1 5 11 3 22 .364 0 0 3 0 0 9 0 2 0 2 0 12.0
Feb 6 at St. Boniface W, 3-1 1 4 12 1 25 .440 1 4 0 0 0 2 0 1 0 1 0 16.5
Feb 7 at St. Boniface W, 3-0 1 3 5 0 7 .714 1 2 0 0 0 1 3 1 0 4 0 10.5
Feb 13 Assiniboine College W, 3-2 1 5 22 4 36 .500 1 0 0 0 0 4 2 2 0 4 0 25.0
Feb 14 at Providence University College L, 3-1 - - - - - - - - - - - - - - - - - -
Feb 20 # Assiniboine College W, 3-0 1 3 6 1 14 .357 0 2 4 0 0 4 2 0 0 2 0 10.0
Feb 28 # at Providence University College W, 3-1 1 4 12 5 31 .226 0 2 3 2 0 5 0 1 1 1 0 14.5
Mar 1 # at Providence University College L, 3-1 1 4 5 6 22 -.045 2 4 4 2 0 9 0 0 1 0 0 9.0
Mar 1 # at Providence University College L, 2-0 1 2 5 7 14 -.143 0 1 1 0 0 5 0 0 0 0 0 6.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 17 72 194 2.69 58 394 .345 8 0.11 33 0.46 0 0 92 1.28 21 18 39 0.54 257.0 3.6
Total 17 72 194 2.69 58 394 .345 8 0.11 33 0.46 0 0 92 1.28 21 18 39 0.54 257.0 3.6
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 17 72 194 2.69 58 394 .345 8 0.11 33 0.46 0 0 92 1.28 21 18 39 0.54 257.0 3.6
Conference 17 72 194 2.69 58 394 .345 8 0.11 33 0.46 0 0 92 1.28 21 18 39 0.54 257.0 3.6
Exhibition 4 13 28 2.15 19 81 .111 2 0.15 9 0.69 4 0 23 1.77 2 1 3 0.23 39.5 3.0
-
Home 9 39 117 3.00 25 223 .413 3 0.08 16 0.41 0 0 45 1.15 15 9 24 0.62 152.5 3.9
Away 8 33 77 2.33 33 171 .257 5 0.15 17 0.52 0 0 47 1.42 6 9 15 0.45 104.5 3.2
Neutral - - - - - - - - - - - - - - - - - - - - -
-
Wins 11 47 133 2.83 33 261 .383 6 0.13 27 0.57 0 0 56 1.19 16 12 28 0.60 182.0 3.9
Losses 6 25 61 2.44 25 133 .271 2 0.08 6 0.24 0 0 36 1.44 5 6 11 0.44 75.0 3.0
-
October 2 10 27 2.70 11 53 .302 1 0.10 9 0.90 0 0 9 0.90 5 2 7 0.70 42.0 4.2
November 7 30 82 2.73 22 167 .359 3 0.10 11 0.37 0 0 42 1.40 6 7 13 0.43 102.5 3.4
January 4 15 35 2.33 17 84 .214 1 0.07 7 0.47 0 0 25 1.67 5 3 8 0.53 48.5 3.2
February 4 17 50 2.94 8 90 .467 3 0.18 6 0.35 0 0 16 0.94 5 6 11 0.65 64.0 3.8