#6 Luke Janzen (LB) - Canadian Mennonite University

m
18
k/s
0.00
h %
-
a/s
0.17
b/s
0.00
sa/s
0.00
d/s
1.63
Player Stats
  Overall Conf
Matches 18 1st 18 1st
Sets 71 6th 71 6th
Kills 0 53rd 0 53rd
Kills per set 0.00 33rd 0.00 33rd
Errors 0 51st 0 51st
Total Attacks 0 57th 0 57th
Total Attacks per set 0.00 - 0.00 -
Hitting Percentage - - - -
Assists 12 14th 12 14th
Assists per set 0.17 11th 0.17 11th
Service Total Attempts 0 43rd 0 43rd
Service Aces 0 50th 0 50th
Service Errors 0 53rd 0 53rd
Service Aces per set 0.00 32nd 0.00 32nd
Receptions 0 37th 0 37th
Reception Errors 10 6th 10 6th
Digs 116 2nd 116 2nd
Digs per set 1.63 2nd 1.63 2nd
Block Solo 0 43rd 0 43rd
Block Assist 0 49th 0 49th
Block Total 0 49th 0 49th
Blocks per set 0.00 30th 0.00 30th
Block Errors 0 35th 0 35th
Ball Handling Errors 0 9th 0 9th
Points 0.0 54th 0.0 54th
Points per set 0.0 34th 0.0 34th
Matches started - - - -
Recent Results
Date Opponent/Event Result
Feb 13 Assiniboine College W, 3-2
Feb 14 at Providence University College L, 3-1
Feb 20 Assiniboine College W, 3-0
Feb 28 at Providence University College W, 3-1
Mar 1 at Providence University College L, 3-1
Mar 1 at Providence University College L, 2-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 19 # at Lakeland College W, 3-2 - - - - - - - - - - - - - - - - - -
Sep 19 # vs. Lethbridge Polytechnic L, 3-0 - - - - - - - - - - - - - - - - - -
Sep 20 # at Lakeland College L, 3-0 - - - - - - - - - - - - - - - - - -
Sep 20 # vs. Lethbridge Polytechnic L, 3-1 - - - - - - - - - - - - - - - - - -
Sep 21 # vs. University of Alberta-Augustana L, 3-2 - - - - - - - - - - - - - - - - - -
Oct 24 at St. Boniface W, 3-2 - 5 0 0 0 - 2 0 0 0 0 9 0 0 0 0 0 0.0
Oct 31 Assiniboine College W, 3-2 - 5 0 0 0 - 2 0 0 0 0 10 0 0 0 0 0 0.0
Nov 1 Assiniboine College L, 3-2 - 3 0 0 0 - 0 0 0 0 0 4 0 0 0 0 0 0.0
Nov 14 at Assiniboine College L, 3-1 - 4 0 0 0 - 0 0 0 0 0 5 0 0 0 0 0 0.0
Nov 15 Providence University College L, 3-2 - 4 0 0 0 - 2 0 0 0 0 7 0 0 0 0 0 0.0
Nov 21 St. Boniface W, 3-1 - 4 0 0 0 - 0 0 0 0 0 7 0 0 0 0 0 0.0
Nov 22 St. Boniface W, 3-1 - 4 0 0 0 - 2 0 0 0 0 9 0 0 0 0 0 0.0
Nov 28 at Providence University College L, 3-1 - 4 0 0 0 - 0 0 0 0 8 8 0 0 0 0 0 0.0
Nov 29 at Providence University College W, 3-1 - 4 0 0 0 - 0 0 0 0 2 2 0 0 0 0 0 0.0
Jan 10 St. Boniface W, 3-0 - 3 0 0 0 - 0 0 0 0 0 5 0 0 0 0 0 0.0
Jan 23 Providence University College L, 3-0 - 3 0 0 0 - 0 0 0 0 0 6 0 0 0 0 0 0.0
Jan 24 Providence University College W, 3-2 - 6 0 0 0 - 0 0 0 0 0 12 0 0 0 0 0 0.0
Jan 31 at Assiniboine College L, 3-1 - 4 0 0 0 - 0 0 0 0 0 13 0 0 0 0 0 0.0
Feb 1 at Assiniboine College W, 3-2 - 5 0 0 0 - 0 0 0 0 0 7 0 0 0 0 0 0.0
Feb 6 at St. Boniface W, 3-1 - 4 0 0 0 - 1 0 0 0 0 7 0 0 0 0 0 0.0
Feb 7 at St. Boniface W, 3-0 - 3 0 0 0 - 1 0 0 0 0 3 0 0 0 0 0 0.0
Feb 13 Assiniboine College W, 3-2 - 5 0 0 0 - 2 0 0 0 0 2 0 0 0 0 0 0.0
Feb 14 at Providence University College L, 3-1 - 1 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Feb 20 # Assiniboine College W, 3-0 - 3 0 0 0 - 1 0 0 0 0 7 0 0 0 0 0 0.0
Feb 28 # at Providence University College W, 3-1 - 4 0 0 0 - 0 0 0 32 3 13 0 0 0 0 0 0.0
Mar 1 # at Providence University College L, 3-1 - 4 1 0 2 .500 0 0 0 29 4 13 0 0 0 0 0 1.0
Mar 1 # at Providence University College L, 2-0 - 2 0 0 1 .000 0 0 0 20 1 3 0 0 0 0 0 0.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 18 71 0 0.00 0 0 - 12 0.17 0 0.00 0 10 116 1.63 0 0 0 0.00 0.0 0.0
Total 18 71 0 0.00 0 0 - 12 0.17 0 0.00 0 10 116 1.63 0 0 0 0.00 0.0 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 18 71 0 0.00 0 0 - 12 0.17 0 0.00 0 10 116 1.63 0 0 0 0.00 0.0 0.0
Conference 18 71 0 0.00 0 0 - 12 0.17 0 0.00 0 10 116 1.63 0 0 0 0.00 0.0 0.0
Exhibition 4 13 1 0.08 0 3 .333 1 0.08 0 0.00 81 8 36 2.77 0 0 0 0.00 1.0 0.1
-
Home 9 37 0 0.00 0 0 - 8 0.22 0 0.00 0 0 62 1.68 0 0 0 0.00 0.0 0.0
Away 9 34 0 0.00 0 0 - 4 0.12 0 0.00 0 10 54 1.59 0 0 0 0.00 0.0 0.0
Neutral - - - - - - - - - - - - - - - - - - - - -
-
Wins 11 48 0 0.00 0 0 - 10 0.21 0 0.00 0 2 73 1.52 0 0 0 0.00 0.0 0.0
Losses 7 23 0 0.00 0 0 - 2 0.09 0 0.00 0 8 43 1.87 0 0 0 0.00 0.0 0.0
-
October 2 10 0 0.00 0 0 - 4 0.40 0 0.00 0 0 19 1.90 0 0 0 0.00 0.0 0.0
November 7 27 0 0.00 0 0 - 4 0.15 0 0.00 0 10 42 1.56 0 0 0 0.00 0.0 0.0
January 4 16 0 0.00 0 0 - 0 0.00 0 0.00 0 0 36 2.25 0 0 0 0.00 0.0 0.0
February 5 18 0 0.00 0 0 - 4 0.22 0 0.00 0 0 19 1.06 0 0 0 0.00 0.0 0.0