#14 Ben Rouire () - St. Boniface
m
17
k/s
0.44
h %
.053
a/s
0.15
b/s
0.05
sa/s
0.28
d/s
1.18
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 17 | 19th | 17 | 11th |
| Sets | 39 | 32nd | 39 | 28th |
| Kills | 17 | 34th | 17 | 34th |
| Kills per set | 0.44 | 23rd | 0.44 | 22nd |
| Errors | 14 | 30th | 14 | 29th |
| Total Attacks | 57 | 33rd | 57 | 33rd |
| Total Attacks per set | 1.46 | - | 1.46 | - |
| Hitting Percentage | .053 | - | .053 | - |
| Assists | 6 | 24th | 6 | 24th |
| Assists per set | 0.15 | 19th | 0.15 | 19th |
| Service Total Attempts | 17 | 30th | 17 | 27th |
| Service Aces | 11 | 16th | 11 | 14th |
| Service Errors | 14 | 33rd | 14 | 32nd |
| Service Aces per set | 0.28 | 11th | 0.28 | 10th |
| Receptions | 151 | 13th | 151 | 11th |
| Reception Errors | 14 | 6th | 14 | 6th |
| Digs | 46 | 20th | 46 | 19th |
| Digs per set | 1.18 | 15th | 1.18 | 14th |
| Block Solo | 0 | 40th | 0 | 39th |
| Block Assist | 2 | 42nd | 2 | 42nd |
| Block Total | 2 | 42nd | 2 | 42nd |
| Blocks per set | 0.05 | 30th | 0.05 | 28th |
| Block Errors | 0 | 37th | 0 | 32nd |
| Ball Handling Errors | 0 | 17th | 0 | 17th |
| Points | 29.0 | 34th | 29.0 | 34th |
| Points per set | 0.7 | 26th | 0.7 | 25th |
| Matches started | 2 | 40th | 2 | 40th |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 3 | at Assiniboine Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Assiniboine Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 10 | Canadian Mennonite University | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 11 | at Canadian Mennonite University | L, 3-0 | - | 1 | 1 | 0 | 3 | .333 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Nov 18 | at Assiniboine Community College | L, 3-1 | 1 | 4 | 5 | 3 | 21 | .095 | 0 | 4 | 3 | 0 | 0 | 7 | 0 | 2 | 0 | 2 | 0 | 10.0 |
| Nov 24 | at Providence University College | L, 3-0 | - | 2 | 2 | 3 | 5 | -.200 | 0 | 0 | 1 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Nov 25 | Providence University College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Dec 1 | Canadian Mennonite University | L, 3-1 | - | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 9 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Dec 2 | Assiniboine Community College | L, 3-1 | 1 | 4 | 4 | 5 | 18 | -.056 | 1 | 1 | 4 | 18 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Jan 12 | Providence University College | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Jan 13 | at Canadian Mennonite University | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Providence University College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Jan 26 # | Millar College of the Bible | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | Assiniboine Community College | W, 3-1 | - | 4 | 1 | 0 | 1 | 1.000 | 3 | 0 | 4 | 33 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Feb 3 | Assiniboine Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 27 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Feb 9 | at Providence University College | L, 3-0 | - | 3 | 2 | 3 | 6 | -.167 | 0 | 1 | 1 | 16 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Feb 10 | Providence University College | L, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 29 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Feb 16 | Canadian Mennonite University | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Feb 17 | at Canadian Mennonite University | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Feb 24 | at Canadian Mennonite University | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 17 | 39 | 17 | 0.44 | 14 | 57 | .053 | 6 | 0.15 | 11 | 0.28 | 151 | 14 | 46 | 1.18 | 0 | 2 | 2 | 0.05 | 29.0 | 0.7 |
| Total | 17 | 39 | 17 | 0.44 | 14 | 57 | .053 | 6 | 0.15 | 11 | 0.28 | 151 | 14 | 46 | 1.18 | 0 | 2 | 2 | 0.05 | 29.0 | 0.7 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 39 | 17 | 0.44 | 14 | 57 | .053 | 6 | 0.15 | 11 | 0.28 | 151 | 14 | 46 | 1.18 | 0 | 2 | 2 | 0.05 | 29.0 | 0.7 |
| Conference | 17 | 39 | 17 | 0.44 | 14 | 57 | .053 | 6 | 0.15 | 11 | 0.28 | 151 | 14 | 46 | 1.18 | 0 | 2 | 2 | 0.05 | 29.0 | 0.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 9 | 22 | 7 | 0.32 | 5 | 22 | .091 | 6 | 0.27 | 2 | 0.09 | 125 | 8 | 34 | 1.55 | 0 | 0 | 0 | 0.00 | 9.0 | 0.4 |
| Away | 8 | 17 | 10 | 0.59 | 9 | 35 | .029 | 0 | 0.00 | 9 | 0.53 | 26 | 6 | 12 | 0.71 | 0 | 2 | 2 | 0.12 | 20.0 | 1.2 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 1 | 4 | 1 | 0.25 | 0 | 1 | 1.000 | 3 | 0.75 | 0 | 0.00 | 33 | 1 | 3 | 0.75 | 0 | 0 | 0 | 0.00 | 1.0 | 0.3 |
| Losses | 16 | 35 | 16 | 0.46 | 14 | 56 | .036 | 3 | 0.09 | 11 | 0.31 | 118 | 13 | 43 | 1.23 | 0 | 2 | 2 | 0.06 | 28.0 | 0.8 |
| - | |||||||||||||||||||||
| November | 6 | 10 | 8 | 0.80 | 6 | 29 | .069 | 0 | 0.00 | 5 | 0.50 | 16 | 4 | 9 | 0.90 | 0 | 2 | 2 | 0.20 | 14.0 | 1.4 |
| December | 2 | 7 | 5 | 0.71 | 5 | 19 | .000 | 1 | 0.14 | 2 | 0.29 | 27 | 2 | 20 | 2.86 | 0 | 0 | 0 | 0.00 | 7.0 | 1.0 |
| January | 2 | 4 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 2 | 0.50 | 0 | 0 | 2 | 0.50 | 0 | 0 | 0 | 0.00 | 2.0 | 0.5 |
| February | 7 | 18 | 4 | 0.22 | 3 | 9 | .111 | 5 | 0.28 | 2 | 0.11 | 108 | 8 | 15 | 0.83 | 0 | 0 | 0 | 0.00 | 6.0 | 0.3 |