#5 Noah Ouimet () - St. Boniface

m
19
k/s
1.37
h %
.000
a/s
0.16
b/s
0.34
sa/s
0.34
d/s
1.65
Player Stats
  Overall Conf
Matches 19 3rd 19 1st
Sets 62 3rd 62 2nd
Kills 85 14th 85 11th
Kills per set 1.37 15th 1.37 15th
Errors 85 2nd 85 2nd
Total Attacks 350 4th 350 4th
Total Attacks per set 5.65 8th 5.65 8th
Hitting Percentage .000 - .000 -
Assists 10 16th 10 16th
Assists per set 0.16 18th 0.16 17th
Service Total Attempts 31 22nd 31 15th
Service Aces 21 4th 21 4th
Service Errors 43 3rd 43 3rd
Service Aces per set 0.34 7th 0.34 6th
Receptions 16 24th 16 24th
Reception Errors 1 26th 1 26th
Digs 102 5th 102 4th
Digs per set 1.65 9th 1.65 8th
Block Solo 2 26th 2 24th
Block Assist 19 11th 19 9th
Block Total 21 14th 21 13th
Blocks per set 0.34 18th 0.34 16th
Block Errors 1 21st 1 18th
Ball Handling Errors 3 1st 3 1st
Points 117.5 12th 117.5 11th
Points per set 1.9 16th 1.9 16th
Matches started 18 3rd 18 2nd
Recent Results
Date Opponent/Event Result
Feb 3 Assiniboine Community College L, 3-0
Feb 9 at Providence University College L, 3-0
Feb 10 Providence University College L, 3-0
Feb 16 Canadian Mennonite University L, 3-0
Feb 17 at Canadian Mennonite University L, 3-0
Feb 24 at Canadian Mennonite University L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Nov 3 at Assiniboine Community College L, 3-0 1 3 4 4 14 .000 0 0 2 0 0 6 0 1 0 1 0 4.5
Nov 4 at Assiniboine Community College L, 3-0 1 3 2 2 10 .000 0 0 1 0 0 3 0 2 0 2 0 3.0
Nov 10 Canadian Mennonite University L, 3-0 1 3 4 4 12 .000 1 0 1 0 0 4 0 0 0 0 0 4.0
Nov 11 at Canadian Mennonite University L, 3-0 1 3 3 7 13 -.308 0 1 2 0 0 2 0 1 0 1 0 4.5
Nov 18 at Assiniboine Community College L, 3-1 1 4 3 4 20 -.050 2 1 3 0 0 11 0 3 0 3 0 5.5
Nov 24 at Providence University College L, 3-0 - 2 1 0 2 .500 0 3 1 0 0 3 0 0 0 0 0 4.0
Nov 25 Providence University College L, 3-0 1 3 5 9 28 -.143 0 0 2 1 0 6 0 0 0 0 1 5.0
Dec 1 Canadian Mennonite University L, 3-1 1 4 2 4 18 -.111 0 1 1 0 0 5 0 1 0 1 1 3.5
Dec 2 Assiniboine Community College L, 3-1 1 4 10 5 39 .128 2 1 3 1 0 8 1 0 0 1 0 12.0
Jan 12 Providence University College L, 3-1 1 4 2 7 24 -.208 0 1 2 0 0 3 1 1 0 2 0 4.5
Jan 13 at Canadian Mennonite University L, 3-1 1 4 6 6 21 .000 0 4 5 0 0 3 0 2 0 2 0 11.0
Jan 20 at Providence University College L, 3-0 1 3 5 3 13 .154 1 0 3 1 0 2 0 0 0 0 0 5.0
Jan 26 # Millar College of the Bible W, 3-1 - - - - - - - - - - - - - - - - - -
Feb 2 Assiniboine Community College W, 3-1 1 4 5 3 23 .087 1 2 4 0 0 18 0 2 0 2 0 8.0
Feb 3 Assiniboine Community College L, 3-0 1 3 9 0 23 .391 2 0 3 0 0 9 0 0 0 0 1 9.0
Feb 9 at Providence University College L, 3-0 1 3 7 6 23 .043 0 0 1 2 1 7 0 0 0 0 0 7.0
Feb 10 Providence University College L, 3-0 1 3 3 3 11 .000 0 1 4 11 0 0 0 0 0 0 0 4.0
Feb 16 Canadian Mennonite University L, 3-0 1 3 6 8 24 -.083 0 0 1 0 0 3 0 3 0 3 0 7.5
Feb 17 at Canadian Mennonite University L, 3-0 1 3 4 5 16 -.063 0 6 4 0 0 4 0 2 0 2 0 11.0
Feb 24 at Canadian Mennonite University L, 3-0 1 3 4 5 16 -.063 1 0 0 0 0 5 0 1 1 1 0 4.5

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2023-24 19 62 85 1.37 85 350 .000 10 0.16 21 0.34 16 1 102 1.65 2 19 21 0.34 117.5 1.9
Total 19 62 85 1.37 85 350 .000 10 0.16 21 0.34 16 1 102 1.65 2 19 21 0.34 117.5 1.9
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 19 62 85 1.37 85 350 .000 10 0.16 21 0.34 16 1 102 1.65 2 19 21 0.34 117.5 1.9
Conference 19 62 85 1.37 85 350 .000 10 0.16 21 0.34 16 1 102 1.65 2 19 21 0.34 117.5 1.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 9 31 46 1.48 43 202 .015 6 0.19 6 0.19 13 0 56 1.81 2 7 9 0.29 57.5 1.9
Away 10 31 39 1.26 42 148 -.020 4 0.13 15 0.48 3 1 46 1.48 0 12 12 0.39 60.0 1.9
Neutral - - - - - - - - - - - - - - - - - - - - -
-
Wins 1 4 5 1.25 3 23 .087 1 0.25 2 0.50 0 0 18 4.50 0 2 2 0.50 8.0 2.0
Losses 18 58 80 1.38 82 327 -.006 9 0.16 19 0.33 16 1 84 1.45 2 17 19 0.33 109.5 1.9
-
November 7 21 22 1.05 30 99 -.081 3 0.14 5 0.24 1 0 35 1.67 0 7 7 0.33 30.5 1.5
December 2 8 12 1.50 9 57 .053 2 0.25 2 0.25 1 0 13 1.63 1 1 2 0.25 15.5 1.9
January 3 11 13 1.18 16 58 -.052 1 0.09 5 0.45 1 0 8 0.73 1 3 4 0.36 20.5 1.9
February 7 22 38 1.73 30 136 .059 4 0.18 9 0.41 13 1 46 2.09 0 8 8 0.36 51.0 2.3