#3 Nolan Houde () - St. Boniface
m
15
k/s
0.17
h %
.030
a/s
4.81
b/s
0.12
sa/s
0.17
d/s
0.90
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 15 | 16th | 15 | 16th |
| Sets | 42 | 15th | 42 | 15th |
| Kills | 7 | 44th | 7 | 44th |
| Kills per set | 0.17 | 35th | 0.17 | 35th |
| Errors | 6 | 38th | 6 | 38th |
| Total Attacks | 33 | 42nd | 33 | 42nd |
| Total Attacks per set | 0.79 | - | 0.79 | - |
| Hitting Percentage | .030 | - | .030 | - |
| Assists | 202 | 6th | 202 | 6th |
| Assists per set | 4.81 | 6th | 4.81 | 6th |
| Service Total Attempts | 23 | 30th | 23 | 30th |
| Service Aces | 7 | 23rd | 7 | 23rd |
| Service Errors | 10 | 32nd | 10 | 32nd |
| Service Aces per set | 0.17 | 24th | 0.17 | 24th |
| Receptions | 0 | 44th | 0 | 44th |
| Reception Errors | 0 | 36th | 0 | 36th |
| Digs | 38 | 27th | 38 | 27th |
| Digs per set | 0.90 | 29th | 0.90 | 29th |
| Block Solo | 2 | 33rd | 2 | 33rd |
| Block Assist | 3 | 36th | 3 | 36th |
| Block Total | 5 | 38th | 5 | 38th |
| Blocks per set | 0.12 | 33rd | 0.12 | 33rd |
| Block Errors | 2 | 7th | 2 | 7th |
| Ball Handling Errors | 0 | 3rd | 0 | 3rd |
| Points | 17.5 | 45th | 17.5 | 45th |
| Points per set | 0.4 | 37th | 0.4 | 37th |
| Matches started | 8 | 22nd | 8 | 22nd |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Jan 28 | Providence University College | L, 3-0 |
| Feb 5 | at Assiniboine Community College | W, 3-1 |
| Feb 10 | Canadian Mennonite University | L, 3-0 |
| Feb 11 | at Canadian Mennonite University | L, 3-0 |
| Feb 17 | at Providence University College | L, 3-2 |
| Feb 25 | vs. Canadian Mennonite University | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 # | Millar Edge | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | Providence University College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | Assiniboine Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 5 | Assiniboine Community College | L, 3-1 | - | 3 | 0 | 0 | 1 | .000 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Nov 11 | at Canadian Mennonite University | L, 3-0 | - | 3 | 0 | 3 | 6 | -.500 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1.5 |
| Nov 12 | Canadian Mennonite University | L, 3-1 | 1 | 4 | 3 | 0 | 9 | .333 | 42 | 2 | 4 | 0 | 0 | 9 | 0 | 1 | 0 | 1 | 0 | 5.5 |
| Nov 19 | Canadian Mennonite University | L, 3-1 | 1 | 4 | 3 | 1 | 7 | .286 | 40 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 3.5 |
| Nov 25 | at Providence University College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 9 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1.0 |
| Nov 26 | at Providence University College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 18 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 0 | 2.0 |
| Dec 3 | Assiniboine Community College | L, 3-2 | 1 | 5 | 1 | 1 | 5 | .000 | 47 | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Jan 13 | at Canadian Mennonite University | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Jan 20 | at Assiniboine Community College | W, 3-0 | 1 | 1 | 0 | 1 | 3 | -.333 | 32 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Jan 21 | at Assiniboine Community College | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Jan 27 | Providence University College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Jan 28 | Providence University College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 5 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Feb 5 | at Assiniboine Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Canadian Mennonite University | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Canadian Mennonite University | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Feb 17 | at Providence University College | L, 3-2 | 1 | 3 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Feb 25 | vs. Canadian Mennonite University | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 15 | 42 | 7 | 0.17 | 6 | 33 | .030 | 202 | 4.81 | 7 | 0.17 | 0 | 0 | 38 | 0.90 | 2 | 3 | 5 | 0.12 | 17.5 | 0.4 |
| Total | 15 | 42 | 7 | 0.17 | 6 | 33 | .030 | 202 | 4.81 | 7 | 0.17 | 0 | 0 | 38 | 0.90 | 2 | 3 | 5 | 0.12 | 17.5 | 0.4 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 42 | 7 | 0.17 | 6 | 33 | .030 | 202 | 4.81 | 7 | 0.17 | 0 | 0 | 38 | 0.90 | 2 | 3 | 5 | 0.12 | 17.5 | 0.4 |
| Conference | 15 | 42 | 7 | 0.17 | 6 | 33 | .030 | 202 | 4.81 | 7 | 0.17 | 0 | 0 | 38 | 0.90 | 2 | 3 | 5 | 0.12 | 17.5 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 7 | 26 | 7 | 0.27 | 2 | 24 | .208 | 141 | 5.42 | 4 | 0.15 | 0 | 0 | 26 | 1.00 | 0 | 2 | 2 | 0.08 | 12.0 | 0.5 |
| Away | 8 | 16 | 0 | 0.00 | 4 | 9 | -.444 | 61 | 3.81 | 3 | 0.19 | 0 | 0 | 12 | 0.75 | 2 | 1 | 3 | 0.19 | 5.5 | 0.3 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 1 | 1 | 0 | 0.00 | 1 | 3 | -.333 | 32 | 32.00 | 1 | 1.00 | 0 | 0 | 4 | 4.00 | 0 | 0 | 0 | 0.00 | 1.0 | 1.0 |
| Losses | 14 | 41 | 7 | 0.17 | 5 | 30 | .067 | 170 | 4.15 | 6 | 0.15 | 0 | 0 | 34 | 0.83 | 2 | 3 | 5 | 0.12 | 16.5 | 0.4 |
| - | |||||||||||||||||||||
| November | 7 | 24 | 6 | 0.25 | 4 | 23 | .087 | 111 | 4.63 | 5 | 0.21 | 0 | 0 | 18 | 0.75 | 2 | 3 | 5 | 0.21 | 14.5 | 0.6 |
| December | 1 | 5 | 1 | 0.20 | 1 | 5 | .000 | 47 | 9.40 | 1 | 0.20 | 0 | 0 | 8 | 1.60 | 0 | 0 | 0 | 0.00 | 2.0 | 0.4 |
| January | 5 | 9 | 0 | 0.00 | 1 | 5 | -.200 | 42 | 4.67 | 1 | 0.11 | 0 | 0 | 8 | 0.89 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |
| February | 2 | 4 | 0 | 0.00 | 0 | 0 | - | 2 | 0.50 | 0 | 0.00 | 0 | 0 | 4 | 1.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |