#13 Dany Dupuis () - St. Boniface
m
11
k/s
0.50
h %
.120
a/s
0.21
b/s
0.61
sa/s
0.14
d/s
0.54
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 11 | 40th | 11 | 40th |
| Sets | 28 | 36th | 28 | 36th |
| Kills | 14 | 36th | 14 | 36th |
| Kills per set | 0.50 | 31st | 0.50 | 31st |
| Errors | 8 | 35th | 8 | 35th |
| Total Attacks | 50 | 34th | 50 | 34th |
| Total Attacks per set | 1.79 | - | 1.79 | - |
| Hitting Percentage | .120 | - | .120 | - |
| Assists | 6 | 22nd | 6 | 22nd |
| Assists per set | 0.21 | 16th | 0.21 | 16th |
| Service Total Attempts | 25 | 28th | 25 | 28th |
| Service Aces | 4 | 33rd | 4 | 33rd |
| Service Errors | 8 | 36th | 8 | 36th |
| Service Aces per set | 0.14 | 30th | 0.14 | 30th |
| Receptions | 3 | 27th | 3 | 27th |
| Reception Errors | 1 | 23rd | 1 | 23rd |
| Digs | 15 | 47th | 15 | 47th |
| Digs per set | 0.54 | 40th | 0.54 | 40th |
| Block Solo | 5 | 15th | 5 | 15th |
| Block Assist | 12 | 8th | 12 | 8th |
| Block Total | 17 | 13th | 17 | 13th |
| Blocks per set | 0.61 | 5th | 0.61 | 5th |
| Block Errors | 0 | 30th | 0 | 30th |
| Ball Handling Errors | 0 | 3rd | 0 | 3rd |
| Points | 29.0 | 33rd | 29.0 | 33rd |
| Points per set | 1.0 | 30th | 1.0 | 30th |
| Matches started | 6 | 30th | 6 | 30th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Jan 28 | Providence University College | L, 3-0 |
| Feb 5 | at Assiniboine Community College | W, 3-1 |
| Feb 10 | Canadian Mennonite University | L, 3-0 |
| Feb 11 | at Canadian Mennonite University | L, 3-0 |
| Feb 17 | at Providence University College | L, 3-2 |
| Feb 25 | vs. Canadian Mennonite University | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 # | Millar Edge | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | Providence University College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 4 | Assiniboine Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 5 | Assiniboine Community College | L, 3-1 | 1 | 4 | 4 | 1 | 9 | .333 | 1 | 1 | 2 | 0 | 0 | 5 | 0 | 5 | 0 | 5 | 0 | 7.5 |
| Nov 11 | at Canadian Mennonite University | L, 3-0 | - | 2 | 3 | 0 | 5 | .600 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 4.0 |
| Nov 12 | Canadian Mennonite University | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | Canadian Mennonite University | L, 3-1 | 1 | 4 | 1 | 0 | 5 | .200 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 2.0 |
| Nov 25 | at Providence University College | L, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| Nov 26 | at Providence University College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | Assiniboine Community College | L, 3-2 | - | 4 | 1 | 0 | 3 | .333 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 4.0 |
| Jan 13 | at Canadian Mennonite University | L, 3-0 | 1 | 3 | 1 | 1 | 5 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 3.5 |
| Jan 20 | at Assiniboine Community College | W, 3-0 | 1 | 1 | 2 | 4 | 12 | -.167 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 3.0 |
| Jan 21 | at Assiniboine Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | Providence University College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | Providence University College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Assiniboine Community College | W, 3-1 | 1 | 1 | 1 | 1 | 6 | .000 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Feb 10 | Canadian Mennonite University | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Canadian Mennonite University | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Providence University College | L, 3-2 | - | 3 | 1 | 1 | 2 | .000 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Feb 25 | vs. Canadian Mennonite University | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 11 | 28 | 14 | 0.50 | 8 | 50 | .120 | 6 | 0.21 | 4 | 0.14 | 3 | 1 | 15 | 0.54 | 5 | 12 | 17 | 0.61 | 29.0 | 1.0 |
| Total | 11 | 28 | 14 | 0.50 | 8 | 50 | .120 | 6 | 0.21 | 4 | 0.14 | 3 | 1 | 15 | 0.54 | 5 | 12 | 17 | 0.61 | 29.0 | 1.0 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 28 | 14 | 0.50 | 8 | 50 | .120 | 6 | 0.21 | 4 | 0.14 | 3 | 1 | 15 | 0.54 | 5 | 12 | 17 | 0.61 | 29.0 | 1.0 |
| Conference | 11 | 28 | 14 | 0.50 | 8 | 50 | .120 | 6 | 0.21 | 4 | 0.14 | 3 | 1 | 15 | 0.54 | 5 | 12 | 17 | 0.61 | 29.0 | 1.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 5 | 16 | 6 | 0.38 | 1 | 19 | .263 | 2 | 0.13 | 2 | 0.13 | 0 | 0 | 10 | 0.63 | 2 | 7 | 9 | 0.56 | 13.5 | 0.8 |
| Away | 6 | 12 | 8 | 0.67 | 7 | 31 | .032 | 4 | 0.33 | 2 | 0.17 | 3 | 1 | 5 | 0.42 | 3 | 5 | 8 | 0.67 | 15.5 | 1.3 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 2 | 2 | 3 | 1.50 | 5 | 18 | -.111 | 0 | 0.00 | 1 | 0.50 | 0 | 0 | 4 | 2.00 | 0 | 2 | 2 | 1.00 | 5.0 | 2.5 |
| Losses | 9 | 26 | 11 | 0.42 | 3 | 32 | .250 | 6 | 0.23 | 3 | 0.12 | 3 | 1 | 11 | 0.42 | 5 | 10 | 15 | 0.58 | 24.0 | 0.9 |
| - | |||||||||||||||||||||
| October | 1 | 3 | 0 | 0.00 | 0 | 2 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.33 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| November | 5 | 13 | 8 | 0.62 | 1 | 20 | .350 | 3 | 0.23 | 2 | 0.15 | 2 | 1 | 9 | 0.69 | 1 | 9 | 10 | 0.77 | 15.5 | 1.2 |
| December | 1 | 4 | 1 | 0.25 | 0 | 3 | .333 | 1 | 0.25 | 1 | 0.25 | 0 | 0 | 1 | 0.25 | 2 | 0 | 2 | 0.50 | 4.0 | 1.0 |
| January | 2 | 4 | 3 | 0.75 | 5 | 17 | -.118 | 1 | 0.25 | 0 | 0.00 | 0 | 0 | 2 | 0.50 | 2 | 3 | 5 | 1.25 | 6.5 | 1.6 |
| February | 2 | 4 | 2 | 0.50 | 2 | 8 | .000 | 1 | 0.25 | 1 | 0.25 | 1 | 0 | 2 | 0.50 | 0 | 0 | 0 | 0.00 | 3.0 | 0.8 |