#17 Danylo Denysevych () - Assiniboine College
g
2
a
0
pts
4
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 47th | 10 | 41st |
| Games started | 8 | 43rd | 8 | 42nd |
| Goals | 2 | 15th | 2 | 14th |
| Assists | 0 | 30th | 0 | 30th |
| Points | 4 | 21st | 4 | 20th |
| Shots | 3 | 48th | 3 | 47th |
| Shot Pct | .667 | 3rd | .667 | 3rd |
| Penalty kicks | 0-0 | 28th | 0-0 | 28th |
| Game-winning goals | 0 | 21st | 0 | 20th |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | vs. Medicine Hat College | L, 6-1 | - | - | - | - | - | - | - | - |
| Aug 25 # | vs. Red Deer Polytechnic | L, 7-0 | - | - | - | - | - | - | - | - |
| Sep 7 | St. Boniface | L, 9-0 | - | - | - | - | - | - | - | - |
| Sep 10 | at Brandon | T, 0-0 | - | - | - | - | - | - | - | - |
| Sep 14 | Canadian Mennonite University | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 15 | at Providence University College | L, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 21 | at St. Boniface | T, 1-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 28 | Brandon | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 29 | at Canadian Mennonite University | L, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 5 | Providence University College | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 6 | St. Boniface | L, 6-2 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Oct 13 | at Brandon | L, 4-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 19 | Canadian Mennonite University | L, 2-1 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Oct 20 | at Providence University College | L, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 8 | 2 | 0 | 4 | 3 | .667 | 7 | 2.333 | 0 | 0 | 0-0 | 0 |
| Conference | 10 | 8 | 2 | 0 | 4 | 3 | .667 | 7 | 2.333 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 5 | 5 | 2 | 0 | 4 | 0 | - | 5 | - | 0 | 0 | 0-0 | 0 |
| Away | 5 | 3 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Losses | 7 | 5 | 2 | 0 | 4 | 2 | 1.000 | 5 | 2.500 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| September | 5 | 4 | 0 | 0 | 0 | 2 | .000 | 4 | 2.000 | 0 | 0 | 0-0 | 0 |
| October | 5 | 4 | 2 | 0 | 4 | 1 | 2.000 | 3 | 3.000 | 0 | 0 | 0-0 | 0 |