Assiniboine College at Providence University College October 20, 2024

(0-7-4, 0-7-4)
1
(4-4-3, 4-4-3)
2

Box Score

Assiniboine College
Providence University College

Assiniboine College

PLAYER SH SOG G A MIN
1 - Gerardo Alas 0 0 0 0 90
4 - Reagan Somtochukwu 0 0 0 0 66
5 - Andres Olarte 3 2 0 0 69
6 - Tobi Fabere 1 1 0 0 45
7 - Benny Torres 1 0 0 0 45
8 - Theo Manias 1 0 0 0 84
9 - Walter Flores 0 0 0 0 45
10 - Paulo Pinto 0 0 0 0 90
11 - Fabian Toews 1 1 0 0 45
12 - Nelson Flores 0 0 0 0 0
13 - Gannon Eckberg-Keir 0 0 0 0 51
14 - Naven Bradburn 0 0 0 0 0
15 - Dima Golovchenko 1 1 0 1 90
16 - Stefan McGonigle 0 0 0 0 0
17 - Danylo Denysevych 0 0 0 0 0
18 - Femi Alebiosu 2 1 0 0 45
19 - Mauricio Pastor 0 0 0 0 45
20 - Vadym Kockenko 0 0 0 0 0
21 - Segun Peter Oniyire 1 1 0 0 90
22 - Daniel McLachlan - Yellow card 76:47 0 0 0 0 45
24 - Edwin Sanabria 1 1 1 0 45
TM - Team 0 0 0 0 0
TOTALS 12 8 1 1 990

Providence University College

PLAYER SH SOG G A MIN
0 - Blake Harder 0 0 0 0 0
1 - Santiago Vasquez - gk 0 0 0 0 90
2 - Derek Bergen 0 0 0 0 0
3 - Daniel Dueck 0 0 0 0 33
4 - Isaac Thiessen 0 0 0 0 0
5 - Marco Downie - d 2 1 0 0 90
6 - Johannes Barnes - c 2 1 0 0 90
7 - Joel Umeh - f 6 3 1 0 90
9 - Anthony Hernandez - f 1 0 0 0 45
10 - Isaac Aman - c 1 0 0 0 90
11 - Zach Harman 0 0 0 0 0
12 - Richard Hibbert - f - Yellow card 81:13 3 3 1 0 90
13 - Gurkarandeep Bhangu - d 0 0 0 0 90
14 - Mosi William 0 0 0 0 0
15 - Tate Teichgraber 2 1 0 0 27
17 - Joao Melo - d - Yellow card 15:35 1 1 0 0 57
19 - Kian Minnaar 0 0 0 0 45
21 - Samuel Regehr - c 1 0 0 0 63
24 - Benjamin Paddock - d 0 0 0 0 90
TM - Team 0 0 0 0 0
TOTALS 19 10 2 0 990

Assiniboine College Goalies

GOALIES SOG GA SV Min
1 - Gerardo Alas 10 2 8 90:00

Providence University College Goalies

GOALIES SOG GA SV Min
1 - Santiago Vasquez 7 1 6 90:00

Scoring Summary

Period Time Play V - H
1st 6:04 Joel Umeh (unassisted) 0 - 1
1st 11:53 Richard Hibbert (unassisted) 0 - 2
2nd 55:26 Edwin Sanabria (Dima Golovchenko) 1 - 2

Penalty Summary

Period Time Fouls
1st 15:35 Yellow card - Joao Melo
2nd 76:47 Yellow card - Daniel McLachlan
2nd 81:13 Yellow card - Richard Hibbert
SHOTS 1 2 TOTAL
Assiniboine College 5 7 12
Providence University College 11 8 19
SAVES 1 2 TOTAL
Assiniboine College 3 5 8
Providence University College 2 5 7
CORNER KICKS 1 2 TOTAL
Assiniboine College 0 0 0
Providence University College 2 1 3
FOULS 1 2 TOTAL
Assiniboine College 7 8 15
Providence University College 8 7 15

Play By Play