Assiniboine College at Providence University College September 15, 2024

(2-1-1, 2-1-1)
0
(2-1-1, 2-1-1)
3

Box Score

Assiniboine College
Providence University College

Assiniboine College

PLAYER SH SOG G A MIN
1 - Gerardo Alas 0 0 0 0 90
4 - Reagan Somtochukwu 0 0 0 0 45
5 - Andres Olarte 0 0 0 0 61
6 - Tobi Fabere 1 1 0 0 73
7 - Benny Torres 0 0 0 0 45
8 - Theo Manias 2 0 0 0 90
9 - Walter Flores 1 1 0 0 67
10 - Paulo Pinto 1 0 0 0 90
11 - Fabian Toews 0 0 0 0 23
12 - Nelson Flores 0 0 0 0 90
13 - Gannon Eckberg-Keir 0 0 0 0 0
14 - Naven Bradburn 0 0 0 0 0
15 - Dima Golovchenko 2 1 0 0 90
16 - Stefan McGonigle - Yellow card 86:19 1 0 0 0 74
17 - Danylo Denysevych 0 0 0 0 0
18 - Femi Alebiosu 0 0 0 0 0
19 - Mauricio Pastor 0 0 0 0 0
20 - Vadym Kockenko 0 0 0 0 90
21 - Segun Peter Oniyire 0 0 0 0 0
22 - Daniel McLachlan 0 0 0 0 45
24 - Edwin Sanabria 0 0 0 0 17
TM - Team 0 0 0 0 0
TOTALS 8 3 0 0 990

Providence University College

PLAYER SH SOG G A MIN
0 - Blake Harder - gk 0 0 0 0 90
1 - Santiago Vasquez 0 0 0 0 0
2 - Derek Bergen - d 0 0 0 0 45
3 - Daniel Dueck 0 0 0 0 0
4 - Isaac Thiessen - f 0 0 0 0 48
5 - Marco Downie 0 0 0 0 42
6 - Johannes Barnes - c 2 0 0 0 90
7 - Joel Umeh - f 5 5 2 0 90
10 - Isaac Aman - c 0 0 0 0 65
11 - Zach Harman 1 1 1 1 58
12 - Richard Hibbert 2 2 0 0 25
13 - Gurkarandeep Bhangu - d 0 0 0 0 90
14 - Mosi William - c - Yellow card 70:44 0 0 0 0 90
15 - Tate Teichgraber - Yellow card 77:42 0 0 0 0 45
17 - Joao Melo 0 0 0 0 15
19 - Kian Minnaar - f 1 1 0 1 32
21 - Samuel Regehr - c 0 0 0 0 75
24 - Benjamin Paddock - d 1 1 0 0 90
TM - Team 0 0 0 0 0
TOTALS 12 10 3 2 990

Assiniboine College Goalies

GOALIES SOG GA SV Min
1 - Gerardo Alas 7 3 4 90:00

Providence University College Goalies

GOALIES SOG GA SV Min
0 - Blake Harder 3 0 3 90:00

Scoring Summary

Period Time Play V - H
1st 23:12 Joel Umeh (Kian Minnaar) - * 0 - 1
2nd 68:08 Zach Harman (unassisted) - * 0 - 2
2nd 73:19 Joel Umeh (5) (Zach Harman) - * 0 - 3

Penalty Summary

Period Time Fouls
2nd 70:44 Yellow card - Mosi William
2nd 77:42 Yellow card - Tate Teichgraber
2nd 86:19 Yellow card - Stefan McGonigle
SHOTS 1 2 TOTAL
Assiniboine College 2 6 8
Providence University College 6 6 12
SAVES 1 2 TOTAL
Assiniboine College 4 3 7
Providence University College 0 3 3
CORNER KICKS 1 2 TOTAL
Assiniboine College 0 1 1
Providence University College 7 2 9
FOULS 1 2 TOTAL
Assiniboine College 6 4 10
Providence University College 6 4 10

Play By Play