St. Boniface at Providence University College October 15, 2023

(1-8, 1-8)
0
(7-1-2, 7-1-2)
4

Box Score

St. Boniface
Providence University College

St. Boniface

PLAYER SH SOG G A MIN
3 - Walid Elaaji - Yellow card 11:21 0 0 0 0 70
4 - Abdoul Niangadou 0 0 0 0 90
5 - Aliou Ba 0 0 0 0 45
6 - Randy Gborie 2 2 0 0 90
7 - Amine Anjenkar 0 0 0 0 0
9 - Fourat Zellama - Yellow card 68:04 0 0 0 0 73
10 - Ibrahim Bezzahou 1 1 0 0 90
11 - Franck Oumar N'Dia 0 0 0 0 90
13 - El Haj Baba Cisse 0 0 0 0 21
16 - Michel Sonan 0 0 0 0 78
17 - Adam Zarouil 0 0 0 0 0
18 - Lebon Bayu 0 0 0 0 65
20 - Derrick Yapi 1 1 0 0 90
21 - Mohamed-Omar Zellema 0 0 0 0 29
22 - Mohamed Osnou Youbouet 0 0 0 0 69
23 - Fiyin Familosi 0 0 0 0 0
24 - Ismalia Ndoye 0 0 0 0 0
40 - Micah Prieur - gk 0 0 0 0 90
TM - Team 0 0 0 0 0
TOTALS 4 4 0 0 990

Providence University College

PLAYER SH SOG G A MIN
0 - Blake Harder - g 0 0 0 0 0
1 - Santiago Vasquez - g 0 0 0 0 90
2 - Nate Martin - d 0 0 0 0 90
4 - Enrique Partoza - c 0 0 0 0 15
6 - Johannes Barnes - c - Yellow card 58:39 1 1 1 0 75
7 - Joel Umeh - f 1 1 1 0 69
8 - Josh Rayner - c - Yellow card 81:46 0 0 0 0 90
9 - Arman Singh Sidhu - c - Yellow card 11:21 0 0 0 0 90
10 - Garreth Rayner - f - Yellow card 22:46 2 1 1 0 90
11 - Isaac Aman - c 0 0 0 0 65
12 - Rashard Hibbert - f 0 0 0 0 0
13 - Sean Kirkpatrick - c 1 1 1 0 90
14 - Jordan Morello - d 0 0 0 0 14
15 - Blake Dueck - c 0 0 0 0 0
16 - Gurkarandeep Bhangu - d 0 0 0 0 75
17 - Joao Melo - d 0 0 0 0 15
19 - Kian Minnaar - f 0 0 0 0 0
21 - Zach Harman - d 1 1 0 0 0
22 - Tate Teichgraber - d 0 0 0 0 25
24 - Derek Bergen - f 0 0 0 0 76
TM - Team 0 0 0 0 0
TOTALS 6 5 4 0 969

St. Boniface Goalies

GOALIES SOG GA SV Min
40 - Micah Prieur 5 4 1 90:00

Providence University College Goalies

GOALIES SOG GA SV Min
1 - Santiago Vasquez 4 0 4 90:00

Scoring Summary

Period Time Play V - H
1st 14:31 Garreth Rayner (1) (unassisted) - * 0 - 1
2nd 47:02 Joel Umeh (unassisted) - * 0 - 2
2nd 55:52 Johannes Barnes (1) (unassisted) - * 0 - 3
2nd 68:40 Sean Kirkpatrick (1) (unassisted) - * 0 - 4

Penalty Summary

Period Time Fouls
1st 11:21 Yellow card - Arman Singh Sidhu
1st 11:21 Yellow card - Walid Elaaji
1st 22:46 Yellow card - Garreth Rayner
2nd 58:39 Yellow card - Johannes Barnes
2nd 68:04 Yellow card - Fourat Zellama
2nd 81:46 Yellow card - Josh Rayner
SHOTS 1 2 TOTAL
St. Boniface 2 2 4
Providence University College 1 5 6
SAVES 1 2 TOTAL
St. Boniface 0 1 1
Providence University College 2 2 4
CORNER KICKS 1 2 TOTAL
St. Boniface 2 0 2
Providence University College 2 2 4
FOULS 1 2 TOTAL
St. Boniface 0 0 0
Providence University College 0 0 0

Play By Play