#18 Lebon Bayu () - St. Boniface
g
1
a
0
pts
2
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 5 | 87th | 5 | 86th |
| Games started | 3 | 71st | 3 | 71st |
| Goals | 1 | 20th | 1 | 20th |
| Assists | 0 | 23rd | 0 | 23rd |
| Points | 2 | 28th | 2 | 28th |
| Shots | 1 | 59th | 1 | 59th |
| Shot Pct | 1.000 | - | 1.000 | - |
| Penalty kicks | 0-0 | 24th | 0-0 | 24th |
| Game-winning goals | 0 | 16th | 0 | 16th |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | vs. Northwestern Polytechnic | T, 1-1 | - | - | - | - | - | - | - | - |
| Aug 26 # | vs. Red Deer Polytechnic | W, 2-1 | - | - | - | - | - | - | - | - |
| Aug 27 # | vs. Ambrose | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 9 | at Brandon | L, 1-0 | - | - | - | - | - | - | - | - |
| Sep 10 | at Canadian Mennonite University | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 14 | Providence University College | L, 1-0 | - | - | - | - | - | - | - | - |
| Sep 20 | Canadian Mennonite University | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 23 | Assiniboine Community College | L, 1-0 | - | - | - | - | - | - | - | - |
| Sep 30 | Brandon | L, 1-0 | - | - | - | - | - | - | - | - |
| Oct 7 | Providence University College | L, 4-1 | - | - | - | - | - | - | - | - |
| Oct 8 | at Assiniboine Community College | W, 4-1 | - | - | - | - | - | - | - | - |
| Oct 14 | at Brandon | L, 5-1 | - | - | - | - | - | - | - | - |
| Oct 15 | at Providence University College | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 21 | Assiniboine Community College | W, 5-4 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 22 | at Canadian Mennonite University | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 28 | at Providence University College | L, 1-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 5 | 3 | 1 | 0 | 2 | 1 | 1.000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Total | 5 | 3 | 1 | 0 | 2 | 1 | 1.000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 3 | 1 | 0 | 2 | 1 | 1.000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Conference | 5 | 3 | 1 | 0 | 2 | 1 | 1.000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 2 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Away | 3 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 2 | 2 | 1 | 0 | 2 | 1 | 1.000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| September | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| October | 3 | 3 | 1 | 0 | 2 | 1 | 1.000 | 0 | .000 | 0 | 0 | 0-0 | 0 |