#10 Ibrahim Bezzahou () - St. Boniface
g
4
a
4
pts
12
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 29th | 11 | 20th |
| Games started | 11 | 15th | 11 | 13th |
| Goals | 4 | 7th | 4 | 6th |
| Assists | 4 | 3rd | 4 | 3rd |
| Points | 12 | 5th | 12 | 5th |
| Shots | 15 | 11th | 15 | 9th |
| Shot Pct | .267 | 18th | .267 | 19th |
| Penalty kicks | 1-0 | 4th | 1-0 | 3rd |
| Game-winning goals | 0 | 16th | 0 | 16th |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 # | vs. Northwestern Polytechnic | T, 1-1 | - | - | - | - | - | - | - | - |
| Aug 26 # | vs. Red Deer Polytechnic | W, 2-1 | - | - | - | - | - | - | - | - |
| Aug 27 # | vs. Ambrose | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 9 | at Brandon | L, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 10 | at Canadian Mennonite University | L, 1-0 | 1 | 1 | 1 | 3 | 2 | .500 | 0-0 | 0 |
| Sep 14 | Providence University College | L, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 20 | Canadian Mennonite University | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 23 | Assiniboine Community College | L, 1-0 | 1 | 0 | 2 | 2 | 0 | - | 0-0 | 0 |
| Sep 30 | Brandon | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 7 | Providence University College | L, 4-1 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Oct 8 | at Assiniboine Community College | W, 4-1 | 1 | 1 | 0 | 2 | 0 | - | 1-0 | 0 |
| Oct 14 | at Brandon | L, 5-1 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Oct 15 | at Providence University College | L, 4-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 21 | Assiniboine Community College | W, 5-4 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Oct 22 | at Canadian Mennonite University | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | at Providence University College | L, 1-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 11 | 11 | 4 | 4 | 12 | 15 | .267 | 14 | .933 | 0 | 0 | 0-0 | 0 |
| Total | 11 | 11 | 4 | 4 | 12 | 15 | .267 | 14 | .933 | 0 | 0 | 0-0 | 0 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 11 | 4 | 4 | 12 | 15 | .267 | 14 | .933 | 0 | 0 | 0-0 | 0 |
| Conference | 11 | 11 | 4 | 4 | 12 | 15 | .267 | 14 | .933 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 6 | 6 | 1 | 3 | 5 | 7 | .143 | 8 | 1.143 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 5 | 3 | 1 | 7 | 8 | .375 | 6 | .750 | 0 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 2 | 2 | 2 | 0 | 4 | 3 | .667 | 4 | 1.333 | 0 | 0 | 0-0 | 0 |
| Losses | 9 | 9 | 2 | 4 | 8 | 12 | .167 | 10 | .833 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| September | 6 | 6 | 1 | 3 | 5 | 6 | .167 | 7 | 1.167 | 0 | 0 | 0-0 | 0 |
| October | 5 | 5 | 3 | 1 | 7 | 9 | .333 | 7 | .778 | 0 | 0 | 0-0 | 0 |