played in 60% of team games
Rk Name   gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
1 I Cole Canadian Mennonite University 16 15 22.9 11.3-26.6 42.6 4.1-12.8 32.5 2.3-3.5 65.6 29.1
2 R Paul Providence University College 12 12 23.1 11.1-20.8 53.5 3.0-7.9 38.2 2.5-3.6 68.0 27.7
3 D Cameron Canadian Mennonite University 16 12 21.5 11.2-19.4 57.5 0.0-0.2 0.0 3.7-5.6 66.7 26.0
4 C St. Vincent St. Boniface 9 9 17.8 9.0-27.5 32.7 3.8-10.8 34.9 4.5-7.5 60.0 26.3
5 E Oleko Providence University College 12 8 18.3 10.6-17.7 59.8 0.0-0.7 0.0 4.2-7.1 59.0 25.4
6 A Bruin Canadian Mennonite University 15 5 17.9 10.9-17.8 61.3 0.4-0.9 50.0 3.1-4.8 65.6 25.4
7 R Maestre Providence University College 10 9 25.8 7.0-16.7 41.7 1.7-6.7 25.6 0.8-1.4 55.6 16.4
8 I Roque Providence University College 12 6 18.3 8.5-16.4 52.2 3.8-7.1 53.8 2.2-4.0 54.5 23.1
9 E Leano Canadian Mennonite University 16 12 19.4 6.1-12.9 47.0 0.0-0.1 0.0 4.6-6.3 73.5 16.8
10 E Hernandez St. Boniface 4 1 9.8 11.3-27.7 40.7 8.2-20.5 40.0 1.0-2.1 50.0 31.8
11 H Kone St. Boniface 9 7 12.1 8.4-30.8 27.4 2.2-10.3 21.4 5.1-9.9 51.9 24.2
12 R Olaes St. Boniface 8 6 12.8 9.8-27.1 36.2 0.8-6.7 11.8 1.2-4.7 25.0 21.6
13 B Garing Providence University College 10 1 15.2 6.6-20.3 32.5 3.7-12.6 29.2 1.1-1.6 66.7 17.9
13 K Martinez Providence University College 10 6 20.5 3.9-12.7 30.8 2.3-8.0 29.3 3.1-3.7 84.2 13.3
15 B Fernandez Canadian Mennonite University 15 14 19.1 5.3-15.9 33.3 1.8-8.5 21.3 1.7-1.8 92.3 14.1
16 L Catipon Canadian Mennonite University 16 - 11.4 9.0-19.6 46.1 0.7-3.5 18.8 4.8-6.6 73.3 23.5
17 D Castaneda Canadian Mennonite University 16 1 14.8 7.8-19.7 39.7 2.0-8.0 25.5 0.2-0.2 100.0 17.8
18 M Anyaba St. Boniface 4 1 13.0 8.5-15.4 55.0 0.0-0.0 - 3.1-4.6 66.7 20.0
19 J Chammartin St. Boniface 9 9 15.7 5.7-24.1 23.5 1.7-11.6 14.6 3.4-3.7 92.3 16.5
20 G Fedorchuk Canadian Mennonite University 12 1 7.5 12.0-30.7 39.1 5.3-15.6 34.3 1.8-3.1 57.1 31.1
21 J Lamoureux Providence University College 12 5 14.3 4.9-15.2 32.3 3.3-11.9 27.5 0.0-0.0 - 13.1
22 M Ndiaye St. Boniface 9 1 11.4 5.8-27.6 21.1 0.8-5.8 13.3 2.7-4.3 63.6 15.1
23 H Wiebe Providence University College 12 4 15.3 5.0-10.5 47.9 0.0-0.9 0.0 0.7-2.4 27.3 10.7
24 M Guaring Canadian Mennonite University 15 2 11.2 4.3-19.5 22.0 1.4-10.7 13.3 3.8-5.2 72.7 13.8
25 I Araya Canadian Mennonite University 16 15 15.1 3.8-12.3 31.1 1.7-7.1 23.3 0.7-1.3 50.0 10.0
26 R Gborie St. Boniface 9 4 11.0 6.1-18.6 32.6 1.2-5.3 23.1 0.0-0.8 0.0 13.3
27 D Neufeld Canadian Mennonite University 14 1 9.6 6.5-18.7 34.9 0.9-6.2 14.3 1.2-2.7 44.4 15.1
28 R Gilbert Providence University College 10 5 9.5 5.5-13.9 39.4 1.3-4.6 27.3 1.3-1.3 100.0 13.5
29 K Cochrane St. Boniface 7 2 9.3 4.3-22.2 19.4 0.0-9.2 0.0 4.9-6.2 80.0 13.5
30 E Thacker Canadian Mennonite University 14 - 8.9 5.4-15.0 36.2 1.6-9.0 17.9 1.3-1.9 66.7 13.8
31 Z Notice Providence University College 7 - 8.3 5.5-15.9 34.8 0.0-2.1 0.0 0.7-4.8 14.3 11.7
32 C Richardson Providence University College 9 2 7.2 4.9-18.5 26.7 2.5-14.2 17.4 0.0-2.5 0.0 12.3
33 T Sengiyumva St. Boniface 8 5 8.3 4.8-18.2 26.7 0.0-3.0 0.0 0.6-1.2 50.0 10.3
34 D Desmarais Providence University College 3 - 6.0 6.7-8.9 75.0 0.0-0.0 - 0.0-0.0 - 13.3
35 M Brenton Canadian Mennonite University 10 1 7.4 4.3-10.8 40.0 0.0-0.0 - 0.5-1.6 33.3 9.2
36 J Opaleke St. Boniface 3 - 3.3 8.0-20.0 40.0 0.0-8.0 0.0 0.0-0.0 - 16.0
37 B Alexander Providence University College 6 - 5.0 2.7-14.7 18.2 2.7-14.7 18.2 0.0-0.0 - 8.0
38 T Gagro St. Boniface 8 - 6.9 2.2-7.3 30.0 0.7-4.4 16.7 0.0-1.5 0.0 5.1
39 D Park Providence University College 5 - 1.2 6.7-13.3 50.0 0.0-6.7 0.0 0.0-0.0 - 13.3
40 J De Leon St. Boniface 7 - 2.9 0.0-12.0 0.0 0.0-10.0 0.0 0.0-0.0 - 0.0
40 J White Providence University College 1 - .0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -