#11 Cabrel St. Vincent () - St. Boniface

gp
9
pts/g
11.7
fg %
32.7
3pt %
34.9
ft %
60.0
reb/g
6.8
a/g
1.1
Player Stats
  Overall Conf
Games 9 12th 9 6th
Games started 9 4th 9 2nd
Minutes 160 9th 160 7th
Minutes per game 17.8 6th 17.8 6th
FG 36-110 8th 36-110 7th
FG Pct 32.7 9th 32.7 9th
3PT 15-43 8th 15-43 4th
3PT Pct 34.9 3rd 34.9 3rd
FT 18-30 6th 18-30 3rd
FT Pct 60.0 7th 60.0 6th
Off rebounds 12 8th 12 8th
Def rebounds 49 3rd 49 3rd
Total rebounds 61 5th 61 5th
Rebounds per game 6.8 4th 6.8 4th
Personal fouls 60 41st 60 41st
Disqualifications 4 1st 4 1st
Assists 10 16th 10 15th
Turnovers 28 4th 28 3rd
Assist to turnover ratio 0.4 30th 0.4 30th
Steals 7 15th 7 14th
Blocks 8 4th 8 4th
Points 105 8th 105 6th
Points per game 11.7 5th 11.7 5th
Points per 40 min 26.3 4th 26.3 6th
Recent Results
Date Opponent/Event Result
Dec 2 Canadian Mennonite University L, 91-66
Jan 17 at Canadian Mennonite University L, 100-46
Feb 8 Providence University College L, 75-64
Feb 9 Canadian Mennonite University L, 69-38
Feb 11 at Canadian Mennonite University L, 85-48
Feb 16 at Providence University College L, 66-61
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 5 # Providence University College L, 114-89 - - - - - - - - -
Oct 13 # at Canadian Mennonite University L, 97-65 - - - - - - - - -
Nov 9 # Millar College of the Bible W, 99-56 1 1 6-7 85.7 0-1 0.0 0-0 - 12
Nov 24 Providence University College L, 88-43 1 1 4-13 30.8 1-3 33.3 2-3 66.7 11
Nov 25 at Providence University College L, 100-53 1 26 3-9 33.3 0-1 0.0 0-0 - 6
Nov 27 Providence University College L, 88-44 1 31 4-14 28.6 1-4 25.0 2-3 66.7 11
Dec 2 Canadian Mennonite University L, 91-66 1 1 7-17 41.2 1-6 16.7 4-8 50.0 19
Jan 17 at Canadian Mennonite University L, 100-46 1 30 3-10 30.0 2-6 33.3 1-2 50.0 9
Feb 8 Providence University College L, 75-64 1 1 4-14 28.6 1-5 20.0 7-10 70.0 16
Feb 9 Canadian Mennonite University L, 69-38 1 1 3-7 42.9 3-4 75.0 2-2 100.0 11
Feb 11 at Canadian Mennonite University L, 85-48 1 32 3-10 30.0 1-5 20.0 0-2 0.0 7
Feb 16 at Providence University College L, 66-61 1 37 5-16 31.3 5-9 55.6 0-0 - 15

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 5 # Providence University College L, 114-89 - - - - - - - - - - - -
Oct 13 # at Canadian Mennonite University L, 97-65 - - - - - - - - - - - -
Nov 9 # Millar College of the Bible W, 99-56 1 1 1 4 5 2 3 0.7 2 0 0 -
Nov 24 Providence University College L, 88-43 1 1 3 5 8 1 2 0.5 1 0 11 1
Nov 25 at Providence University College L, 100-53 1 26 0 3 3 0 4 0.0 1 1 1 -
Nov 27 Providence University College L, 88-44 1 31 3 4 7 1 2 0.5 1 2 1 -
Dec 2 Canadian Mennonite University L, 91-66 1 1 2 8 10 2 3 0.7 0 2 19 1
Jan 17 at Canadian Mennonite University L, 100-46 1 30 2 5 7 0 4 0.0 3 0 0 -
Feb 8 Providence University College L, 75-64 1 1 1 7 8 0 2 0.0 1 0 16 1
Feb 9 Canadian Mennonite University L, 69-38 1 1 0 8 8 4 4 1.0 0 2 11 1
Feb 11 at Canadian Mennonite University L, 85-48 1 32 1 5 6 0 4 0.0 0 0 0 -
Feb 16 at Providence University College L, 66-61 1 37 0 4 4 2 3 0.7 0 1 1 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2023-24 9 9 17.8 4.0-12.2 32.7 1.7-4.8 34.9 2.0-3.3 60.0 11.7
Total 9 9 17.8 4.0-12.2 32.7 1.7-4.8 34.9 2.0-3.3 60.0 11.7
  gp gs min fg pct 3pt pct ft pct pts
2023-24 9 9 160 36-110 32.7 15-43 34.9 18-30 60.0 105
Total 9 9 160 36-110 32.7 15-43 34.9 18-30 60.0 105
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2023-24 9 9 17.8 0.0-0.0 32.7 0.0-0.0 34.9 0.0-0.0 60.0 0.0
Total 9 9 17.8 0.0-0.0 32.7 0.0-0.0 34.9 0.0-0.0 60.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2023-24 9 9 17.8 1.3 5.4 6.8 6.7 0.4 1.1 3.1 0.4 0.8 0.9
Total 9 9 17.8 1.3 5.4 6.8 6.7 0.4 1.1 3.1 0.4 0.8 0.9
  gp gs min off def reb pf dq ast to a/to stl blk
2023-24 9 9 160 12 49 61 60 4 10 28 0.4 7 8
Total 9 9 160 12 49 61 60 4 10 28 0.4 7 8
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2023-24 9 9 17.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Total 9 9 17.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 9 9 17.8 4.0-12.2 32.7 1.7-4.8 34.9 2.0-3.3 60.0 11.7
Conference 9 9 17.8 4.0-12.2 32.7 1.7-4.8 34.9 2.0-3.3 60.0 11.7
Exhibition 1 1 1.0 6.0-7.0 85.7 0.0-1.0 0.0 0.0-0.0 - 12.0
-
Home 5 5 7.0 4.4-13.0 33.8 1.4-4.4 31.8 3.4-5.2 65.4 13.6
Away 4 4 31.3 3.5-11.2 31.1 2.0-5.2 38.1 0.2-1.0 25.0 9.3
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Losses 9 9 17.8 4.0-12.2 32.7 1.7-4.8 34.9 2.0-3.3 60.0 11.7
-
November 3 3 19.3 3.7-12.0 30.6 0.7-2.7 25.0 1.3-2.0 66.7 9.3
December 1 1 1.0 7.0-17.0 41.2 1.0-6.0 16.7 4.0-8.0 50.0 19.0
January 1 1 30.0 3.0-10.0 30.0 2.0-6.0 33.3 1.0-2.0 50.0 9.0
February 4 4 17.8 3.8-11.8 31.9 2.5-5.8 43.5 2.2-3.5 64.3 12.3
  gp gs min fg pct 3pt pct ft pct pts
Total 9 9 160 36-110 32.7 15-43 34.9 18-30 60.0 105
Conference 9 9 160 36-110 32.7 15-43 34.9 18-30 60.0 105
Exhibition 1 1 1 6-7 85.7 0-1 0.0 0-0 - 12
-
Home 5 5 35 22-65 33.8 7-22 31.8 17-26 65.4 68
Away 4 4 125 14-45 31.1 8-21 38.1 1-4 25.0 37
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins - - - 0-0 - 0-0 - 0-0 - 0
Losses 9 9 160 36-110 32.7 15-43 34.9 18-30 60.0 105
-
November 3 3 58 11-36 30.6 2-8 25.0 4-6 66.7 28
December 1 1 1 7-17 41.2 1-6 16.7 4-8 50.0 19
January 1 1 30 3-10 30.0 2-6 33.3 1-2 50.0 9
February 4 4 71 15-47 31.9 10-23 43.5 9-14 64.3 49
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 9 9 17.8 0.0-0.0 32.7 0.0-0.0 34.9 0.0-0.0 60.0 0.0
Conference 9 9 17.8 0.0-0.0 32.7 0.0-0.0 34.9 0.0-0.0 60.0 0.0
Exhibition 1 1 1.0 0.0-0.0 85.7 0.0-0.0 0.0 0.0-0.0 - 0.0
-
Home 5 5 7.0 0.0-0.0 33.8 0.0-0.0 31.8 0.0-0.0 65.4 0.0
Away 4 4 31.3 0.0-0.0 31.1 0.0-0.0 38.1 0.0-0.0 25.0 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Losses 9 9 17.8 0.0-0.0 32.7 0.0-0.0 34.9 0.0-0.0 60.0 0.0
-
November 3 3 19.3 0.0-0.0 30.6 0.0-0.0 25.0 0.0-0.0 66.7 0.0
December 1 1 1.0 0.0-0.0 41.2 0.0-0.0 16.7 0.0-0.0 50.0 0.0
January 1 1 30.0 0.0-0.0 30.0 0.0-0.0 33.3 0.0-0.0 50.0 0.0
February 4 4 17.8 0.0-0.0 31.9 0.0-0.0 43.5 0.0-0.0 64.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 9 9 17.8 1.3 5.4 6.8 6.7 0.4 1.1 3.1 0.4 0.8 0.9
Conference 9 9 17.8 1.3 5.4 6.8 6.7 0.4 1.1 3.1 0.4 0.8 0.9
Exhibition 1 1 1.0 1.0 4.0 5.0 0.0 - 2.0 3.0 0.7 2.0 0.0
-
Home 5 5 7.0 1.8 6.4 8.2 11.6 0.8 1.6 2.6 0.6 0.6 1.2
Away 4 4 31.3 0.8 4.3 5.0 0.5 - 0.5 3.8 0.1 1.0 0.5
Neutral - - - - - - - - - - - - -
-
Wins - - - - - - - - - - - - -
Losses 9 9 17.8 1.3 5.4 6.8 6.7 0.4 1.1 3.1 0.4 0.8 0.9
-
November 3 3 19.3 2.0 4.0 6.0 4.3 0.3 0.7 2.7 0.3 1.0 1.0
December 1 1 1.0 2.0 8.0 10.0 19.0 1.0 2.0 3.0 0.7 0.0 2.0
January 1 1 30.0 2.0 5.0 7.0 0.0 - 0.0 4.0 0.0 3.0 0.0
February 4 4 17.8 0.5 6.0 6.5 7.0 0.5 1.5 3.3 0.5 0.3 0.8
  gp gs min off def reb pf dq ast to a/to stl blk
Total 9 9 160 12 49 61 60 4 10 28 0.4 7 8
Conference 9 9 160 12 49 61 60 4 10 28 0.4 7 8
Exhibition 1 1 1 1 4 5 0 - 2 3 0.7 2 0
-
Home 5 5 35 9 32 41 58 4 8 13 0.6 3 6
Away 4 4 125 3 17 20 2 - 2 15 0.1 4 2
Neutral - - - - - - - - - - - - -
-
Wins - - - - - - - - - - - - -
Losses 9 9 160 12 49 61 60 4 10 28 0.4 7 8
-
November 3 3 58 6 12 18 13 1 2 8 0.3 3 3
December 1 1 1 2 8 10 19 1 2 3 0.7 0 2
January 1 1 30 2 5 7 0 - 0 4 0.0 3 0
February 4 4 71 2 24 26 28 2 6 13 0.5 1 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 9 9 17.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Conference 9 9 17.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Exhibition 1 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
-
Home 5 5 7.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Away 4 4 31.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins - - - - - - - - - - - - -
Losses 9 9 17.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
-
November 3 3 19.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
December 1 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
January 1 1 30.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 4 4 17.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0