#2 Isaiah Araya () - Canadian Mennonite University

gp
8
pts/g
1.9
fg %
20.0
3pt %
12.5
ft %
50.0
reb/g
2.3
a/g
1.6
Player Stats
  Overall Conf
Games 8 17th 8 16th
Games started 7 7th 7 5th
Minutes 88 23rd 88 23rd
Minutes per game 11.0 21st 11.0 21st
FG 6-30 32nd 6-30 32nd
FG Pct 20.0 - 20.0 -
3PT 2-16 19th 2-16 19th
3PT Pct 12.5 - 12.5 -
FT 1-2 25th 1-2 24th
FT Pct 50.0 - 50.0 -
Off rebounds 7 18th 7 18th
Def rebounds 11 27th 11 26th
Total rebounds 18 26th 18 25th
Rebounds per game 2.3 23rd 2.3 24th
Personal fouls 3 8th 3 8th
Disqualifications - - - -
Assists 13 9th 13 8th
Turnovers 8 25th 8 25th
Assist to turnover ratio 1.6 1st 1.6 3rd
Steals 12 6th 12 4th
Blocks 1 16th 1 16th
Points 15 32nd 15 32nd
Points per game 1.9 32nd 1.9 32nd
Points per 40 min 6.8 24th 6.8 25th
Recent Results
Date Opponent/Event Result
Feb 3 Turtle Mountain Community College W, 107-92
Feb 9 at St. Boniface W, 69-38
Feb 10 at Providence University College W, 87-65
Feb 11 St. Boniface W, 85-48
Feb 16 at Oak Hills Christian College W, 116-104
Feb 17 at Oak Hills Christian College W, 86-56
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 6 # at Douglas   - - - - - - - - -
Oct 7 # vs. Langara   - - - - - - - - -
Oct 13 # St. Boniface W, 97-65 - - - - - - - - -
Oct 19 # Providence University College W, 85-57 - - - - - - - - -
Oct 20 # Providence University College W, 85-57 - 0 0-0 - 0-0 - 0-0 - 0
Nov 5 # CC Prep W, 93-70 - 20 3-4 75.0 0-1 0.0 0-0 - 6
Nov 10 # Millar College of the Bible W, 119-35 1 17 2-4 50.0 0-0 - 1-1 100.0 5
Nov 17 at Providence University College L, 85-69 1 13 1-6 16.7 0-3 0.0 0-0 - 2
Nov 18 Providence University College L, 73-68 - 3 0-0 - 0-0 - 1-1 100.0 1
Dec 2 at St. Boniface W, 91-66 1 1 0-7 0.0 0-3 0.0 0-0 - 0
Jan 12 # Trinity Bible College L, 85-79 1 21 0-1 0.0 0-0 - 0-0 - 0
Jan 13 # Trinity Bible College L, 110-99 1 22 4-9 44.4 3-7 42.9 0-0 - 11
Jan 17 St. Boniface W, 100-46 1 15 2-5 40.0 0-2 0.0 0-0 - 4
Jan 19 # Free Lutheran Bible College W, 98-29 1 17 5-8 62.5 3-5 60.0 0-0 - 13
Jan 20 # Free Lutheran Bible College W, 124-39 1 19 1-6 16.7 0-4 0.0 0-0 - 2
Jan 24 Providence University College W, 84-56 1 21 0-1 0.0 0-1 0.0 0-0 - 0
Jan 26 # at Sisseton Wahpeton College W, 81-73 - - - - - - - - -
Jan 27 # at Sisseton Wahpeton College W, 96-85 - - - - - - - - -
Feb 2 # Turtle Mountain Community College W, 108-75 1 19 1-5 20.0 1-4 25.0 0-2 0.0 3
Feb 3 # Turtle Mountain Community College W, 107-92 1 22 2-6 33.3 1-4 25.0 2-3 66.7 7
Feb 9 at St. Boniface W, 69-38 1 1 1-4 25.0 1-3 33.3 0-0 - 3
Feb 10 at Providence University College W, 87-65 1 14 0-3 0.0 0-2 0.0 0-0 - 0
Feb 11 St. Boniface W, 85-48 1 20 2-4 50.0 1-2 50.0 0-1 0.0 5
Feb 16 # at Oak Hills Christian College W, 116-104 - - - - - - - - -
Feb 17 # at Oak Hills Christian College W, 86-56 - - - - - - - - -
Mar 1 UNBSJ   - - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 6 # at Douglas   - - - - - - - - - - - -
Oct 7 # vs. Langara   - - - - - - - - - - - -
Oct 13 # St. Boniface W, 97-65 - - - - - - - - - - - -
Oct 19 # Providence University College W, 85-57 - - - - - - - - - - - -
Oct 20 # Providence University College W, 85-57 - 0 0 0 0 0 0 - 0 0 0 -
Nov 5 # CC Prep W, 93-70 - 20 1 2 3 0 1 0.0 1 0 2 -
Nov 10 # Millar College of the Bible W, 119-35 1 17 0 1 1 1 0 - 2 0 0 -
Nov 17 at Providence University College L, 85-69 1 13 2 1 3 1 3 0.3 3 0 0 -
Nov 18 Providence University College L, 73-68 - 3 0 0 0 0 0 - 1 0 0 -
Dec 2 at St. Boniface W, 91-66 1 1 2 0 2 2 1 2.0 0 1 0 -
Jan 12 # Trinity Bible College L, 85-79 1 21 1 3 4 0 2 0.0 0 0 0 -
Jan 13 # Trinity Bible College L, 110-99 1 22 0 2 2 3 2 1.5 0 1 0 -
Jan 17 St. Boniface W, 100-46 1 15 3 2 5 2 1 2.0 4 0 0 -
Jan 19 # Free Lutheran Bible College W, 98-29 1 17 0 1 1 3 0 - 4 0 0 -
Jan 20 # Free Lutheran Bible College W, 124-39 1 19 1 0 1 4 1 4.0 0 0 0 -
Jan 24 Providence University College W, 84-56 1 21 0 1 1 0 1 0.0 0 0 0 -
Jan 26 # at Sisseton Wahpeton College W, 81-73 - - - - - - - - - - - -
Jan 27 # at Sisseton Wahpeton College W, 96-85 - - - - - - - - - - - -
Feb 2 # Turtle Mountain Community College W, 108-75 1 19 1 4 5 2 2 1.0 0 0 0 -
Feb 3 # Turtle Mountain Community College W, 107-92 1 22 2 2 4 2 3 0.7 3 0 0 -
Feb 9 at St. Boniface W, 69-38 1 1 0 2 2 3 2 1.5 1 0 3 -
Feb 10 at Providence University College W, 87-65 1 14 0 3 3 3 0 - 1 0 0 -
Feb 11 St. Boniface W, 85-48 1 20 0 2 2 2 0 - 2 0 0 -
Feb 16 # at Oak Hills Christian College W, 116-104 - - - - - - - - - - - -
Feb 17 # at Oak Hills Christian College W, 86-56 - - - - - - - - - - - -
Mar 1 UNBSJ   - - - - - - - - - - - -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2023-24 8 7 11.0 0.8-3.8 20.0 0.2-2.0 12.5 0.1-0.2 50.0 1.9
Total 8 7 11.0 0.8-3.8 20.0 0.2-2.0 12.5 0.1-0.2 50.0 1.9
  gp gs min fg pct 3pt pct ft pct pts
2023-24 8 7 88 6-30 20.0 2-16 12.5 1-2 50.0 15
Total 8 7 88 6-30 20.0 2-16 12.5 1-2 50.0 15
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2023-24 8 7 11.0 0.0-0.0 20.0 0.0-0.0 12.5 0.0-0.0 50.0 0.0
Total 8 7 11.0 0.0-0.0 20.0 0.0-0.0 12.5 0.0-0.0 50.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2023-24 8 7 11.0 0.9 1.4 2.3 0.4 - 1.6 1.0 1.6 1.5 0.1
Total 8 7 11.0 0.9 1.4 2.3 0.4 - 1.6 1.0 1.6 1.5 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2023-24 8 7 88 7 11 18 3 - 13 8 1.6 12 1
Total 8 7 88 7 11 18 3 - 13 8 1.6 12 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2023-24 8 7 11.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Total 8 7 11.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 8 7 11.0 0.8-3.8 20.0 0.2-2.0 12.5 0.1-0.2 50.0 1.9
Conference 8 7 11.0 0.8-3.8 20.0 0.2-2.0 12.5 0.1-0.2 50.0 1.9
Exhibition 9 7 17.4 2.0-4.8 41.9 0.9-2.8 32.0 0.3-0.7 50.0 5.2
-
Home 4 3 14.8 1.0-2.5 40.0 0.2-1.2 20.0 0.2-0.5 50.0 2.5
Away 4 4 7.3 0.5-5.0 10.0 0.2-2.8 9.1 0.0-0.0 - 1.3
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 6 6 12.0 0.8-4.0 20.8 0.3-2.2 15.4 0.0-0.2 0.0 2.0
Losses 2 1 8.0 0.5-3.0 16.7 0.0-1.5 0.0 0.5-0.5 100.0 1.5
-
November 2 1 8.0 0.5-3.0 16.7 0.0-1.5 0.0 0.5-0.5 100.0 1.5
December 1 1 1.0 0.0-7.0 0.0 0.0-3.0 0.0 0.0-0.0 - 0.0
January 2 2 18.0 1.0-3.0 33.3 0.0-1.5 0.0 0.0-0.0 - 2.0
February 3 3 11.7 1.0-3.7 27.3 0.7-2.3 28.6 0.0-0.3 0.0 2.7
  gp gs min fg pct 3pt pct ft pct pts
Total 8 7 88 6-30 20.0 2-16 12.5 1-2 50.0 15
Conference 8 7 88 6-30 20.0 2-16 12.5 1-2 50.0 15
Exhibition 9 7 157 18-43 41.9 8-25 32.0 3-6 50.0 47
-
Home 4 3 59 4-10 40.0 1-5 20.0 1-2 50.0 10
Away 4 4 29 2-20 10.0 1-11 9.1 0-0 - 5
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 6 6 72 5-24 20.8 2-13 15.4 0-1 0.0 12
Losses 2 1 16 1-6 16.7 0-3 0.0 1-1 100.0 3
-
November 2 1 16 1-6 16.7 0-3 0.0 1-1 100.0 3
December 1 1 1 0-7 0.0 0-3 0.0 0-0 - 0
January 2 2 36 2-6 33.3 0-3 0.0 0-0 - 4
February 3 3 35 3-11 27.3 2-7 28.6 0-1 0.0 8
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 8 7 11.0 0.0-0.0 20.0 0.0-0.0 12.5 0.0-0.0 50.0 0.0
Conference 8 7 11.0 0.0-0.0 20.0 0.0-0.0 12.5 0.0-0.0 50.0 0.0
Exhibition 9 7 17.4 0.0-0.0 41.9 0.0-0.0 32.0 0.0-0.0 50.0 0.0
-
Home 4 3 14.8 0.0-0.0 40.0 0.0-0.0 20.0 0.0-0.0 50.0 0.0
Away 4 4 7.3 0.0-0.0 10.0 0.0-0.0 9.1 0.0-0.0 - 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 6 6 12.0 0.0-0.0 20.8 0.0-0.0 15.4 0.0-0.0 0.0 0.0
Losses 2 1 8.0 0.0-0.0 16.7 0.0-0.0 0.0 0.0-0.0 100.0 0.0
-
November 2 1 8.0 0.0-0.0 16.7 0.0-0.0 0.0 0.0-0.0 100.0 0.0
December 1 1 1.0 0.0-0.0 0.0 0.0-0.0 0.0 0.0-0.0 - 0.0
January 2 2 18.0 0.0-0.0 33.3 0.0-0.0 0.0 0.0-0.0 - 0.0
February 3 3 11.7 0.0-0.0 27.3 0.0-0.0 28.6 0.0-0.0 0.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 8 7 11.0 0.9 1.4 2.3 0.4 - 1.6 1.0 1.6 1.5 0.1
Conference 8 7 11.0 0.9 1.4 2.3 0.4 - 1.6 1.0 1.6 1.5 0.1
Exhibition 9 7 17.4 0.7 1.7 2.3 0.2 - 1.7 1.2 1.4 1.1 0.1
-
Home 4 3 14.8 0.8 1.3 2.0 0.0 - 1.0 0.5 2.0 1.8 0.0
Away 4 4 7.3 1.0 1.5 2.5 0.8 - 2.3 1.5 1.5 1.3 0.3
Neutral - - - - - - - - - - - - -
-
Wins 6 6 12.0 0.8 1.7 2.5 0.5 - 2.0 0.8 2.4 1.3 0.2
Losses 2 1 8.0 1.0 0.5 1.5 0.0 - 0.5 1.5 0.3 2.0 0.0
-
November 2 1 8.0 1.0 0.5 1.5 0.0 - 0.5 1.5 0.3 2.0 0.0
December 1 1 1.0 2.0 0.0 2.0 0.0 - 2.0 1.0 2.0 0.0 1.0
January 2 2 18.0 1.5 1.5 3.0 0.0 - 1.0 1.0 1.0 2.0 0.0
February 3 3 11.7 0.0 2.3 2.3 1.0 - 2.7 0.7 4.0 1.3 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 8 7 88 7 11 18 3 - 13 8 1.6 12 1
Conference 8 7 88 7 11 18 3 - 13 8 1.6 12 1
Exhibition 9 7 157 6 15 21 2 - 15 11 1.4 10 1
-
Home 4 3 59 3 5 8 0 - 4 2 2.0 7 0
Away 4 4 29 4 6 10 3 - 9 6 1.5 5 1
Neutral - - - - - - - - - - - - -
-
Wins 6 6 72 5 10 15 3 - 12 5 2.4 8 1
Losses 2 1 16 2 1 3 0 - 1 3 0.3 4 0
-
November 2 1 16 2 1 3 0 - 1 3 0.3 4 0
December 1 1 1 2 0 2 0 - 2 1 2.0 0 1
January 2 2 36 3 3 6 0 - 2 2 1.0 4 0
February 3 3 35 0 7 7 3 - 8 2 4.0 4 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 8 7 11.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Conference 8 7 11.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Exhibition 9 7 17.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
-
Home 4 3 14.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
Away 4 4 7.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 6 6 12.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.4 0.0 0.0
Losses 2 1 8.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
-
November 2 1 8.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
December 1 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
January 2 2 18.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
February 3 3 11.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.0 0.0 0.0