#8 Daniel Cameron () - Canadian Mennonite University

gp
8
pts/g
14.3
fg %
53.4
3pt %
0.0
ft %
64.5
reb/g
9.9
a/g
1.5
Player Stats
  Overall Conf
Games 8 17th 8 16th
Games started 7 7th 7 5th
Minutes 141 11th 141 10th
Minutes per game 17.6 8th 17.6 7th
FG 47-88 5th 47-88 3rd
FG Pct 53.4 3rd 53.4 4th
3PT 0-2 29th 0-2 28th
3PT Pct 0.0 - 0.0 -
FT 20-31 4th 20-31 1st
FT Pct 64.5 6th 64.5 5th
Off rebounds 42 2nd 42 1st
Def rebounds 37 6th 37 6th
Total rebounds 79 3rd 79 3rd
Rebounds per game 9.9 1st 9.9 1st
Personal fouls 40 35th 40 38th
Disqualifications 2 3rd 2 3rd
Assists 12 12th 12 12th
Turnovers 13 17th 13 16th
Assist to turnover ratio 0.9 13th 0.9 14th
Steals 11 9th 11 7th
Blocks 3 7th 3 7th
Points 114 7th 114 5th
Points per game 14.3 3rd 14.3 3rd
Points per 40 min 32.3 1st 32.3 1st
Recent Results
Date Opponent/Event Result
Feb 3 Turtle Mountain Community College W, 107-92
Feb 9 at St. Boniface W, 69-38
Feb 10 at Providence University College W, 87-65
Feb 11 St. Boniface W, 85-48
Feb 16 at Oak Hills Christian College W, 116-104
Feb 17 at Oak Hills Christian College W, 86-56
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 6 # at Douglas   - - - - - - - - -
Oct 7 # vs. Langara   - - - - - - - - -
Oct 13 # St. Boniface W, 97-65 1 22 9-12 75.0 0-0 - 1-1 100.0 19
Oct 19 # Providence University College W, 85-57 1 26 6-14 42.9 0-0 - 1-1 100.0 13
Oct 20 # Providence University College W, 85-57 1 26 7-16 43.8 0-0 - 1-1 100.0 15
Nov 5 # CC Prep W, 93-70 - - - - - - - - -
Nov 10 # Millar College of the Bible W, 119-35 - 4 3-3 100.0 0-0 - 0-0 - 6
Nov 17 at Providence University College L, 85-69 1 22 4-10 40.0 0-0 - 3-5 60.0 11
Nov 18 Providence University College L, 73-68 1 34 7-20 35.0 0-0 - 6-7 85.7 20
Dec 2 at St. Boniface W, 91-66 1 1 10-16 62.5 0-0 - 4-7 57.1 24
Jan 12 # Trinity Bible College L, 85-79 1 33 6-10 60.0 0-0 - 1-3 33.3 13
Jan 13 # Trinity Bible College L, 110-99 1 28 3-6 50.0 0-0 - 0-1 0.0 6
Jan 17 St. Boniface W, 100-46 1 16 4-5 80.0 0-0 - 0-0 - 8
Jan 19 # Free Lutheran Bible College W, 98-29 1 20 7-10 70.0 0-0 - 0-0 - 14
Jan 20 # Free Lutheran Bible College W, 124-39 - 15 9-13 69.2 0-0 - 1-2 50.0 19
Jan 24 Providence University College W, 84-56 1 26 7-8 87.5 0-0 - 1-2 50.0 15
Jan 26 # at Sisseton Wahpeton College W, 81-73 - - - - - - - - -
Jan 27 # at Sisseton Wahpeton College W, 96-85 - - - - - - - - -
Feb 2 # Turtle Mountain Community College W, 108-75 - 25 7-12 58.3 0-0 - 6-6 100.0 20
Feb 3 # Turtle Mountain Community College W, 107-92 - 25 8-13 61.5 0-0 - 2-2 100.0 18
Feb 9 at St. Boniface W, 69-38 1 1 5-13 38.5 0-2 0.0 1-2 50.0 11
Feb 10 at Providence University College W, 87-65 1 29 8-12 66.7 0-0 - 5-8 62.5 21
Feb 11 St. Boniface W, 85-48 - 12 2-4 50.0 0-0 - 0-0 - 4
Feb 16 # at Oak Hills Christian College W, 116-104 - - - - - - - - -
Feb 17 # at Oak Hills Christian College W, 86-56 - - - - - - - - -
Mar 1 UNBSJ   - - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 6 # at Douglas   - - - - - - - - - - - -
Oct 7 # vs. Langara   - - - - - - - - - - - -
Oct 13 # St. Boniface W, 97-65 1 22 7 8 15 0 3 0.0 1 3 0 -
Oct 19 # Providence University College W, 85-57 1 26 7 9 16 0 1 0.0 1 0 1 -
Oct 20 # Providence University College W, 85-57 1 26 9 12 21 1 1 1.0 3 0 1 -
Nov 5 # CC Prep W, 93-70 - - - - - - - - - - - -
Nov 10 # Millar College of the Bible W, 119-35 - 4 2 2 4 1 2 0.5 2 0 0 -
Nov 17 at Providence University College L, 85-69 1 22 5 5 10 0 1 0.0 1 0 3 -
Nov 18 Providence University College L, 73-68 1 34 14 8 22 2 1 2.0 1 0 0 -
Dec 2 at St. Boniface W, 91-66 1 1 5 0 5 2 5 0.4 1 0 24 1
Jan 12 # Trinity Bible College L, 85-79 1 33 11 9 20 2 1 2.0 3 0 0 -
Jan 13 # Trinity Bible College L, 110-99 1 28 6 4 10 1 1 1.0 1 0 0 -
Jan 17 St. Boniface W, 100-46 1 16 2 1 3 1 1 1.0 2 0 0 -
Jan 19 # Free Lutheran Bible College W, 98-29 1 20 3 3 6 0 1 0.0 1 0 0 -
Jan 20 # Free Lutheran Bible College W, 124-39 - 15 6 7 13 5 3 1.7 5 1 0 -
Jan 24 Providence University College W, 84-56 1 26 5 4 9 2 3 0.7 3 0 0 -
Jan 26 # at Sisseton Wahpeton College W, 81-73 - - - - - - - - - - - -
Jan 27 # at Sisseton Wahpeton College W, 96-85 - - - - - - - - - - - -
Feb 2 # Turtle Mountain Community College W, 108-75 - 25 10 4 14 4 1 4.0 2 2 0 -
Feb 3 # Turtle Mountain Community College W, 107-92 - 25 7 5 12 3 1 3.0 2 3 0 -
Feb 9 at St. Boniface W, 69-38 1 1 8 8 16 0 2 0.0 1 2 11 1
Feb 10 at Providence University College W, 87-65 1 29 1 7 8 2 0 - 1 1 2 -
Feb 11 St. Boniface W, 85-48 - 12 2 4 6 3 0 - 1 0 0 -
Feb 16 # at Oak Hills Christian College W, 116-104 - - - - - - - - - - - -
Feb 17 # at Oak Hills Christian College W, 86-56 - - - - - - - - - - - -
Mar 1 UNBSJ   - - - - - - - - - - - -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2023-24 8 7 17.6 5.9-11.0 53.4 0.0-0.2 0.0 2.5-3.9 64.5 14.3
Total 8 7 17.6 5.9-11.0 53.4 0.0-0.2 0.0 2.5-3.9 64.5 14.3
  gp gs min fg pct 3pt pct ft pct pts
2023-24 8 7 141 47-88 53.4 0-2 0.0 20-31 64.5 114
Total 8 7 141 47-88 53.4 0-2 0.0 20-31 64.5 114
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2023-24 8 7 17.6 0.0-0.0 53.4 0.0-0.0 0.0 0.0-0.0 64.5 0.0
Total 8 7 17.6 0.0-0.0 53.4 0.0-0.0 0.0 0.0-0.0 64.5 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2023-24 8 7 17.6 5.3 4.6 9.9 5.0 0.3 1.5 1.6 0.9 1.4 0.4
Total 8 7 17.6 5.3 4.6 9.9 5.0 0.3 1.5 1.6 0.9 1.4 0.4
  gp gs min off def reb pf dq ast to a/to stl blk
2023-24 8 7 141 42 37 79 40 2 12 13 0.9 11 3
Total 8 7 141 42 37 79 40 2 12 13 0.9 11 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2023-24 8 7 17.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Total 8 7 17.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 8 7 17.6 5.9-11.0 53.4 0.0-0.2 0.0 2.5-3.9 64.5 14.3
Conference 8 7 17.6 5.9-11.0 53.4 0.0-0.2 0.0 2.5-3.9 64.5 14.3
Exhibition 10 6 22.4 6.5-10.9 59.6 0.0-0.0 - 1.3-1.7 76.5 14.3
-
Home 4 3 22.0 5.0-9.2 54.1 0.0-0.0 - 1.8-2.2 77.8 11.8
Away 4 4 13.3 6.8-12.8 52.9 0.0-0.5 0.0 3.2-5.5 59.1 16.8
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 6 5 14.2 6.0-9.7 62.1 0.0-0.3 0.0 1.8-3.2 57.9 13.8
Losses 2 2 28.0 5.5-15.0 36.7 0.0-0.0 - 4.5-6.0 75.0 15.5
-
November 2 2 28.0 5.5-15.0 36.7 0.0-0.0 - 4.5-6.0 75.0 15.5
December 1 1 1.0 10.0-16.0 62.5 0.0-0.0 - 4.0-7.0 57.1 24.0
January 2 2 21.0 5.5-6.5 84.6 0.0-0.0 - 0.5-1.0 50.0 11.5
February 3 2 14.0 5.0-9.7 51.7 0.0-0.7 0.0 2.0-3.3 60.0 12.0
  gp gs min fg pct 3pt pct ft pct pts
Total 8 7 141 47-88 53.4 0-2 0.0 20-31 64.5 114
Conference 8 7 141 47-88 53.4 0-2 0.0 20-31 64.5 114
Exhibition 10 6 224 65-109 59.6 0-0 - 13-17 76.5 143
-
Home 4 3 88 20-37 54.1 0-0 - 7-9 77.8 47
Away 4 4 53 27-51 52.9 0-2 0.0 13-22 59.1 67
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 6 5 85 36-58 62.1 0-2 0.0 11-19 57.9 83
Losses 2 2 56 11-30 36.7 0-0 - 9-12 75.0 31
-
November 2 2 56 11-30 36.7 0-0 - 9-12 75.0 31
December 1 1 1 10-16 62.5 0-0 - 4-7 57.1 24
January 2 2 42 11-13 84.6 0-0 - 1-2 50.0 23
February 3 2 42 15-29 51.7 0-2 0.0 6-10 60.0 36
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 8 7 17.6 0.0-0.0 53.4 0.0-0.0 0.0 0.0-0.0 64.5 0.0
Conference 8 7 17.6 0.0-0.0 53.4 0.0-0.0 0.0 0.0-0.0 64.5 0.0
Exhibition 10 6 22.4 0.0-0.0 59.6 0.0-0.0 - 0.0-0.0 76.5 0.0
-
Home 4 3 22.0 0.0-0.0 54.1 0.0-0.0 - 0.0-0.0 77.8 0.0
Away 4 4 13.3 0.0-0.0 52.9 0.0-0.0 0.0 0.0-0.0 59.1 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 6 5 14.2 0.0-0.0 62.1 0.0-0.0 0.0 0.0-0.0 57.9 0.0
Losses 2 2 28.0 0.0-0.0 36.7 0.0-0.0 - 0.0-0.0 75.0 0.0
-
November 2 2 28.0 0.0-0.0 36.7 0.0-0.0 - 0.0-0.0 75.0 0.0
December 1 1 1.0 0.0-0.0 62.5 0.0-0.0 - 0.0-0.0 57.1 0.0
January 2 2 21.0 0.0-0.0 84.6 0.0-0.0 - 0.0-0.0 50.0 0.0
February 3 2 14.0 0.0-0.0 51.7 0.0-0.0 0.0 0.0-0.0 60.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 8 7 17.6 5.3 4.6 9.9 5.0 0.3 1.5 1.6 0.9 1.4 0.4
Conference 8 7 17.6 5.3 4.6 9.9 5.0 0.3 1.5 1.6 0.9 1.4 0.4
Exhibition 10 6 22.4 6.8 6.3 13.1 0.2 - 1.7 1.5 1.1 2.1 0.9
-
Home 4 3 22.0 5.8 4.3 10.0 0.0 - 2.0 1.3 1.6 1.8 0.0
Away 4 4 13.3 4.8 5.0 9.8 10.0 0.5 1.0 2.0 0.5 1.0 0.8
Neutral - - - - - - - - - - - - -
-
Wins 6 5 14.2 3.8 4.0 7.8 6.2 0.3 1.7 1.8 0.9 1.5 0.5
Losses 2 2 28.0 9.5 6.5 16.0 1.5 - 1.0 1.0 1.0 1.0 0.0
-
November 2 2 28.0 9.5 6.5 16.0 1.5 - 1.0 1.0 1.0 1.0 0.0
December 1 1 1.0 5.0 0.0 5.0 24.0 1.0 2.0 5.0 0.4 1.0 0.0
January 2 2 21.0 3.5 2.5 6.0 0.0 - 1.5 2.0 0.8 2.5 0.0
February 3 2 14.0 3.7 6.3 10.0 4.3 0.3 1.7 0.7 2.5 1.0 1.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 8 7 141 42 37 79 40 2 12 13 0.9 11 3
Conference 8 7 141 42 37 79 40 2 12 13 0.9 11 3
Exhibition 10 6 224 68 63 131 2 - 17 15 1.1 21 9
-
Home 4 3 88 23 17 40 0 - 8 5 1.6 7 0
Away 4 4 53 19 20 39 40 2 4 8 0.5 4 3
Neutral - - - - - - - - - - - - -
-
Wins 6 5 85 23 24 47 37 2 10 11 0.9 9 3
Losses 2 2 56 19 13 32 3 - 2 2 1.0 2 0
-
November 2 2 56 19 13 32 3 - 2 2 1.0 2 0
December 1 1 1 5 0 5 24 1 2 5 0.4 1 0
January 2 2 42 7 5 12 0 - 3 4 0.8 5 0
February 3 2 42 11 19 30 13 1 5 2 2.5 3 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 8 7 17.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Conference 8 7 17.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Exhibition 10 6 22.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
-
Home 4 3 22.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Away 4 4 13.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 6 5 14.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Losses 2 2 28.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
November 2 2 28.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
December 1 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
January 2 2 21.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
February 3 2 14.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.5 0.0 0.0