#8 Daniel Cameron () - Canadian Mennonite University

gp
16
pts/g
14.0
fg %
57.5
3pt %
0.0
ft %
66.7
reb/g
11.1
a/g
1.8
Player Stats
  Overall Conf
Games 16 1st 16 1st
Games started 12 5th 12 4th
Minutes 344 4th 344 2nd
Minutes per game 21.5 5th 21.5 4th
FG 96-167 3rd 96-167 2nd
FG Pct 57.5 3rd 57.5 3rd
3PT 0-2 31st 0-2 30th
3PT Pct 0.0 - 0.0 -
FT 32-48 2nd 32-48 2nd
FT Pct 66.7 3rd 66.7 2nd
Off rebounds 95 1st 95 1st
Def rebounds 82 3rd 82 2nd
Total rebounds 177 1st 177 1st
Rebounds per game 11.1 1st 11.1 1st
Personal fouls 41 35th 41 38th
Disqualifications 2 3rd 2 3rd
Assists 29 6th 29 6th
Turnovers 22 8th 22 7th
Assist to turnover ratio 1.3 11th 1.3 12th
Steals 28 1st 28 1st
Blocks 9 3rd 9 3rd
Points 224 3rd 224 2nd
Points per game 14.0 3rd 14.0 3rd
Points per 40 min 26.0 3rd 26.0 4th
Recent Results
Date Opponent/Event Result
Feb 10 at Providence University College W, 87-65
Feb 11 St. Boniface W, 85-48
Feb 16 at Oak Hills Christian College W, 116-104
Feb 17 at Oak Hills Christian College W, 86-56
Feb 23 Free Lutheran Bible College W, 88-20
Feb 24 Providence University College L, 66-62
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 6 # at Douglas   - - - - - - - - -
Oct 7 # vs. Langara   - - - - - - - - -
Oct 13 # St. Boniface W, 97-65 1 22 9-12 75.0 0-0 - 1-1 100.0 19
Oct 19 # Providence University College W, 85-57 1 26 6-14 42.9 0-0 - 1-1 100.0 13
Oct 20 # Providence University College W, 85-57 1 26 7-16 43.8 0-0 - 1-1 100.0 15
Nov 5 # CC Prep W, 93-70 - - - - - - - - -
Nov 10 # Millar College of the Bible W, 119-35 - 4 3-3 100.0 0-0 - 0-0 - 6
Nov 17 at Providence University College L, 85-69 1 22 4-10 40.0 0-0 - 3-5 60.0 11
Nov 18 Providence University College L, 73-68 1 34 7-20 35.0 0-0 - 6-7 85.7 20
Dec 2 at St. Boniface W, 91-66 1 1 10-16 62.5 0-0 - 4-7 57.1 24
Jan 12 Trinity Bible College L, 85-79 1 33 6-10 60.0 0-0 - 1-3 33.3 13
Jan 13 Trinity Bible College L, 110-99 1 28 3-6 50.0 0-0 - 0-1 0.0 6
Jan 17 St. Boniface W, 100-46 1 16 4-5 80.0 0-0 - 0-0 - 8
Jan 19 Free Lutheran Bible College W, 98-29 1 20 7-10 70.0 0-0 - 0-0 - 14
Jan 20 Free Lutheran Bible College W, 124-39 - 15 9-13 69.2 0-0 - 1-2 50.0 19
Jan 24 Providence University College W, 84-56 1 26 7-8 87.5 0-0 - 1-2 50.0 15
Jan 26 at Sisseton Wahpeton College W, 81-73 - - - - - - - - -
Jan 27 at Sisseton Wahpeton College W, 96-85 - - - - - - - - -
Feb 2 Turtle Mountain Community College W, 108-75 - 25 7-12 58.3 0-0 - 6-6 100.0 20
Feb 3 Turtle Mountain Community College W, 107-92 - 25 8-13 61.5 0-0 - 2-2 100.0 18
Feb 9 at St. Boniface W, 69-38 1 1 5-13 38.5 0-2 0.0 1-2 50.0 11
Feb 10 at Providence University College W, 87-65 1 29 8-12 66.7 0-0 - 5-8 62.5 21
Feb 11 St. Boniface W, 85-48 - 12 2-4 50.0 0-0 - 0-0 - 4
Feb 16 at Oak Hills Christian College W, 116-104 - - - - - - - - -
Feb 17 at Oak Hills Christian College W, 86-56 - - - - - - - - -
Feb 23 Free Lutheran Bible College W, 88-20 1 24 5-7 71.4 0-0 - 1-1 100.0 11
Feb 24 Providence University College L, 66-62 1 33 4-8 50.0 0-0 - 1-2 50.0 9

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 6 # at Douglas   - - - - - - - - - - - -
Oct 7 # vs. Langara   - - - - - - - - - - - -
Oct 13 # St. Boniface W, 97-65 1 22 7 8 15 0 3 0.0 1 3 0 -
Oct 19 # Providence University College W, 85-57 1 26 7 9 16 0 1 0.0 1 0 1 -
Oct 20 # Providence University College W, 85-57 1 26 9 12 21 1 1 1.0 3 0 1 -
Nov 5 # CC Prep W, 93-70 - - - - - - - - - - - -
Nov 10 # Millar College of the Bible W, 119-35 - 4 2 2 4 1 2 0.5 2 0 0 -
Nov 17 at Providence University College L, 85-69 1 22 5 5 10 0 1 0.0 1 0 3 -
Nov 18 Providence University College L, 73-68 1 34 14 8 22 2 1 2.0 1 0 0 -
Dec 2 at St. Boniface W, 91-66 1 1 5 0 5 2 5 0.4 1 0 24 1
Jan 12 Trinity Bible College L, 85-79 1 33 11 9 20 2 1 2.0 3 0 0 -
Jan 13 Trinity Bible College L, 110-99 1 28 6 4 10 1 1 1.0 1 0 0 -
Jan 17 St. Boniface W, 100-46 1 16 2 1 3 1 1 1.0 2 0 0 -
Jan 19 Free Lutheran Bible College W, 98-29 1 20 3 3 6 0 1 0.0 1 0 0 -
Jan 20 Free Lutheran Bible College W, 124-39 - 15 6 7 13 5 3 1.7 5 1 0 -
Jan 24 Providence University College W, 84-56 1 26 5 4 9 2 3 0.7 3 0 0 -
Jan 26 at Sisseton Wahpeton College W, 81-73 - - - - - - - - - - - -
Jan 27 at Sisseton Wahpeton College W, 96-85 - - - - - - - - - - - -
Feb 2 Turtle Mountain Community College W, 108-75 - 25 10 4 14 4 1 4.0 2 2 0 -
Feb 3 Turtle Mountain Community College W, 107-92 - 25 7 5 12 3 1 3.0 2 3 0 -
Feb 9 at St. Boniface W, 69-38 1 1 8 8 16 0 2 0.0 1 2 11 1
Feb 10 at Providence University College W, 87-65 1 29 1 7 8 2 0 - 1 1 2 -
Feb 11 St. Boniface W, 85-48 - 12 2 4 6 3 0 - 1 0 0 -
Feb 16 at Oak Hills Christian College W, 116-104 - - - - - - - - - - - -
Feb 17 at Oak Hills Christian College W, 86-56 - - - - - - - - - - - -
Feb 23 Free Lutheran Bible College W, 88-20 1 24 4 8 12 2 0 - 1 0 0 -
Feb 24 Providence University College L, 66-62 1 33 6 5 11 0 1 0.0 2 0 1 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2023-24 16 12 21.5 6.0-10.4 57.5 0.0-0.1 0.0 2.0-3.0 66.7 14.0
Total 16 12 21.5 6.0-10.4 57.5 0.0-0.1 0.0 2.0-3.0 66.7 14.0
  gp gs min fg pct 3pt pct ft pct pts
2023-24 16 12 344 96-167 57.5 0-2 0.0 32-48 66.7 224
Total 16 12 344 96-167 57.5 0-2 0.0 32-48 66.7 224
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2023-24 16 12 21.5 11.2-19.4 57.5 0.0-0.2 0.0 3.7-5.6 66.7 26.0
Total 16 12 21.5 11.2-19.4 57.5 0.0-0.2 0.0 3.7-5.6 66.7 26.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2023-24 16 12 21.5 5.9 5.1 11.1 2.6 0.1 1.8 1.4 1.3 1.8 0.6
Total 16 12 21.5 5.9 5.1 11.1 2.6 0.1 1.8 1.4 1.3 1.8 0.6
  gp gs min off def reb pf dq ast to a/to stl blk
2023-24 16 12 344 95 82 177 41 2 29 22 1.3 28 9
Total 16 12 344 95 82 177 41 2 29 22 1.3 28 9
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2023-24 16 12 21.5 11.0 9.5 20.6 4.8 0.2 3.4 2.6 1.3 3.3 1.0
Total 16 12 21.5 11.0 9.5 20.6 4.8 0.2 3.4 2.6 1.3 3.3 1.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 16 12 21.5 6.0-10.4 57.5 0.0-0.1 0.0 2.0-3.0 66.7 14.0
Conference 16 12 21.5 6.0-10.4 57.5 0.0-0.1 0.0 2.0-3.0 66.7 14.0
Exhibition 4 3 19.5 6.2-11.2 55.6 0.0-0.0 - 0.8-0.8 100.0 13.3
-
Home 12 8 24.3 5.8-9.7 59.5 0.0-0.0 - 1.6-2.2 73.1 13.1
Away 4 4 13.3 6.8-12.8 52.9 0.0-0.5 0.0 3.2-5.5 59.1 16.8
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 11 7 17.6 6.5-10.3 63.7 0.0-0.2 0.0 1.9-2.7 70.0 15.0
Losses 5 5 30.0 4.8-10.8 44.4 0.0-0.0 - 2.2-3.6 61.1 11.8
-
November 2 2 28.0 5.5-15.0 36.7 0.0-0.0 - 4.5-6.0 75.0 15.5
December 1 1 1.0 10.0-16.0 62.5 0.0-0.0 - 4.0-7.0 57.1 24.0
January 6 5 23.0 6.0-8.7 69.2 0.0-0.0 - 0.5-1.3 37.5 12.5
February 7 4 21.3 5.6-9.9 56.5 0.0-0.3 0.0 2.3-3.0 76.2 13.4
  gp gs min fg pct 3pt pct ft pct pts
Total 16 12 344 96-167 57.5 0-2 0.0 32-48 66.7 224
Conference 16 12 344 96-167 57.5 0-2 0.0 32-48 66.7 224
Exhibition 4 3 78 25-45 55.6 0-0 - 3-3 100.0 53
-
Home 12 8 291 69-116 59.5 0-0 - 19-26 73.1 157
Away 4 4 53 27-51 52.9 0-2 0.0 13-22 59.1 67
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 11 7 194 72-113 63.7 0-2 0.0 21-30 70.0 165
Losses 5 5 150 24-54 44.4 0-0 - 11-18 61.1 59
-
November 2 2 56 11-30 36.7 0-0 - 9-12 75.0 31
December 1 1 1 10-16 62.5 0-0 - 4-7 57.1 24
January 6 5 138 36-52 69.2 0-0 - 3-8 37.5 75
February 7 4 149 39-69 56.5 0-2 0.0 16-21 76.2 94
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 16 12 21.5 11.2-19.4 57.5 0.0-0.2 0.0 3.7-5.6 66.7 26.0
Conference 16 12 21.5 11.2-19.4 57.5 0.0-0.2 0.0 3.7-5.6 66.7 26.0
Exhibition 4 3 19.5 12.8-23.1 55.6 0.0-0.0 - 1.5-1.5 100.0 27.2
-
Home 12 8 24.3 9.5-15.9 59.5 0.0-0.0 - 2.6-3.6 73.1 21.6
Away 4 4 13.3 20.4-38.5 52.9 0.0-1.5 0.0 9.8-16.6 59.1 50.6
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 11 7 17.6 14.8-23.3 63.7 0.0-0.4 0.0 4.3-6.2 70.0 34.0
Losses 5 5 30.0 6.4-14.4 44.4 0.0-0.0 - 2.9-4.8 61.1 15.7
-
November 2 2 28.0 7.9-21.4 36.7 0.0-0.0 - 6.4-8.6 75.0 22.1
December 1 1 1.0 400.0-640.0 62.5 0.0-0.0 - 160.0-280.0 57.1 960.0
January 6 5 23.0 10.4-15.1 69.2 0.0-0.0 - 0.9-2.3 37.5 21.7
February 7 4 21.3 10.5-18.5 56.5 0.0-0.5 0.0 4.3-5.6 76.2 25.2
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 16 12 21.5 5.9 5.1 11.1 2.6 0.1 1.8 1.4 1.3 1.8 0.6
Conference 16 12 21.5 5.9 5.1 11.1 2.6 0.1 1.8 1.4 1.3 1.8 0.6
Exhibition 4 3 19.5 6.3 7.8 14.0 0.5 - 0.5 1.8 0.3 1.8 0.8
-
Home 12 8 24.3 6.3 5.2 11.5 0.1 - 2.1 1.2 1.8 2.0 0.5
Away 4 4 13.3 4.8 5.0 9.8 10.0 0.5 1.0 2.0 0.5 1.0 0.8
Neutral - - - - - - - - - - - - -
-
Wins 11 7 17.6 4.8 4.6 9.5 3.4 0.2 2.2 1.5 1.4 1.8 0.8
Losses 5 5 30.0 8.4 6.2 14.6 0.8 - 1.0 1.0 1.0 1.6 0.0
-
November 2 2 28.0 9.5 6.5 16.0 1.5 - 1.0 1.0 1.0 1.0 0.0
December 1 1 1.0 5.0 0.0 5.0 24.0 1.0 2.0 5.0 0.4 1.0 0.0
January 6 5 23.0 5.5 4.7 10.2 0.0 - 1.8 1.7 1.1 2.5 0.2
February 7 4 21.3 5.4 5.9 11.3 2.0 0.1 2.0 0.7 2.8 1.4 1.1
  gp gs min off def reb pf dq ast to a/to stl blk
Total 16 12 344 95 82 177 41 2 29 22 1.3 28 9
Conference 16 12 344 95 82 177 41 2 29 22 1.3 28 9
Exhibition 4 3 78 25 31 56 2 - 2 7 0.3 7 3
-
Home 12 8 291 76 62 138 1 - 25 14 1.8 24 6
Away 4 4 53 19 20 39 40 2 4 8 0.5 4 3
Neutral - - - - - - - - - - - - -
-
Wins 11 7 194 53 51 104 37 2 24 17 1.4 20 9
Losses 5 5 150 42 31 73 4 - 5 5 1.0 8 0
-
November 2 2 56 19 13 32 3 - 2 2 1.0 2 0
December 1 1 1 5 0 5 24 1 2 5 0.4 1 0
January 6 5 138 33 28 61 0 - 11 10 1.1 15 1
February 7 4 149 38 41 79 14 1 14 5 2.8 10 8
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 16 12 21.5 11.0 9.5 20.6 4.8 0.2 3.4 2.6 1.3 3.3 1.0
Conference 16 12 21.5 11.0 9.5 20.6 4.8 0.2 3.4 2.6 1.3 3.3 1.0
Exhibition 4 3 19.5 12.8 15.9 28.7 1.0 0.0 1.0 3.6 0.3 3.6 1.5
-
Home 12 8 24.3 10.4 8.5 19.0 0.1 0.0 3.4 1.9 1.8 3.3 0.8
Away 4 4 13.3 14.3 15.1 29.4 30.2 1.5 3.0 6.0 0.5 3.0 2.3
Neutral - - - - - - - - - - - - -
-
Wins 11 7 17.6 10.9 10.5 21.4 7.6 0.4 4.9 3.5 1.4 4.1 1.9
Losses 5 5 30.0 11.2 8.3 19.5 1.1 0.0 1.3 1.3 1.0 2.1 0.0
-
November 2 2 28.0 13.6 9.3 22.9 2.1 0.0 1.4 1.4 1.0 1.4 0.0
December 1 1 1.0 200.0 0.0 200.0 960.0 40.0 80.0 200.0 0.4 40.0 0.0
January 6 5 23.0 9.6 8.1 17.7 0.0 0.0 3.2 2.9 1.1 4.3 0.3
February 7 4 21.3 10.2 11.0 21.2 3.8 0.3 3.8 1.3 2.8 2.7 2.1