played in 60% of team games
Rk Name   gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
1 I Cole Canadian Mennonite University 16 15 22.9 11.3-26.6 42.6 4.1-12.8 32.5 2.3-3.5 65.6 29.1
2 R Paul Providence University College 16 16 26.1 9.5-19.5 48.5 2.2-7.6 29.1 2.6-3.7 69.2 23.7
3 D Cameron Canadian Mennonite University 16 12 21.5 11.2-19.4 57.5 0.0-0.2 0.0 3.7-5.6 66.7 26.0
4 E Oleko Providence University College 16 12 20.9 9.5-16.2 58.5 0.0-0.5 0.0 3.8-6.7 57.1 22.8
5 C St. Vincent St. Boniface 9 9 17.8 9.0-27.5 32.7 3.8-10.8 34.9 4.5-7.5 60.0 26.3
6 A Bruin Canadian Mennonite University 15 5 17.9 10.9-17.8 61.3 0.4-0.9 50.0 3.1-4.8 65.6 25.4
7 R Maestre Providence University College 14 12 25.6 7.2-16.2 44.8 2.1-7.1 29.7 0.9-1.3 66.7 17.5
8 I Roque Providence University College 16 6 17.9 8.1-16.9 47.9 3.9-8.1 48.3 1.7-3.2 52.2 21.8
9 K Martinez Providence University College 14 10 22.6 5.1-12.9 39.2 3.0-8.2 36.9 3.8-4.3 88.2 17.0
10 E Leano Canadian Mennonite University 16 12 19.4 6.1-12.9 47.0 0.0-0.1 0.0 4.6-6.3 73.5 16.8
11 E Hernandez St. Boniface 4 1 9.8 11.3-27.7 40.7 8.2-20.5 40.0 1.0-2.1 50.0 31.8
12 H Kone St. Boniface 9 7 12.1 8.4-30.8 27.4 2.2-10.3 21.4 5.1-9.9 51.9 24.2
13 R Olaes St. Boniface 8 6 12.8 9.8-27.1 36.2 0.8-6.7 11.8 1.2-4.7 25.0 21.6
14 B Fernandez Canadian Mennonite University 15 14 19.1 5.3-15.9 33.3 1.8-8.5 21.3 1.7-1.8 92.3 14.1
15 L Catipon Canadian Mennonite University 16 - 11.4 9.0-19.6 46.1 0.7-3.5 18.8 4.8-6.6 73.3 23.5
16 D Castaneda Canadian Mennonite University 16 1 14.8 7.8-19.7 39.7 2.0-8.0 25.5 0.2-0.2 100.0 17.8
17 M Anyaba St. Boniface 4 1 13.0 8.5-15.4 55.0 0.0-0.0 - 3.1-4.6 66.7 20.0
18 J Chammartin St. Boniface 9 9 15.7 5.7-24.1 23.5 1.7-11.6 14.6 3.4-3.7 92.3 16.5
19 G Fedorchuk Canadian Mennonite University 12 1 7.5 12.0-30.7 39.1 5.3-15.6 34.3 1.8-3.1 57.1 31.1
20 B Garing Providence University College 14 2 15.6 5.3-19.1 27.9 2.9-12.3 23.9 0.7-1.1 66.7 14.3
21 J Lamoureux Providence University College 16 8 14.0 4.8-15.0 32.1 3.4-12.3 27.5 0.0-0.0 - 13.0
22 M Ndiaye St. Boniface 9 1 11.4 5.8-27.6 21.1 0.8-5.8 13.3 2.7-4.3 63.6 15.1
23 M Guaring Canadian Mennonite University 15 2 11.2 4.3-19.5 22.0 1.4-10.7 13.3 3.8-5.2 72.7 13.8
24 I Araya Canadian Mennonite University 16 15 15.1 3.8-12.3 31.1 1.7-7.1 23.3 0.7-1.3 50.0 10.0
25 R Gborie St. Boniface 9 4 11.0 6.1-18.6 32.6 1.2-5.3 23.1 0.0-0.8 0.0 13.3
26 D Neufeld Canadian Mennonite University 14 1 9.6 6.5-18.7 34.9 0.9-6.2 14.3 1.2-2.7 44.4 15.1
27 H Wiebe Providence University College 16 4 13.6 4.4-9.4 47.1 0.0-0.7 0.0 0.9-2.4 38.5 9.8
28 K Cochrane St. Boniface 7 2 9.3 4.3-22.2 19.4 0.0-9.2 0.0 4.9-6.2 80.0 13.5
29 E Thacker Canadian Mennonite University 14 - 8.9 5.4-15.0 36.2 1.6-9.0 17.9 1.3-1.9 66.7 13.8
30 R Gilbert Providence University College 14 6 8.6 5.0-13.3 37.5 1.3-5.0 26.7 1.0-1.0 100.0 12.3
31 Z Notice Providence University College 11 - 7.2 5.1-15.2 33.3 0.5-3.0 16.7 1.5-6.6 23.1 12.2
32 T Sengiyumva St. Boniface 8 5 8.3 4.8-18.2 26.7 0.0-3.0 0.0 0.6-1.2 50.0 10.3
33 D Desmarais Providence University College 3 - 6.0 6.7-8.9 75.0 0.0-0.0 - 0.0-0.0 - 13.3
33 C Richardson Providence University College 13 2 6.5 4.7-15.5 30.3 2.8-12.2 23.1 0.0-1.9 0.0 12.2
35 M Brenton Canadian Mennonite University 10 1 7.4 4.3-10.8 40.0 0.0-0.0 - 0.5-1.6 33.3 9.2
36 J Opaleke St. Boniface 3 - 3.3 8.0-20.0 40.0 0.0-8.0 0.0 0.0-0.0 - 16.0
37 T Gagro St. Boniface 8 - 6.9 2.2-7.3 30.0 0.7-4.4 16.7 0.0-1.5 0.0 5.1
38 B Alexander Providence University College 8 - 3.8 2.7-14.7 18.2 2.7-14.7 18.2 0.0-0.0 - 8.0
39 D Park Providence University College 6 - 1.0 6.7-13.3 50.0 0.0-6.7 0.0 0.0-0.0 - 13.3
40 J De Leon St. Boniface 7 - 2.9 0.0-12.0 0.0 0.0-10.0 0.0 0.0-0.0 - 0.0
40 J White Providence University College 1 - .0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -