played in 60% of team games
Rk Name   gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
1 I Cole Canadian Mennonite University 16 15 22.9 1.6 3.9 5.6 3.9 0.2 2.4 2.1 1.2 1.6 0.3
2 R Paul Providence University College 16 16 26.1 2.2 11.6 13.8 4.5 0.2 6.5 4.4 1.5 2.1 1.8
3 D Cameron Canadian Mennonite University 16 12 21.5 11.0 9.5 20.6 4.8 0.2 3.4 2.6 1.3 3.3 1.0
4 E Oleko Providence University College 16 12 20.9 6.5 11.9 18.3 5.5 0.4 3.1 5.6 0.6 1.6 0.6
5 C St. Vincent St. Boniface 9 9 17.8 3.0 12.3 15.3 15.0 1.0 2.5 7.0 0.4 1.8 2.0
6 A Bruin Canadian Mennonite University 15 5 17.9 6.0 7.5 13.4 2.1 0.1 2.4 3.9 0.6 1.2 0.9
7 R Maestre Providence University College 14 12 25.6 0.2 3.6 3.8 3.1 0.1 4.1 3.9 1.1 1.2 0.0
8 I Roque Providence University College 16 6 17.9 1.7 2.1 3.8 6.2 0.3 2.4 2.8 0.8 2.7 0.0
9 K Martinez Providence University College 14 10 22.6 1.0 6.3 7.3 5.3 0.3 5.3 3.5 1.5 1.3 0.0
10 E Leano Canadian Mennonite University 16 12 19.4 4.5 8.4 12.9 2.6 0.1 2.6 1.8 1.4 1.5 0.5
11 E Hernandez St. Boniface 4 1 9.8 1.0 3.1 4.1 16.4 1.0 0.0 4.1 0.0 1.0 0.0
12 H Kone St. Boniface 9 7 12.1 4.0 8.8 12.8 15.8 0.7 4.0 6.6 0.6 3.7 0.0
13 R Olaes St. Boniface 8 6 12.8 0.8 7.5 8.2 8.2 0.8 3.5 5.5 0.6 4.7 0.8
14 B Fernandez Canadian Mennonite University 15 14 19.1 1.7 3.1 4.8 2.4 0.1 7.1 3.2 2.2 1.7 0.0
15 L Catipon Canadian Mennonite University 16 - 11.4 2.9 5.1 7.9 4.0 0.4 3.1 2.0 1.6 2.4 0.2
16 D Castaneda Canadian Mennonite University 16 1 14.8 1.7 6.9 8.6 4.1 0.2 4.6 2.0 2.3 1.7 0.5
17 M Anyaba St. Boniface 4 1 13.0 5.4 14.6 20.0 8.5 0.0 3.8 4.6 0.8 2.3 3.8
18 J Chammartin St. Boniface 9 9 15.7 0.9 4.3 5.1 4.8 0.6 2.3 5.4 0.4 1.1 0.0
19 G Fedorchuk Canadian Mennonite University 12 1 7.5 4.9 8.9 13.8 0.9 0.0 3.6 3.6 1.0 8.0 0.4
20 B Garing Providence University College 14 2 15.6 0.7 3.7 4.4 4.8 0.4 3.3 3.1 1.1 0.6 0.0
21 J Lamoureux Providence University College 16 8 14.0 0.9 3.9 4.8 4.3 0.4 1.6 1.3 1.3 0.9 0.0
22 M Ndiaye St. Boniface 9 1 11.4 3.9 8.5 12.4 11.3 0.8 6.2 7.8 0.8 2.7 0.0
23 M Guaring Canadian Mennonite University 15 2 11.2 1.4 6.7 8.1 1.7 0.2 6.4 3.6 1.8 5.0 0.2
24 I Araya Canadian Mennonite University 16 15 15.1 2.0 3.8 5.8 1.0 0.0 5.0 3.0 1.7 3.7 0.3
25 R Gborie St. Boniface 9 4 11.0 3.2 8.9 12.1 6.9 0.8 5.3 7.7 0.7 2.8 0.8
26 D Neufeld Canadian Mennonite University 14 1 9.6 4.7 6.2 11.0 1.8 0.0 2.4 1.2 2.0 1.8 0.6
27 H Wiebe Providence University College 16 4 13.6 4.8 8.7 13.5 6.5 0.4 2.2 2.8 0.8 0.7 4.6
28 K Cochrane St. Boniface 7 2 9.3 6.8 16.6 23.4 5.5 0.0 4.9 6.8 0.7 3.7 1.8
29 E Thacker Canadian Mennonite University 14 - 8.9 4.8 5.8 10.6 1.6 0.0 2.2 1.6 1.4 1.6 0.3
30 R Gilbert Providence University College 14 6 8.6 1.7 3.7 5.3 4.0 0.0 2.0 4.0 0.5 4.3 0.7
31 Z Notice Providence University College 11 - 7.2 5.1 15.2 20.3 7.1 0.0 4.6 9.1 0.5 3.0 0.5
32 T Sengiyumva St. Boniface 8 5 8.3 7.9 12.7 20.6 6.7 0.0 5.5 10.3 0.5 3.0 5.5
33 D Desmarais Providence University College 3 - 6.0 2.2 4.4 6.7 4.4 0.0 0.0 2.2 0.0 2.2 4.4
33 C Richardson Providence University College 13 2 6.5 0.5 6.1 6.6 3.8 0.0 1.9 2.8 0.7 4.7 0.0
35 M Brenton Canadian Mennonite University 10 1 7.4 8.1 11.4 19.5 2.2 0.0 0.5 2.2 0.3 1.6 1.1
36 J Opaleke St. Boniface 3 - 3.3 0.0 0.0 0.0 8.0 0.0 0.0 0.0 - 0.0 0.0
37 T Gagro St. Boniface 8 - 6.9 1.5 6.5 8.0 5.1 0.0 2.2 8.7 0.3 1.5 0.7
38 B Alexander Providence University College 8 - 3.8 0.0 4.0 4.0 6.7 0.0 0.0 6.7 0.0 0.0 0.0
39 D Park Providence University College 6 - 1.0 6.7 0.0 6.7 13.3 0.0 6.7 0.0 - 0.0 0.0
40 J De Leon St. Boniface 7 - 2.9 0.0 2.0 2.0 0.0 0.0 0.0 12.0 0.0 2.0 0.0
40 J White Providence University College 1 - .0 - - - - - - - - - -