2025-26 Volleyball Statistics - St. Boniface

Matches
18
Kills per set
8.86
Hitting %
.160
Assists per set
8.38
Blocks per set
1.27
Service Aces per set
2.21
Digs per set
9.88
Team Summary
Title Record
Overall 8-10 (.444)
Conference 8-10 (.444)
Streak Lost 1
Home 5-4
Away 3-6
Neutral 0-0
Recent Results
Date Opponent Result
Jan 24 Assiniboine College W, 3-2
Feb 6 Canadian Mennonite University W, 3-2
Feb 7 Canadian Mennonite University W, 3-2
Feb 13 at Providence University College W, 3-2
Feb 14 at Assiniboine College L, 3-0
Feb 20 at Canadian Mennonite University L, 3-2
Team Stats
Statistics Overall Conf
Matches 18 3rd 18 3rd
Sets 76 2nd 76 2nd
Kills 673 4th 673 4th
Kills per set 8.86 4th 8.86 4th
Errors 377 2nd 377 2nd
Total Attacks 1852 3rd 1852 3rd
Hitting Percentage .160 4th .160 4th
Assists 637 2nd 637 2nd
Assists per set 8.38 3rd 8.38 3rd
Service Aces 168 2nd 168 2nd
Service Errors 140 4th 140 4th
Service Aces per set 2.21 2nd 2.21 2nd
Receptions 266 4th 266 4th
Reception Errors 33 4th 33 4th
Digs 751 3rd 751 3rd
Digs per set 9.88 3rd 9.88 3rd
Block Solo 46 4th 46 4th
Block Assist 101 2nd 101 2nd
Block Total 97 4th 97 4th
Blocks per set 1.27 4th 1.27 4th
Block Errors 15 3rd 15 3rd
Ball Handling Errors 0 2nd 0 2nd
Points 937.5 4th 937.5 4th
Points per set 12.3 4th 12.3 4th
Home Attendance 0 1st 0 1st
Home Attendance average 0 1st 0 1st
Loading...
Loading...
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 20 # at Concordia University of Edmonton L, 3-0 - - - - - - - - - - - - - - - - -
Sep 21 # vs. Lethbridge Polytechnic L, 3-0 - - - - - - - - - - - - - - - - -
Sep 26 # at COTR L, 3-0 - - - - - - - - - - - - - - - - -
Sep 27 # at COTR L, 3-2 - - - - - - - - - - - - - - - - -
Sep 27 # at COTR L, 3-0 - - - - - - - - - - - - - - - - -
Oct 24 Canadian Mennonite University L, 3-1 4 38 18 103 .194 34 9 0 0 0 34 1 6 0 4 0 51.0
Oct 31 at Providence University College L, 3-2 5 41 21 109 .183 40 24 21 83 11 47 4 0 4 4 0 69.0
Nov 1 at Providence University College L, 3-2 5 27 27 116 .000 28 14 16 85 14 56 7 0 9 7 0 48.0
Nov 15 Assiniboine College L, 3-1 4 39 15 98 .245 33 9 0 0 0 36 0 6 0 3 0 51.0
Nov 16 Providence University College W, 3-0 3 26 7 68 .279 22 10 0 0 0 25 3 4 0 5 0 41.0
Nov 21 at Canadian Mennonite University L, 3-0 3 20 14 54 .111 18 5 0 0 0 23 0 0 0 0 0 25.0
Nov 22 at Canadian Mennonite University W, 3-2 5 44 19 115 .217 41 12 0 0 0 51 3 6 0 6 0 62.0
Nov 28 at Assiniboine College L, 3-0 3 17 15 59 .034 16 0 10 0 0 20 0 2 0 1 0 18.0
Nov 29 at Assiniboine College W, 3-0 3 39 15 85 .282 36 11 8 0 0 49 0 6 0 3 0 53.0
Jan 10 at Canadian Mennonite University L, 3-1 4 32 24 105 .076 28 10 12 0 0 49 5 8 0 9 0 51.0
Jan 16 Providence University College W, 3-2 5 49 27 120 .183 47 7 21 0 0 49 4 3 0 6 0 61.5
Jan 17 Providence University College L, 3-1 4 42 22 95 .211 47 7 1 0 0 38 2 6 0 5 0 54.0
Jan 23 Assiniboine College L, 3-2 5 47 25 119 .185 48 4 14 0 0 34 0 8 0 4 0 55.0
Jan 24 Assiniboine College W, 3-2 5 43 31 134 .090 39 13 12 0 0 56 3 8 0 7 0 63.0
Feb 6 Canadian Mennonite University W, 3-2 5 44 25 108 .176 40 14 0 0 0 35 3 14 0 10 0 68.0
Feb 7 Canadian Mennonite University W, 3-2 5 52 26 133 .195 47 8 0 0 0 47 1 20 0 11 0 71.0
Feb 13 at Providence University College W, 3-2 5 46 29 148 .115 46 10 18 98 8 61 9 0 2 9 0 65.0
Feb 14 at Assiniboine College L, 3-0 3 27 17 83 .120 27 1 7 0 0 41 1 4 0 3 0 31.0
Feb 20 # at Canadian Mennonite University L, 3-2 5 46 35 136 .081 42 6 0 0 0 39 3 14 0 10 0 62.0
m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 18 76 673 8.86 377 1852 .160 637 8.38 168 2.21 266 33 751 9.88 46 101 97 1.27 937.5 12.3
Conference 18 76 673 8.86 377 1852 .160 637 8.38 168 2.21 266 33 751 9.88 46 101 97 1.27 937.5 12.3
Exhibition 1 5 46 9.20 35 136 .081 42 8.40 6 1.20 0 0 39 7.80 3 14 10 2.00 62.0 12.4
 
Home 9 40 380 9.50 196 978 .188 357 8.93 81 2.02 0 0 354 8.85 17 75 55 1.36 515.5 12.9
Away 9 36 293 8.14 181 874 .128 280 7.78 87 2.42 266 33 397 11.03 29 26 42 1.17 422.0 11.7
Neutral - - - - - - - - - - - - - - - - - - - - -
 
Wins 8 36 343 9.53 179 911 .180 318 8.83 85 2.36 98 8 373 10.36 26 61 57 1.57 484.5 13.5
Losses 10 40 330 8.25 198 941 .140 319 7.97 83 2.08 168 25 378 9.45 20 40 40 1.00 453.0 11.3
 
October 2 9 79 8.78 39 212 .189 74 8.22 33 3.67 83 11 81 9.00 5 6 8 0.89 120.0 13.3
November 7 26 212 8.15 112 595 .168 194 7.46 61 2.35 85 14 260 10.00 13 24 25 0.96 298.0 11.5
January 5 23 213 9.26 129 573 .147 209 9.09 41 1.78 0 0 226 9.83 14 33 31 1.33 284.5 12.4
February 4 18 169 9.39 97 472 .153 160 8.89 33 1.83 98 8 184 10.22 14 38 33 1.83 235.0 13.1
Date Opponent Score Attend
Sep 20 at Concordia University of Edmonton 0-3 Loss -
Sep 21 vs. Lethbridge Polytechnic 0-3 Loss -
Sep 26 at COTR 0-3 Loss -
Sep 27 at COTR 2-3 Loss -
Sep 27 at COTR 0-3 Loss -
Oct 24 Canadian Mennonite University L, 3-1 0
Oct 31 at Providence University College L, 3-2 0
Nov 1 at Providence University College L, 3-2 0
Nov 15 Assiniboine College L, 3-1 0
Nov 16 Providence University College W, 3-0 0
Nov 21 at Canadian Mennonite University L, 3-0 0
Nov 22 at Canadian Mennonite University W, 3-2 0
Nov 28 at Assiniboine College L, 3-0 0
Nov 29 at Assiniboine College W, 3-0 0
Jan 10 at Canadian Mennonite University L, 3-1 0
Jan 16 Providence University College W, 3-2 0
Jan 17 Providence University College L, 3-1 0
Jan 23 Assiniboine College L, 3-2 0
Jan 24 Assiniboine College W, 3-2 0
Feb 6 Canadian Mennonite University W, 3-2 0
Feb 7 Canadian Mennonite University W, 3-2 0
Feb 13 at Providence University College W, 3-2 0
Feb 14 at Assiniboine College L, 3-0 0
Feb 20 at Canadian Mennonite University L, 3-2 0