#4 Sadie Falk () - St. Boniface

m
17
k/s
1.81
h %
.105
a/s
0.00
b/s
0.10
sa/s
0.44
d/s
1.34
Player Stats
  Overall Conf
Matches 17 18th 17 18th
Sets 62 20th 62 20th
Kills 112 9th 112 9th
Kills per set 1.81 9th 1.81 9th
Errors 75 3rd 75 3rd
Total Attacks 352 7th 352 7th
Total Attacks per set 5.68 7th 5.68 7th
Hitting Percentage .105 17th .105 17th
Assists 0 46th 0 46th
Assists per set 0.00 37th 0.00 37th
Service Total Attempts 61 14th 61 14th
Service Aces 27 7th 27 7th
Service Errors 17 21st 17 21st
Service Aces per set 0.44 4th 0.44 4th
Receptions 47 16th 47 16th
Reception Errors 9 11th 9 11th
Digs 83 13th 83 13th
Digs per set 1.34 14th 1.34 14th
Block Solo 1 30th 1 30th
Block Assist 5 28th 5 28th
Block Total 6 31st 6 31st
Blocks per set 0.10 29th 0.10 29th
Block Errors 1 21st 1 21st
Ball Handling Errors 0 12th 0 12th
Points 142.5 9th 142.5 9th
Points per set 2.3 12th 2.3 12th
Matches started 15 11th 15 11th
Recent Results
Date Opponent/Event Result
Jan 24 Assiniboine College W, 3-2
Feb 6 Canadian Mennonite University W, 3-2
Feb 7 Canadian Mennonite University W, 3-2
Feb 13 at Providence University College W, 3-2
Feb 14 at Assiniboine College L, 3-0
Feb 20 at Canadian Mennonite University L, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 20 # at Concordia University of Edmonton L, 3-0 - - - - - - - - - - - - - - - - - -
Sep 21 # vs. Lethbridge Polytechnic L, 3-0 - - - - - - - - - - - - - - - - - -
Sep 26 # at COTR L, 3-0 - - - - - - - - - - - - - - - - - -
Sep 27 # at COTR L, 3-2 - - - - - - - - - - - - - - - - - -
Sep 27 # at COTR L, 3-0 - - - - - - - - - - - - - - - - - -
Oct 24 Canadian Mennonite University L, 3-1 1 4 7 5 24 .083 0 1 0 0 0 5 0 0 0 0 0 8.0
Oct 31 at Providence University College L, 3-2 1 5 9 3 22 .273 0 4 3 18 5 9 0 0 1 0 0 13.0
Nov 1 at Providence University College L, 3-2 1 5 8 8 33 .000 0 6 4 19 2 8 0 0 0 0 0 14.0
Nov 15 Assiniboine College L, 3-1 1 4 8 5 24 .125 0 0 0 0 0 10 0 1 0 1 0 8.5
Nov 16 Providence University College W, 3-0 1 3 9 1 20 .400 0 3 0 0 0 4 0 0 0 0 0 12.0
Nov 21 at Canadian Mennonite University L, 3-0 1 3 5 3 15 .133 0 0 0 0 0 5 0 0 0 0 0 5.0
Nov 22 at Canadian Mennonite University W, 3-2 1 5 13 4 33 .273 0 3 0 0 0 6 0 0 0 0 0 16.0
Nov 28 at Assiniboine College L, 3-0 1 3 5 4 15 .067 0 0 1 0 0 1 0 0 0 0 0 5.0
Nov 29 at Assiniboine College W, 3-0 1 3 9 5 24 .167 0 0 0 0 0 7 0 1 0 1 0 9.5
Jan 10 at Canadian Mennonite University L, 3-1 1 4 7 5 25 .080 0 0 1 0 0 6 1 1 0 2 0 8.5
Jan 16 Providence University College W, 3-2 1 3 2 2 7 .000 0 0 2 0 0 1 0 0 0 0 0 2.0
Jan 17 Providence University College L, 3-1 1 2 3 4 11 -.091 0 0 0 0 0 2 0 1 0 1 0 3.5
Jan 23 Assiniboine College L, 3-2 1 5 7 10 28 -.107 0 0 3 0 0 3 0 0 0 0 0 7.0
Jan 24 Assiniboine College W, 3-2 - 5 6 7 28 -.036 0 6 2 0 0 5 0 0 0 0 0 12.0
Feb 6 Canadian Mennonite University W, 3-2 1 4 5 3 19 .105 0 4 0 0 0 5 0 1 0 1 0 9.5
Feb 7 Canadian Mennonite University W, 3-2 - - - - - - - - - - - - - - - - - -
Feb 13 at Providence University College W, 3-2 1 2 1 6 12 -.417 0 0 0 10 2 2 0 0 0 0 0 1.0
Feb 14 at Assiniboine College L, 3-0 - 2 8 0 12 .667 0 0 1 0 0 4 0 0 0 0 0 8.0
Feb 20 # at Canadian Mennonite University L, 3-2 1 5 3 7 24 -.167 0 5 0 0 0 1 0 2 0 2 0 9.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 17 62 112 1.81 75 352 .105 0 0.00 27 0.44 47 9 83 1.34 1 5 6 0.10 142.5 2.3
Total 17 62 112 1.81 75 352 .105 0 0.00 27 0.44 47 9 83 1.34 1 5 6 0.10 142.5 2.3
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 17 62 112 1.81 75 352 .105 0 0.00 27 0.44 47 9 83 1.34 1 5 6 0.10 142.5 2.3
Conference 17 62 112 1.81 75 352 .105 0 0.00 27 0.44 47 9 83 1.34 1 5 6 0.10 142.5 2.3
Exhibition 1 5 3 0.60 7 24 -.167 0 0.00 5 1.00 0 0 1 0.20 0 2 2 0.40 9.0 1.8
-
Home 8 30 47 1.57 37 161 .062 0 0.00 14 0.47 0 0 35 1.17 0 3 3 0.10 62.5 2.1
Away 9 32 65 2.03 38 191 .141 0 0.00 13 0.41 47 9 48 1.50 1 2 3 0.09 80.0 2.5
Neutral - - - - - - - - - - - - - - - - - - - - -
-
Wins 7 25 45 1.80 28 143 .119 0 0.00 16 0.64 10 2 30 1.20 0 2 2 0.08 62.0 2.5
Losses 10 37 67 1.81 47 209 .096 0 0.00 11 0.30 37 7 53 1.43 1 3 4 0.11 80.5 2.2
-
October 2 9 16 1.78 8 46 .174 0 0.00 5 0.56 18 5 14 1.56 0 0 0 0.00 21.0 2.3
November 7 26 57 2.19 30 164 .165 0 0.00 12 0.46 19 2 41 1.58 0 2 2 0.08 70.0 2.7
January 5 19 25 1.32 28 99 -.030 0 0.00 6 0.32 0 0 17 0.89 1 2 3 0.16 33.0 1.7
February 3 8 14 1.75 9 43 .116 0 0.00 4 0.50 10 2 11 1.38 0 1 1 0.13 18.5 2.3