#19 Raihana Laarissa () - St. Boniface

m
17
k/s
1.58
h %
.128
a/s
0.02
b/s
0.36
sa/s
0.29
d/s
0.89
Player Stats
  Overall Conf
Matches 17 18th 17 18th
Sets 55 23rd 55 23rd
Kills 87 15th 87 15th
Kills per set 1.58 11th 1.58 11th
Errors 56 9th 56 9th
Total Attacks 243 12th 243 12th
Total Attacks per set 4.42 12th 4.42 12th
Hitting Percentage .128 13th .128 13th
Assists 1 35th 1 35th
Assists per set 0.02 34th 0.02 34th
Service Total Attempts 13 32nd 13 32nd
Service Aces 16 19th 16 19th
Service Errors 14 27th 14 27th
Service Aces per set 0.29 19th 0.29 19th
Receptions 2 28th 2 28th
Reception Errors 0 29th 0 29th
Digs 49 26th 49 26th
Digs per set 0.89 25th 0.89 25th
Block Solo 3 23rd 3 23rd
Block Assist 17 6th 17 6th
Block Total 20 11th 20 11th
Blocks per set 0.36 9th 0.36 9th
Block Errors 1 21st 1 21st
Ball Handling Errors 0 12th 0 12th
Points 114.5 16th 114.5 16th
Points per set 2.1 13th 2.1 13th
Matches started 12 19th 12 19th
Recent Results
Date Opponent/Event Result
Jan 24 Assiniboine College W, 3-2
Feb 6 Canadian Mennonite University W, 3-2
Feb 7 Canadian Mennonite University W, 3-2
Feb 13 at Providence University College W, 3-2
Feb 14 at Assiniboine College L, 3-0
Feb 20 at Canadian Mennonite University L, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 20 # at Concordia University of Edmonton L, 3-0 - - - - - - - - - - - - - - - - - -
Sep 21 # vs. Lethbridge Polytechnic L, 3-0 - - - - - - - - - - - - - - - - - -
Sep 26 # at COTR L, 3-0 - - - - - - - - - - - - - - - - - -
Sep 27 # at COTR L, 3-2 - - - - - - - - - - - - - - - - - -
Sep 27 # at COTR L, 3-0 - - - - - - - - - - - - - - - - - -
Oct 24 Canadian Mennonite University L, 3-1 - 1 1 0 4 .250 0 0 0 0 0 0 0 0 0 0 0 1.0
Oct 31 at Providence University College L, 3-2 - 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0 0 0.0
Nov 1 at Providence University College L, 3-2 - - - - - - - - - - - - - - - - - -
Nov 15 Assiniboine College L, 3-1 1 4 8 3 17 .294 0 2 0 0 0 2 0 1 0 1 0 10.5
Nov 16 Providence University College W, 3-0 1 3 2 1 6 .167 0 1 0 0 0 1 0 2 0 2 0 4.0
Nov 21 at Canadian Mennonite University L, 3-0 - 2 0 1 4 -.250 0 0 0 0 0 1 0 0 0 0 0 0.0
Nov 22 at Canadian Mennonite University W, 3-2 - 2 2 0 8 .250 0 1 0 0 0 5 0 1 0 1 0 3.5
Nov 28 at Assiniboine College L, 3-0 - 2 4 2 8 .250 0 0 1 0 0 1 0 1 0 1 0 4.5
Nov 29 at Assiniboine College W, 3-0 1 3 4 0 12 .333 0 1 2 0 0 3 0 1 0 1 0 5.5
Jan 10 at Canadian Mennonite University L, 3-1 1 3 4 4 10 .000 0 1 1 0 0 8 0 0 0 0 0 5.0
Jan 16 Providence University College W, 3-2 1 5 10 5 20 .250 0 2 3 0 0 5 0 0 0 0 0 12.0
Jan 17 Providence University College L, 3-1 1 4 8 4 20 .200 0 2 0 0 0 3 0 1 0 1 0 10.5
Jan 23 Assiniboine College L, 3-2 1 5 13 5 31 .258 0 0 1 0 0 2 0 3 0 3 0 14.5
Jan 24 Assiniboine College W, 3-2 1 3 5 4 13 .077 0 1 1 0 0 2 1 0 0 1 0 7.0
Feb 6 Canadian Mennonite University W, 3-2 1 5 9 9 24 .000 0 3 0 0 0 4 1 3 0 4 0 14.5
Feb 7 Canadian Mennonite University W, 3-2 1 5 5 8 22 -.136 0 1 0 0 0 7 0 4 0 4 0 8.0
Feb 13 at Providence University College W, 3-2 1 5 8 7 29 .034 1 1 4 2 0 2 1 0 1 1 0 10.0
Feb 14 at Assiniboine College L, 3-0 1 2 4 3 14 .071 0 0 1 0 0 3 0 0 0 0 0 4.0
Feb 20 # at Canadian Mennonite University L, 3-2 1 5 8 6 28 .071 0 0 0 0 0 4 1 2 0 3 0 10.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 17 55 87 1.58 56 243 .128 1 0.02 16 0.29 2 0 49 0.89 3 17 20 0.36 114.5 2.1
Total 17 55 87 1.58 56 243 .128 1 0.02 16 0.29 2 0 49 0.89 3 17 20 0.36 114.5 2.1
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 17 55 87 1.58 56 243 .128 1 0.02 16 0.29 2 0 49 0.89 3 17 20 0.36 114.5 2.1
Conference 17 55 87 1.58 56 243 .128 1 0.02 16 0.29 2 0 49 0.89 3 17 20 0.36 114.5 2.1
Exhibition 1 5 8 1.60 6 28 .071 0 0.00 0 0.00 0 0 4 0.80 1 2 3 0.60 10.0 2.0
-
Home 9 35 61 1.74 39 157 .140 0 0.00 12 0.34 0 0 26 0.74 2 14 16 0.46 82.0 2.3
Away 8 20 26 1.30 17 86 .105 1 0.05 4 0.20 2 0 23 1.15 1 3 4 0.20 32.5 1.6
Neutral - - - - - - - - - - - - - - - - - - - - -
-
Wins 8 31 45 1.45 34 134 .082 1 0.03 11 0.35 2 0 29 0.94 3 11 14 0.45 64.5 2.1
Losses 9 24 42 1.75 22 109 .183 0 0.00 5 0.21 0 0 20 0.83 0 6 6 0.25 50.0 2.1
-
October 2 2 1 0.50 0 5 .200 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 1.0 0.5
November 6 16 20 1.25 7 55 .236 0 0.00 5 0.31 0 0 13 0.81 0 6 6 0.38 28.0 1.8
January 5 20 40 2.00 22 94 .191 0 0.00 6 0.30 0 0 20 1.00 1 4 5 0.25 49.0 2.5
February 4 17 26 1.53 27 89 -.011 1 0.06 5 0.29 2 0 16 0.94 2 7 9 0.53 36.5 2.1