#4 Kylee Peake (LS) - Assiniboine College

m
18
k/s
2.70
h %
.222
a/s
0.13
b/s
0.27
sa/s
0.37
d/s
2.40
Player Stats
  Overall Conf
Matches 18 4th 18 4th
Sets 70 10th 70 10th
Kills 189 3rd 189 3rd
Kills per set 2.70 2nd 2.70 2nd
Errors 83 2nd 83 2nd
Total Attacks 477 2nd 477 2nd
Total Attacks per set 6.81 2nd 6.81 2nd
Hitting Percentage .222 7th .222 7th
Assists 9 14th 9 14th
Assists per set 0.13 16th 0.13 16th
Service Total Attempts 77 9th 77 9th
Service Aces 26 8th 26 8th
Service Errors 25 11th 25 11th
Service Aces per set 0.37 11th 0.37 11th
Receptions 82 9th 82 9th
Reception Errors 2 22nd 2 22nd
Digs 168 3rd 168 3rd
Digs per set 2.40 3rd 2.40 3rd
Block Solo 11 8th 11 8th
Block Assist 8 18th 8 18th
Block Total 19 12th 19 12th
Blocks per set 0.27 15th 0.27 15th
Block Errors 2 13th 2 13th
Ball Handling Errors 3 5th 3 5th
Points 230.0 3rd 230.0 3rd
Points per set 3.3 3rd 3.3 3rd
Matches started 17 4th 17 4th
Recent Results
Date Opponent/Event Result
Feb 6 Providence University College W, 3-0
Feb 7 Providence University College W, 3-1
Feb 13 at Canadian Mennonite University W, 3-0
Feb 14 St. Boniface W, 3-0
Feb 28 Canadian Mennonite University W, 3-1
Mar 1 Canadian Mennonite University W, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 19 # vs. Lakeland College L, 3-0 - - - - - - - - - - - - - - - - - -
Sep 19 # vs. Briercrest College W, 3-2 - - - - - - - - - - - - - - - - - -
Sep 20 # vs. Keyano College W, 3-2 - - - - - - - - - - - - - - - - - -
Sep 20 # vs. Ambrose University L, 3-0 - - - - - - - - - - - - - - - - - -
Sep 21 # vs. Northwestern Polytechnic W, 3-1 - - - - - - - - - - - - - - - - - -
Oct 24 Providence University College L, 3-2 1 5 15 4 28 .393 0 3 0 0 0 6 2 1 0 3 0 20.5
Oct 31 at Canadian Mennonite University L, 3-1 1 4 11 4 30 .233 0 1 3 20 1 4 2 0 1 2 2 14.0
Nov 1 at Canadian Mennonite University L, 3-2 - 5 15 7 37 .216 1 2 2 26 1 17 1 0 1 1 1 18.0
Nov 14 Canadian Mennonite University W, 3-2 1 5 13 4 31 .290 0 4 3 0 0 7 0 1 0 1 0 17.5
Nov 15 at St. Boniface W, 3-1 1 4 8 5 29 .103 0 2 0 0 0 19 2 0 0 2 0 12.0
Nov 21 at Providence University College W, 3-0 1 3 10 3 24 .292 1 1 1 14 0 10 0 1 0 1 0 11.5
Nov 22 at Providence University College W, 3-0 1 3 11 3 25 .320 1 0 0 9 0 11 0 0 0 0 0 11.0
Nov 28 St. Boniface W, 3-0 1 3 9 2 17 .412 0 2 2 0 0 6 0 0 0 0 0 11.0
Nov 29 St. Boniface L, 3-0 1 3 12 6 33 .182 0 0 1 0 0 13 0 1 0 1 0 12.5
Jan 10 at Providence University College W, 3-0 1 3 5 6 21 -.048 1 0 1 13 0 1 0 1 0 1 0 5.5
Jan 23 at St. Boniface W, 3-2 1 5 12 4 29 .276 2 1 2 0 0 15 1 0 0 1 0 14.0
Jan 24 at St. Boniface L, 3-2 1 5 10 6 29 .138 0 2 3 0 0 11 1 1 0 2 0 13.5
Jan 31 Canadian Mennonite University W, 3-1 1 4 12 6 26 .231 1 1 1 0 0 7 0 1 0 1 0 13.5
Feb 1 Canadian Mennonite University W, 3-2 1 5 12 9 33 .091 0 2 0 0 0 13 0 0 0 0 0 14.0
Feb 6 Providence University College W, 3-0 1 3 5 3 13 .154 0 2 2 0 0 3 0 0 0 0 0 7.0
Feb 7 Providence University College W, 3-1 1 4 14 7 26 .269 2 2 2 0 0 9 0 0 0 0 0 16.0
Feb 13 at Canadian Mennonite University W, 3-0 1 3 9 0 26 .346 0 1 0 0 0 9 2 1 0 3 0 12.5
Feb 14 St. Boniface W, 3-0 1 3 6 4 20 .100 0 0 2 0 0 7 0 0 0 0 0 6.0
Feb 28 # Canadian Mennonite University W, 3-1 1 4 16 4 32 .375 0 2 1 0 0 19 1 2 0 3 0 20.0
Mar 1 # Canadian Mennonite University W, 3-0 1 3 16 4 29 .414 1 1 1 0 0 9 0 1 0 1 0 17.5

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 18 70 189 2.70 83 477 .222 9 0.13 26 0.37 82 2 168 2.40 11 8 19 0.27 230.0 3.3
Total 18 70 189 2.70 83 477 .222 9 0.13 26 0.37 82 2 168 2.40 11 8 19 0.27 230.0 3.3
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 18 70 189 2.70 83 477 .222 9 0.13 26 0.37 82 2 168 2.40 11 8 19 0.27 230.0 3.3
Conference 18 70 189 2.70 83 477 .222 9 0.13 26 0.37 82 2 168 2.40 11 8 19 0.27 230.0 3.3
Exhibition 2 7 32 4.57 8 61 .393 1 0.14 3 0.43 0 0 28 4.00 1 3 4 0.57 37.5 5.4
-
Home 9 35 98 2.80 45 227 .233 3 0.09 16 0.46 0 0 71 2.03 2 4 6 0.17 118.0 3.4
Away 9 35 91 2.60 38 250 .212 6 0.17 10 0.29 82 2 97 2.77 9 4 13 0.37 112.0 3.2
Neutral - - - - - - - - - - - - - - - - - - - - -
-
Wins 13 48 126 2.63 56 320 .219 8 0.17 18 0.38 36 0 117 2.44 5 5 10 0.21 151.5 3.2
Losses 5 22 63 2.86 27 157 .229 1 0.05 8 0.36 46 2 51 2.32 6 3 9 0.41 78.5 3.6
-
October 2 9 26 2.89 8 58 .310 0 0.00 4 0.44 20 1 10 1.11 4 1 5 0.56 34.5 3.8
November 7 26 78 3.00 30 196 .245 3 0.12 11 0.42 49 1 83 3.19 3 3 6 0.23 93.5 3.6
January 4 17 39 2.29 22 105 .162 4 0.24 4 0.24 13 0 34 2.00 2 3 5 0.29 46.5 2.7
February 5 18 46 2.56 23 118 .195 2 0.11 7 0.39 0 0 41 2.28 2 1 3 0.17 55.5 3.1