#20 Ivey Braun () - St. Boniface

m
17
k/s
0.23
h %
.209
a/s
7.32
b/s
0.21
sa/s
0.15
d/s
1.02
Player Stats
  Overall Conf
Matches 17 18th 17 18th
Sets 66 16th 66 16th
Kills 15 33rd 15 33rd
Kills per set 0.23 29th 0.23 29th
Errors 6 34th 6 34th
Total Attacks 43 33rd 43 33rd
Total Attacks per set 0.65 - 0.65 -
Hitting Percentage .209 - .209 -
Assists 483 3rd 483 3rd
Assists per set 7.32 3rd 7.32 3rd
Service Total Attempts 39 21st 39 21st
Service Aces 10 25th 10 25th
Service Errors 10 29th 10 29th
Service Aces per set 0.15 29th 0.15 29th
Receptions 7 24th 7 24th
Reception Errors 3 19th 3 19th
Digs 67 18th 67 18th
Digs per set 1.02 23rd 1.02 23rd
Block Solo 2 26th 2 26th
Block Assist 12 10th 12 10th
Block Total 14 18th 14 18th
Blocks per set 0.21 22nd 0.21 22nd
Block Errors 4 8th 4 8th
Ball Handling Errors 0 12th 0 12th
Points 33.0 30th 33.0 30th
Points per set 0.5 29th 0.5 29th
Matches started 14 16th 14 16th
Recent Results
Date Opponent/Event Result
Jan 24 Assiniboine College W, 3-2
Feb 6 Canadian Mennonite University W, 3-2
Feb 7 Canadian Mennonite University W, 3-2
Feb 13 at Providence University College W, 3-2
Feb 14 at Assiniboine College L, 3-0
Feb 20 at Canadian Mennonite University L, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 20 # at Concordia University of Edmonton L, 3-0 - - - - - - - - - - - - - - - - - -
Sep 21 # vs. Lethbridge Polytechnic L, 3-0 - - - - - - - - - - - - - - - - - -
Sep 26 # at COTR L, 3-0 - - - - - - - - - - - - - - - - - -
Sep 27 # at COTR L, 3-2 - - - - - - - - - - - - - - - - - -
Sep 27 # at COTR L, 3-0 - - - - - - - - - - - - - - - - - -
Oct 24 Canadian Mennonite University L, 3-1 - 2 1 0 1 1.000 6 0 0 0 0 2 0 0 0 0 0 1.0
Oct 31 at Providence University College L, 3-2 1 5 0 0 0 - 37 4 3 4 3 5 0 0 1 0 0 4.0
Nov 1 at Providence University College L, 3-2 1 5 2 1 4 .250 19 0 0 0 0 4 1 0 2 1 0 3.0
Nov 15 Assiniboine College L, 3-1 1 4 2 0 2 1.000 29 0 0 0 0 4 0 1 0 1 0 2.5
Nov 16 Providence University College W, 3-0 1 3 1 0 1 1.000 13 1 0 0 0 0 0 0 0 0 0 2.0
Nov 21 at Canadian Mennonite University L, 3-0 1 3 0 1 1 -1.000 11 0 0 0 0 2 0 0 0 0 0 0.0
Nov 22 at Canadian Mennonite University W, 3-2 - - - - - - - - - - - - - - - - - -
Nov 28 at Assiniboine College L, 3-0 - 3 1 1 3 .000 11 0 0 0 0 0 0 0 0 0 0 1.0
Nov 29 at Assiniboine College W, 3-0 1 3 0 1 2 -.500 34 1 0 0 0 6 0 1 0 1 0 1.5
Jan 10 at Canadian Mennonite University L, 3-1 1 4 2 0 3 .667 23 0 1 0 0 5 1 1 0 2 0 3.5
Jan 16 Providence University College W, 3-2 1 5 2 0 6 .333 46 2 3 0 0 5 0 0 0 0 0 4.0
Jan 17 Providence University College L, 3-1 1 4 0 1 2 -.500 46 0 0 0 0 4 0 1 0 1 0 0.5
Jan 23 Assiniboine College L, 3-2 1 5 0 0 4 .000 44 0 1 0 0 5 0 0 0 0 0 0.0
Jan 24 Assiniboine College W, 3-2 - 4 0 0 1 .000 29 0 0 0 0 6 0 0 0 0 0 0.0
Feb 6 Canadian Mennonite University W, 3-2 1 5 2 0 3 .667 40 1 0 0 0 7 0 2 0 2 0 4.0
Feb 7 Canadian Mennonite University W, 3-2 1 5 1 1 5 .000 46 0 0 0 0 3 0 5 0 5 0 3.5
Feb 13 at Providence University College W, 3-2 1 5 1 0 5 .200 42 1 2 3 0 5 0 0 1 0 0 2.0
Feb 14 at Assiniboine College L, 3-0 1 1 0 0 0 - 7 0 0 0 0 4 0 1 0 1 0 0.5
Feb 20 # at Canadian Mennonite University L, 3-2 1 4 2 0 2 1.000 22 0 0 0 0 4 0 1 0 1 0 2.5

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 17 66 15 0.23 6 43 .209 483 7.32 10 0.15 7 3 67 1.02 2 12 14 0.21 33.0 0.5
Total 17 66 15 0.23 6 43 .209 483 7.32 10 0.15 7 3 67 1.02 2 12 14 0.21 33.0 0.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 17 66 15 0.23 6 43 .209 483 7.32 10 0.15 7 3 67 1.02 2 12 14 0.21 33.0 0.5
Conference 17 66 15 0.23 6 43 .209 483 7.32 10 0.15 7 3 67 1.02 2 12 14 0.21 33.0 0.5
Exhibition 1 4 2 0.50 0 2 1.000 22 5.50 0 0.00 0 0 4 1.00 0 1 1 0.25 2.5 0.6
-
Home 9 37 9 0.24 2 25 .280 299 8.08 4 0.11 0 0 36 0.97 0 9 9 0.24 17.5 0.5
Away 8 29 6 0.21 4 18 .111 184 6.34 6 0.21 7 3 31 1.07 2 3 5 0.17 15.5 0.5
Neutral - - - - - - - - - - - - - - - - - - - - -
-
Wins 7 30 7 0.23 2 23 .217 250 8.33 6 0.20 3 0 32 1.07 0 8 8 0.27 17.0 0.6
Losses 10 36 8 0.22 4 20 .200 233 6.47 4 0.11 4 3 35 0.97 2 4 6 0.17 16.0 0.4
-
October 2 7 1 0.14 0 1 1.000 43 6.14 4 0.57 4 3 7 1.00 0 0 0 0.00 5.0 0.7
November 6 21 6 0.29 4 13 .154 117 5.57 2 0.10 0 0 16 0.76 1 2 3 0.14 10.0 0.5
January 5 22 4 0.18 1 16 .188 188 8.55 2 0.09 0 0 25 1.14 1 2 3 0.14 8.0 0.4
February 4 16 4 0.25 1 13 .231 135 8.44 2 0.13 3 0 19 1.19 0 8 8 0.50 10.0 0.6