Providence University College at Canadian Mennonite University
@ CMU
1/23/2026 at 6:00 PM

Final 1 2 3 4 5 Score
Providence University College 27 10 27 23 7 2
Canadian Mennonite University 25 25 25 25 15 3

Providence University College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000

Canadian Mennonite University

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000

Providence University College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Kara Bartel 3 7 1 23 .261 0 0 1 0 10 0 0 0 0 7.0
3 Abby Akinbolaji * 2 2 0 10 .200 0 0 0 0 7 0 0 0 0 2.0
4 Georgia Friesen * 5 3 2 9 .111 0 3 2 0 10 1 2 0 0 8.0
5 Tyra Peters * 5 11 3 40 .200 0 2 2 0 19 0 1 0 0 13.5
6 Taylor Campbell 4 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
7 Herdie Castillo * 5 7 2 15 .333 0 2 0 0 0 1 2 0 0 11.0
8 Zoe MacLellan * 5 7 3 19 .211 0 2 1 0 2 0 3 0 0 10.5
9 Acacia Brown 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
11 Amanda Bergen 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
12 Angelle Turenne 3 3 5 23 -.087 0 0 1 0 8 0 1 0 0 3.5
13 Sydney Turrene * 2 5 2 10 .300 1 0 0 0 4 0 1 0 0 5.5
14 Sophia Johnston 5 0 0 0 .000 0 0 0 0 11 0 0 0 0 0.0
15 Maddie Oselies 3 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
Totals 45 18 149 .181 1 9 7 0 74 2 10 0 0 61.0

Canadian Mennonite University

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Julia Sawatzky * 5 15 6 34 .265 0 7 1 0 3 1 0 0 0 23.0
3 Maria Johnson 5 0 0 0 .000 0 0 0 0 7 0 0 0 0 0.0
4 Tori Mangin 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
5 Victoria McPherson * 5 8 4 22 .182 1 4 4 0 0 2 1 0 0 14.5
6 Paige Wright * 5 2 0 3 .667 41 0 1 0 2 0 1 0 0 2.5
7 Kiersten Reimer 2 1 0 3 .333 0 0 1 0 0 0 0 0 0 1.0
8 Halle Meisner * 5 15 3 33 .364 0 2 2 0 2 1 1 0 0 18.5
9 Haley Bickell * 5 6 3 20 .150 0 0 2 0 0 1 0 0 0 7.0
12 Peyton Pistawka * 5 12 0 16 .750 0 1 3 0 1 4 0 0 0 17.0
Totals 59 16 131 .328 42 14 14 0 15 9 3 0 0 83.5
Other Information
Attendance: 0
Time:
* = Starter