Canadian Mennonite University at Providence University College
@ CRRC
11/29/2025 at 12:00 PM

Final 1 2 3 4 Score
Canadian Mennonite University (5-4, 5-4) 13 25 22 22 1
Providence University College (5-4, 5-4) 25 20 25 25 3

Canadian Mennonite University

Set K E TA PCT
1 8 6 30 .067
2 7 8 24 -.042
3 8 11 31 -.097
4 8 5 20 .150

Providence University College

Set K E TA PCT
1 12 1 26 .423
2 8 7 26 .038
3 7 8 26 -.038
4 11 4 27 .259

Canadian Mennonite University

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Julia Sawatzky * 4 12 13 38 -.026 1 0 1 0 7 0 0 0 0 12.0
3 Maria Johnson 4 0 0 2 .000 2 0 0 5 12 0 0 0 0 0.0
4 Tori Mangin 1 1 1 3 .000 1 0 0 0 0 0 0 0 0 1.0
5 Victoria McPherson * 4 2 2 11 .000 1 0 0 0 1 2 0 1 0 4.0
6 Paige Wright * 4 0 0 3 .000 25 0 3 0 6 1 0 1 0 1.0
7 Kiersten Reimer 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
8 Halle Meisner * 4 6 7 21 -.048 0 1 2 0 9 1 0 0 0 8.0
9 Haley Bickell * 4 5 4 15 .067 0 2 1 2 9 0 0 0 0 7.0
10 Avery Cook 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
11 Lexi Unrau 3 0 0 0 .000 0 0 0 0 0 0 0 2 0 0.0
12 Peyton Pistawka * 4 5 3 11 .182 0 2 1 0 0 0 0 1 0 7.0
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 31 30 105 .010 30 5 8 7 44 4 0 5 0 40.0

Providence University College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Kara Bartel 2 2 0 3 .667 1 2 3 0 1 0 0 0 0 4.0
2 Avery Pauls * 4 5 4 12 .083 0 0 2 0 4 0 3 1 0 6.5
3 Abby Akinbolaji 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
4 Georgia Friesen 3 0 0 0 .000 3 0 2 0 0 0 0 0 0 0.0
5 Tyra Peters * 4 13 3 28 .357 0 1 1 3 8 0 0 0 0 14.0
6 Taylor Campbell 3 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
8 Zoe MacLellan * 4 3 2 8 .125 1 0 4 0 6 0 1 1 0 3.5
11 Amanda Bergen * 4 0 0 2 .000 28 0 1 0 4 0 3 0 0 1.5
12 Angelle Turenne * 4 3 3 14 .000 2 1 2 1 3 1 6 2 0 8.0
13 Sydney Turrene * 4 11 8 35 .086 0 3 5 0 7 1 1 0 0 15.5
14 Sophia Johnston 4 0 0 1 .000 2 0 0 1 0 0 0 0 0 0.0
15 Maddie Oselies 2 1 0 1 1.000 0 0 0 0 4 0 0 0 0 1.0
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 38 20 105 .171 37 7 20 5 38 2 14 4 0 54.0
Other Information
Attendance: 0
Time:
* = Starter