#7 Kyra Telega () - St. Boniface

m
18
k/s
1.83
h %
.010
a/s
0.06
b/s
0.24
sa/s
0.65
d/s
2.10
Player Stats
  Overall Conf
Matches 18 12th 18 1st
Sets 63 14th 63 7th
Kills 115 8th 115 7th
Kills per set 1.83 9th 1.83 9th
Errors 111 1st 111 1st
Total Attacks 404 6th 404 3rd
Total Attacks per set 6.41 5th 6.41 5th
Hitting Percentage .010 20th .010 20th
Assists 4 36th 4 36th
Assists per set 0.06 38th 0.06 38th
Service Total Attempts 23 16th 23 16th
Service Aces 41 1st 41 1st
Service Errors 37 6th 37 6th
Service Aces per set 0.65 1st 0.65 2nd
Receptions 247 2nd 247 2nd
Reception Errors 39 1st 39 1st
Digs 132 7th 132 6th
Digs per set 2.10 8th 2.10 8th
Block Solo 2 26th 2 22nd
Block Assist 13 13th 13 13th
Block Total 15 19th 15 17th
Blocks per set 0.24 25th 0.24 23rd
Block Errors 4 14th 4 11th
Ball Handling Errors 0 24th 0 24th
Points 164.5 7th 164.5 6th
Points per set 2.6 8th 2.6 7th
Matches started 17 9th 17 3rd
Recent Results
Date Opponent/Event Result
Jan 24 Assiniboine College W, 3-1
Jan 25 Assiniboine College L, 3-0
Jan 30 Providence University College L, 3-1
Feb 1 Providence University College L, 3-0
Feb 7 at Canadian Mennonite University L, 3-1
Feb 8 at Canadian Mennonite University L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Oct 26 Canadian Mennonite University L, 3-1 1 4 4 8 16 -.250 0 3 4 21 1 8 0 1 0 1 0 7.5
Nov 1 at Assiniboine College L, 3-1 1 4 3 8 19 -.263 0 1 0 0 0 4 0 0 0 0 0 4.0
Nov 2 at Assiniboine College L, 3-0 1 3 1 3 4 -.500 0 1 0 0 0 6 0 0 0 0 0 2.0
Nov 8 at Providence University College L, 3-0 1 3 3 7 14 -.286 0 1 1 14 1 1 0 0 0 0 0 4.0
Nov 9 at Providence University College L, 3-0 - 2 1 3 15 -.133 1 1 1 10 0 2 0 1 0 1 0 2.5
Nov 22 Canadian Mennonite University W, 3-2 1 5 11 10 35 .029 0 7 2 24 7 11 0 0 0 0 0 18.0
Nov 23 Canadian Mennonite University L, 3-1 1 4 8 7 24 .042 0 5 5 21 2 9 0 1 0 1 0 13.5
Nov 30 Assiniboine College W, 3-0 1 3 5 6 21 -.048 0 0 3 13 1 5 0 0 2 0 0 5.0
Dec 4 at Providence University College L, 3-1 1 4 10 5 33 .152 1 2 0 21 2 12 0 2 0 2 0 13.0
Dec 7 at Assiniboine College L, 3-0 1 3 4 13 31 -.290 0 3 1 0 0 7 0 2 0 2 0 8.0
Jan 4 # at Medicine Hat College L, 4-1 - - - - - - - - - - - - - - - - - -
Jan 4 # at Medicine Hat College L, 3-0 - - - - - - - - - - - - - - - - - -
Jan 11 at Canadian Mennonite University L, 3-0 1 3 7 3 15 .267 0 2 4 0 0 5 0 0 1 0 0 9.0
Jan 18 Providence University College L, 3-1 1 4 9 6 32 .094 0 2 2 29 3 10 1 1 0 2 0 12.5
Jan 24 Assiniboine College W, 3-1 1 4 8 4 26 .154 1 1 4 30 5 15 0 3 0 3 0 10.5
Jan 25 Assiniboine College L, 3-0 1 3 9 4 23 .217 0 0 3 24 2 5 1 1 0 2 0 10.5
Jan 30 Providence University College L, 3-1 1 4 14 6 36 .222 1 10 3 36 9 12 0 0 0 0 0 24.0
Feb 1 Providence University College L, 3-0 1 3 6 7 24 -.042 0 1 1 4 6 5 0 0 0 0 0 7.0
Feb 7 at Canadian Mennonite University L, 3-1 1 4 8 8 26 .000 0 1 1 0 0 9 0 1 1 1 0 9.5
Feb 8 at Canadian Mennonite University L, 3-0 1 3 4 3 10 .100 0 0 2 0 0 6 0 0 0 0 0 4.0

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2024-25 18 63 115 1.83 111 404 .010 4 0.06 41 0.65 247 39 132 2.10 2 13 15 0.24 164.5 2.6
Total 18 63 115 1.83 111 404 .010 4 0.06 41 0.65 247 39 132 2.10 2 13 15 0.24 164.5 2.6
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 18 63 115 1.83 111 404 .010 4 0.06 41 0.65 247 39 132 2.10 2 13 15 0.24 164.5 2.6
Conference 18 63 115 1.83 111 404 .010 4 0.06 41 0.65 247 39 132 2.10 2 13 15 0.24 164.5 2.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 9 34 74 2.18 58 237 .068 2 0.06 29 0.85 202 36 80 2.35 2 7 9 0.26 108.5 3.2
Away 9 29 41 1.41 53 167 -.072 2 0.07 12 0.41 45 3 52 1.79 0 6 6 0.21 56.0 1.9
Neutral - - - - - - - - - - - - - - - - - - - - -
-
Wins 3 12 24 2.00 20 82 .049 1 0.08 8 0.67 67 13 31 2.58 0 3 3 0.25 33.5 2.8
Losses 15 51 91 1.78 91 322 .000 3 0.06 33 0.65 180 26 101 1.98 2 10 12 0.24 131.0 2.6
-
October 1 4 4 1.00 8 16 -.250 0 0.00 3 0.75 21 1 8 2.00 0 1 1 0.25 7.5 1.9
November 7 24 32 1.33 44 132 -.091 1 0.04 16 0.67 82 11 38 1.58 0 2 2 0.08 49.0 2.0
December 2 7 14 2.00 18 64 -.063 1 0.14 5 0.71 21 2 19 2.71 0 4 4 0.57 21.0 3.0
January 5 18 47 2.61 23 132 .182 2 0.11 15 0.83 119 19 47 2.61 2 5 7 0.39 66.5 3.7
February 3 10 18 1.80 18 60 .000 0 0.00 2 0.20 4 6 20 2.00 0 1 1 0.10 20.5 2.0