#10 Gabrielle Brisebois () - St. Boniface
m
4
k/s
0.40
h %
.067
a/s
0.00
b/s
0.20
sa/s
0.00
d/s
0.80
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 4 | 49th | 4 | 49th |
| Sets | 5 | 52nd | 5 | 52nd |
| Kills | 2 | 41st | 2 | 41st |
| Kills per set | 0.40 | - | 0.40 | - |
| Errors | 1 | 43rd | 1 | 43rd |
| Total Attacks | 15 | 41st | 15 | 41st |
| Total Attacks per set | 3.00 | - | 3.00 | - |
| Hitting Percentage | .067 | - | .067 | - |
| Assists | 0 | 48th | 0 | 48th |
| Assists per set | 0.00 | - | 0.00 | - |
| Service Total Attempts | 0 | 42nd | 0 | 42nd |
| Service Aces | 0 | 48th | 0 | 48th |
| Service Errors | 1 | 47th | 1 | 47th |
| Service Aces per set | 0.00 | - | 0.00 | - |
| Receptions | 0 | 44th | 0 | 44th |
| Reception Errors | 0 | 27th | 0 | 27th |
| Digs | 4 | 48th | 4 | 48th |
| Digs per set | 0.80 | - | 0.80 | - |
| Block Solo | 0 | 33rd | 0 | 32nd |
| Block Assist | 1 | 40th | 1 | 40th |
| Block Total | 1 | 43rd | 1 | 42nd |
| Blocks per set | 0.20 | - | 0.20 | - |
| Block Errors | 0 | 37th | 0 | 34th |
| Ball Handling Errors | 0 | 24th | 0 | 24th |
| Points | 2.5 | 48th | 2.5 | 48th |
| Points per set | 0.5 | - | 0.5 | - |
| Matches started | 1 | 42nd | 1 | 42nd |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Jan 24 | Assiniboine College | W, 3-1 |
| Jan 25 | Assiniboine College | L, 3-0 |
| Jan 30 | Providence University College | L, 3-1 |
| Feb 1 | Providence University College | L, 3-0 |
| Feb 7 | at Canadian Mennonite University | L, 3-1 |
| Feb 8 | at Canadian Mennonite University | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 | Canadian Mennonite University | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Assiniboine College | L, 3-1 | - | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 2 | at Assiniboine College | L, 3-0 | - | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 8 | at Providence University College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Providence University College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | Canadian Mennonite University | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | Canadian Mennonite University | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 30 | Assiniboine College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Providence University College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Assiniboine College | L, 3-0 | 1 | 2 | 2 | 1 | 9 | .111 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 2.5 |
| Jan 4 # | at Medicine Hat College | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 4 # | at Medicine Hat College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Canadian Mennonite University | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | Providence University College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | Assiniboine College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | Assiniboine College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Providence University College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | Providence University College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Canadian Mennonite University | L, 3-1 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Feb 8 | at Canadian Mennonite University | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 4 | 5 | 2 | 0.40 | 1 | 15 | .067 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 4 | 0.80 | 0 | 1 | 1 | 0.20 | 2.5 | 0.5 |
| Total | 4 | 5 | 2 | 0.40 | 1 | 15 | .067 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 4 | 0.80 | 0 | 1 | 1 | 0.20 | 2.5 | 0.5 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 5 | 2 | 0.40 | 1 | 15 | .067 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 4 | 0.80 | 0 | 1 | 1 | 0.20 | 2.5 | 0.5 |
| Conference | 4 | 5 | 2 | 0.40 | 1 | 15 | .067 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 4 | 0.80 | 0 | 1 | 1 | 0.20 | 2.5 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 4 | 5 | 2 | 0.40 | 1 | 15 | .067 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 4 | 0.80 | 0 | 1 | 1 | 0.20 | 2.5 | 0.5 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 4 | 5 | 2 | 0.40 | 1 | 15 | .067 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 4 | 0.80 | 0 | 1 | 1 | 0.20 | 2.5 | 0.5 |
| - | |||||||||||||||||||||
| November | 2 | 2 | 0 | 0.00 | 0 | 5 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 2 | 1.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| December | 1 | 2 | 2 | 1.00 | 1 | 9 | .111 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 2 | 1.00 | 0 | 1 | 1 | 0.50 | 2.5 | 1.3 |
| February | 1 | 1 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |