#8 Tazara Desjarlais (OH) - Assiniboine Community College
m
3
k/s
1.20
h %
.136
a/s
0.00
b/s
0.20
sa/s
0.20
d/s
1.60
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 3 | 50th | 3 | 50th |
| Sets | 5 | 50th | 5 | 50th |
| Kills | 6 | 37th | 6 | 37th |
| Kills per set | 1.20 | - | 1.20 | - |
| Errors | 3 | 38th | 3 | 38th |
| Total Attacks | 22 | 39th | 22 | 39th |
| Total Attacks per set | 4.40 | - | 4.40 | - |
| Hitting Percentage | .136 | - | .136 | - |
| Assists | 0 | 51st | 0 | 51st |
| Assists per set | 0.00 | - | 0.00 | - |
| Service Total Attempts | 0 | 42nd | 0 | 42nd |
| Service Aces | 1 | 43rd | 1 | 43rd |
| Service Errors | 3 | 41st | 3 | 41st |
| Service Aces per set | 0.20 | - | 0.20 | - |
| Receptions | 0 | 39th | 0 | 39th |
| Reception Errors | 0 | 25th | 0 | 25th |
| Digs | 8 | 45th | 8 | 45th |
| Digs per set | 1.60 | - | 1.60 | - |
| Block Solo | 0 | 32nd | 0 | 32nd |
| Block Assist | 1 | 35th | 1 | 35th |
| Block Total | 1 | 37th | 1 | 37th |
| Blocks per set | 0.20 | - | 0.20 | - |
| Block Errors | 0 | 31st | 0 | 31st |
| Ball Handling Errors | 0 | 11th | 0 | 11th |
| Points | 7.5 | 40th | 7.5 | 40th |
| Points per set | 1.5 | - | 1.5 | - |
| Matches started | 1 | 40th | 1 | 40th |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Jan 28 | at Canadian Mennonite University | W, 3-2 |
| Feb 5 | St. Boniface | L, 3-0 |
| Feb 10 | Providence University College | L, 3-2 |
| Feb 11 | Providence University College | W, 3-2 |
| Feb 18 | Canadian Mennonite University | L, 3-0 |
| Feb 25 | vs. St. Boniface | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 29 # | Briercrest College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | at Canadian Mennonite University | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | at St. Boniface | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | at St. Boniface | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | vs. Providence University College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | vs. Providence University College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | Providence University College | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 25 | Canadian Mennonite University | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 26 | Canadian Mennonite University | L, 3-1 | 1 | 3 | 6 | 3 | 21 | .143 | 0 | 1 | 3 | 0 | 0 | 8 | 0 | 1 | 0 | 1 | 0 | 7.5 |
| Dec 3 | at St. Boniface | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Providence University College | W, 3-2 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Jan 20 | St. Boniface | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | St. Boniface | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Canadian Mennonite University | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Canadian Mennonite University | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | St. Boniface | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Providence University College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Providence University College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Canadian Mennonite University | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | vs. St. Boniface | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 3 | 5 | 6 | 1.20 | 3 | 22 | .136 | 0 | 0.00 | 1 | 0.20 | 0 | 0 | 8 | 1.60 | 0 | 1 | 1 | 0.20 | 7.5 | 1.5 |
| Total | 3 | 5 | 6 | 1.20 | 3 | 22 | .136 | 0 | 0.00 | 1 | 0.20 | 0 | 0 | 8 | 1.60 | 0 | 1 | 1 | 0.20 | 7.5 | 1.5 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 5 | 6 | 1.20 | 3 | 22 | .136 | 0 | 0.00 | 1 | 0.20 | 0 | 0 | 8 | 1.60 | 0 | 1 | 1 | 0.20 | 7.5 | 1.5 |
| Conference | 3 | 5 | 6 | 1.20 | 3 | 22 | .136 | 0 | 0.00 | 1 | 0.20 | 0 | 0 | 8 | 1.60 | 0 | 1 | 1 | 0.20 | 7.5 | 1.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 2 | 4 | 6 | 1.50 | 3 | 21 | .143 | 0 | 0.00 | 1 | 0.25 | 0 | 0 | 8 | 2.00 | 0 | 1 | 1 | 0.25 | 7.5 | 1.9 |
| Away | 1 | 1 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 1 | 1 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Losses | 2 | 4 | 6 | 1.50 | 3 | 21 | .143 | 0 | 0.00 | 1 | 0.25 | 0 | 0 | 8 | 2.00 | 0 | 1 | 1 | 0.25 | 7.5 | 1.9 |
| - | |||||||||||||||||||||
| November | 2 | 4 | 6 | 1.50 | 3 | 21 | .143 | 0 | 0.00 | 1 | 0.25 | 0 | 0 | 8 | 2.00 | 0 | 1 | 1 | 0.25 | 7.5 | 1.9 |
| January | 1 | 1 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |