Canadian Mennonite University at St. Boniface
@ St. Boniface
2/10/2023 at 7:30 PM
@ St. Boniface
2/10/2023 at 7:30 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Canadian Mennonite University | 25 | 25 | 25 | 3 |
| St. Boniface | 17 | 19 | 22 | 0 |
Canadian Mennonite University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
St. Boniface |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Canadian Mennonite University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Sahra McKenzie | 3 | 7 | 2 | 23 | .217 | 1 | 1 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 9.0 |
| 3 | Layla Reichert | 3 | 11 | 6 | 25 | .200 | 1 | 3 | 2 | 1 | 10 | 0 | 0 | 1 | 0 | 14.0 |
| 4 | Lauren Ens | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Paige Wright | 3 | 1 | 1 | 6 | .000 | 31 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Rachel Bartel | 3 | 11 | 3 | 27 | .296 | 1 | 1 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 12.0 |
| 10 | Brooklyn De Jong | 3 | 5 | 2 | 17 | .176 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 6.0 |
| 12 | Annika Kornelsen | 3 | 4 | 2 | 8 | .250 | 1 | 2 | 1 | 0 | 8 | 5 | 0 | 3 | 0 | 11.0 |
| 14 | Amy Neustater | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 16 | 106 | .217 | 36 | 8 | 5 | 6 | 60 | 7 | 0 | 5 | 0 | 54.0 | ||
St. Boniface |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jacklyn Carson | 3 | 4 | 3 | 18 | .056 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 3 | 0 | 4.0 |
| 4 | Sophie Morrice | 2 | 3 | 3 | 16 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Bendu Dukuly | 3 | 10 | 1 | 18 | .500 | 0 | 1 | 2 | 0 | 5 | 1 | 0 | 2 | 0 | 12.0 |
| 8 | Felicia Martin Llunga | 1 | 2 | 0 | 3 | .667 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4.0 |
| 10 | Samuelle Lemoine | 3 | 0 | 0 | 5 | .000 | 27 | 1 | 1 | 1 | 10 | 0 | 0 | 3 | 0 | 1.0 |
| 11 | Valeria Gonzalez | 2 | 7 | 6 | 24 | .042 | 1 | 2 | 2 | 0 | 7 | 0 | 0 | 1 | 0 | 9.0 |
| 13 | Angeline Ritchot | 2 | 3 | 4 | 15 | -.067 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Lynne Wallack | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Jenna Campbell | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Michelle Prejet | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 |
| 19 | Janique Lariviere | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Morgan Boyko | 1 | 0 | 3 | 4 | -.750 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| Totals | 29 | 22 | 111 | .063 | 28 | 6 | 5 | 8 | 56 | 3 | 0 | 12 | 0 | 38.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |