Providence University College at St. Boniface
@ St Boniface
1/27/2023 at 7:30 PM
@ St Boniface
1/27/2023 at 7:30 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Providence University College | 20 | 23 | 18 | 0 |
| St. Boniface | 25 | 25 | 25 | 3 |
Providence University College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
St. Boniface |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Providence University College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Emma Rogalsky | 3 | 2 | 2 | 13 | .000 | 0 | 1 | 3 | 1 | 9 | 0 | 0 | 2 | 0 | 3.0 |
| 3 | Krysten Tottle | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Alex Buhler | 3 | 10 | 2 | 19 | .421 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 3 | 0 | 12.0 |
| 5 | Tyra Peters | 3 | 9 | 2 | 28 | .250 | 0 | 0 | 2 | 1 | 16 | 0 | 0 | 3 | 0 | 9.0 |
| 6 | Serena Algera | 3 | 6 | 1 | 30 | .167 | 0 | 1 | 2 | 3 | 9 | 0 | 0 | 1 | 0 | 7.0 |
| 8 | Taylor Hiebert | 3 | 5 | 3 | 16 | .125 | 0 | 3 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 10.5 |
| 11 | Amanda Bergen | 3 | 2 | 0 | 3 | .667 | 27 | 0 | 1 | 0 | 12 | 0 | 1 | 1 | 1 | 2.5 |
| 15 | Maddie Oselies | 3 | 0 | 1 | 3 | -.333 | 2 | 0 | 0 | 6 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 11 | 112 | .205 | 30 | 6 | 9 | 12 | 64 | 4 | 2 | 11 | 1 | 45.0 | ||
St. Boniface |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jacklyn Carson | 3 | 6 | 2 | 18 | .222 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 7.0 |
| 6 | Bendu Dukuly | 3 | 11 | 4 | 22 | .318 | 1 | 2 | 3 | 0 | 8 | 1 | 0 | 2 | 0 | 14.0 |
| 8 | Felicia Martin Llunga | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 |
| 10 | Samuelle Lemoine | 3 | 2 | 0 | 9 | .222 | 37 | 1 | 0 | 1 | 11 | 0 | 0 | 1 | 1 | 3.0 |
| 11 | Valeria Gonzalez | 3 | 13 | 1 | 26 | .462 | 0 | 5 | 2 | 2 | 15 | 0 | 0 | 2 | 0 | 18.0 |
| 13 | Angeline Ritchot | 3 | 7 | 2 | 31 | .161 | 0 | 3 | 1 | 2 | 13 | 0 | 0 | 0 | 0 | 10.0 |
| 14 | Lynne Wallack | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Jenna Campbell | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Michelle Prejet | 1 | 1 | 2 | 7 | -.143 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Janique Lariviere | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 11 | 115 | .261 | 39 | 12 | 8 | 6 | 71 | 2 | 0 | 7 | 1 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |