Providence University College at Canadian Mennonite University
@ CMU
1/21/2023 at 7:30 PM

Final 1 2 3 4 5 Score
Providence University College 23 25 21 25 15 3
Canadian Mennonite University 25 18 25 16 13 2

Providence University College

Set K E TA PCT
1 13 1 31 .387
2 10 0 28 .357
3 12 1 24 .458
4 8 1 21 .333
5 7 2 18 .278

Canadian Mennonite University

Set K E TA PCT
1 19 2 43 .395
2 14 7 39 .179
3 14 3 33 .333
4 9 4 31 .161
5 10 4 21 .286

Providence University College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Emma Rogalsky 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
3 Krysten Tottle 3 0 0 0 .000 0 1 1 0 2 0 0 0 0 1.0
4 Alex Buhler * 5 7 0 15 .467 0 0 1 0 3 5 1 0 0 12.5
5 Tyra Peters * 5 23 1 43 .512 2 3 2 2 14 0 2 0 0 27.0
6 Serena Algera * 5 10 3 37 .189 0 1 2 1 16 1 0 0 0 12.0
8 Taylor Hiebert * 5 5 0 13 .385 0 0 1 0 4 3 2 0 0 9.0
11 Amanda Bergen * 5 3 0 4 .750 42 1 1 0 15 1 2 0 0 6.0
14 Courtney Penner * 5 2 1 6 .167 1 1 1 3 9 0 2 0 0 4.0
15 Maddie Oselies 5 0 0 0 .000 0 0 0 3 20 0 0 0 0 0.0
Totals 50 5 118 .381 45 7 9 11 83 10 9 0 0 71.5

Canadian Mennonite University

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Julia Sawatzky * 5 12 4 28 .286 0 1 1 0 10 0 0 0 0 13.0
2 Sahra McKenzie 1 1 3 9 -.222 1 0 0 0 5 0 0 0 0 1.0
3 Layla Reichert * 5 18 7 46 .239 3 0 5 2 23 1 1 0 0 19.5
4 Lauren Ens 5 0 0 0 .000 2 0 0 3 15 0 0 0 0 0.0
6 Paige Wright * 5 0 0 0 .000 55 0 0 0 10 0 0 0 0 0.0
7 Rachel Bartel * 4 15 5 42 .238 0 0 1 1 20 1 0 0 0 16.0
8 Halle Meisner * 5 6 0 14 .429 0 9 3 0 11 0 1 0 0 15.5
10 Brooklyn De Jong * 5 7 2 18 .278 0 1 1 0 6 1 0 0 0 9.0
14 Amy Neustater 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 59 21 157 .242 61 11 11 7 100 3 2 0 0 74.0
Other Information
Attendance: 0
Time:
* = Starter