St. Boniface at Canadian Mennonite University
@ CMU
1/13/2023 at 7:30 PM

Final 1 2 3 4 Score
St. Boniface 25 14 22 21 1
Canadian Mennonite University 22 25 25 25 3

St. Boniface

Set K E TA PCT
1 12 3 32 .281
2 7 4 21 .143
3 15 7 49 .163
4 8 8 33 .000

Canadian Mennonite University

Set K E TA PCT
1 9 6 33 .091
2 14 2 27 .444
3 10 6 35 .114
4 7 8 29 -.034

St. Boniface

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Jacklyn Carson * 4 5 1 13 .308 0 0 1 0 6 1 0 0 0 6.0
4 Sophie Morrice * 4 14 4 30 .333 0 1 2 0 9 0 0 0 0 15.0
6 Bendu Dukuly * 4 6 3 21 .143 0 0 2 0 2 0 0 0 0 6.0
8 Felicia Martin Llunga 2 0 1 3 -.333 0 0 0 0 1 0 0 0 1 0.0
9 Madelyne Senecal 1 0 3 6 -.500 0 0 0 1 0 0 0 0 0 0.0
10 Samuelle Lemoine * 4 0 0 1 .000 34 0 1 0 5 0 1 1 1 0.5
11 Valeria Gonzalez * 4 11 6 43 .116 0 0 2 3 12 1 0 0 0 12.0
13 Angeline Ritchot 3 4 1 7 .429 0 2 1 3 2 0 0 0 0 6.0
15 Jenna Campbell 4 0 0 0 .000 1 0 0 1 19 0 0 0 0 0.0
17 Michelle Prejet 1 0 1 5 -.200 0 0 1 0 0 0 0 0 0 0.0
19 Janique Lariviere 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
22 Morgan Boyko * 2 2 1 5 .200 1 0 0 0 1 1 0 1 0 3.0
Totals 42 21 134 .157 36 3 11 8 57 3 1 2 2 48.5

Canadian Mennonite University

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Sahra McKenzie * 4 7 2 26 .192 0 1 0 0 3 0 0 0 0 8.0
3 Layla Reichert * 4 11 6 31 .161 0 3 3 0 17 2 0 0 0 16.0
4 Lauren Ens 4 0 0 0 .000 2 0 0 1 11 0 0 0 0 0.0
6 Paige Wright * 4 3 0 6 .500 33 0 3 0 4 0 0 0 0 3.0
7 Rachel Bartel * 4 12 8 34 .118 0 4 1 0 16 0 2 0 0 17.0
10 Brooklyn De Jong * 4 3 3 13 .000 0 2 1 0 1 0 1 0 0 5.5
12 Annika Kornelsen * 4 4 3 15 .067 0 2 1 0 1 2 0 1 0 8.0
14 Amy Neustater 3 0 0 0 .000 3 0 1 0 3 0 0 0 0 0.0
Totals 40 22 125 .144 38 12 10 1 56 4 3 1 0 57.5
Other Information
Attendance: 0
Time:
* = Starter