Assiniboine Community College at St. Boniface
@ USB
11/5/2022 at 1:30 PM
@ USB
11/5/2022 at 1:30 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Assiniboine Community College | 11 | 23 | 17 | 0 |
| St. Boniface | 25 | 25 | 25 | 3 |
Assiniboine Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
St. Boniface |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Assiniboine Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | 3 | 1 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 | |
| 2 | * | 1 | 0 | 0 | 4 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | * | 3 | 3 | 4 | 18 | -.056 | 1 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 5.5 |
| 4 | * | 2 | 2 | 0 | 4 | .500 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | * | 3 | 4 | 2 | 12 | .167 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 6 | * | 3 | 6 | 1 | 15 | .333 | 0 | 0 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 7.5 |
| 7 | 2 | 1 | 0 | 8 | .125 | 12 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 1.5 | |
| 8 | 1 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 | |
| 9 | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| 11 | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 | |
| 12 | * | 2 | 2 | 2 | 12 | .000 | 1 | 0 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 2.5 |
| 13 | 2 | 2 | 2 | 12 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 | |
| Totals | 23 | 12 | 95 | .116 | 19 | 3 | 12 | 0 | 36 | 1 | 6 | 0 | 0 | 30.0 | ||
St. Boniface |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jacklyn Carson * | 3 | 7 | 2 | 15 | .333 | 0 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 8.0 |
| 4 | Sophie Morrice * | 3 | 6 | 3 | 26 | .115 | 2 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 8.0 |
| 5 | Emilie Levesque | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Bendu Dukuly * | 2 | 6 | 3 | 14 | .214 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 8 | Felicia Martin Llunga | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Madelyne Senecal | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Samuelle Lemoine | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Angeline Ritchot * | 3 | 6 | 5 | 20 | .050 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 7.0 |
| 14 | Lynne Wallack | 2 | 0 | 0 | 0 | .000 | 10 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Jenna Campbell * | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Michelle Prejet | 2 | 3 | 2 | 8 | .125 | 0 | 2 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 19 | Janique Lariviere * | 2 | 2 | 0 | 2 | 1.000 | 16 | 1 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 3.5 |
| 22 | Morgan Boyko | 2 | 3 | 0 | 5 | .600 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 34 | 15 | 91 | .209 | 31 | 12 | 8 | 0 | 56 | 0 | 2 | 0 | 0 | 47.0 | ||
| Other Information |
|---|
|
Attendance: 100 Time: |
* = Starter