Assiniboine Community College at St. Boniface
@ USB
11/4/2022 at 7:30 PM
@ USB
11/4/2022 at 7:30 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Assiniboine Community College | 18 | 24 | 20 | 0 |
| St. Boniface | 25 | 26 | 25 | 3 |
Assiniboine Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
St. Boniface |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Assiniboine Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 | |
| 2 | * | 2 | 2 | 4 | 10 | -.200 | 1 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 3.0 |
| 3 | * | 3 | 6 | 0 | 22 | .273 | 1 | 1 | 2 | 0 | 8 | 0 | 1 | 0 | 0 | 7.5 |
| 4 | 2 | 2 | 0 | 5 | .400 | 9 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 | |
| 5 | * | 3 | 3 | 2 | 12 | .083 | 0 | 1 | 1 | 0 | 2 | 0 | 5 | 0 | 0 | 6.5 |
| 6 | * | 2 | 0 | 3 | 6 | -.500 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | * | 2 | 1 | 0 | 6 | .167 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | 3 | 4 | 0 | 10 | .400 | 0 | 0 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 5.0 | |
| 12 | * | 3 | 4 | 2 | 19 | .105 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 5.5 |
| 13 | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 | |
| Totals | 24 | 11 | 93 | .140 | 21 | 4 | 10 | 0 | 45 | 0 | 11 | 0 | 0 | 33.5 | ||
St. Boniface |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jacklyn Carson | 2 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 4 | Sophie Morrice * | 3 | 12 | 6 | 39 | .154 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 12.0 |
| 5 | Emilie Levesque | 3 | 2 | 1 | 6 | .167 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Bendu Dukuly * | 3 | 6 | 4 | 21 | .095 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| 8 | Felicia Martin Llunga | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Madelyne Senecal * | 3 | 5 | 2 | 11 | .273 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Samuelle Lemoine * | 3 | 2 | 0 | 7 | .286 | 28 | 2 | 1 | 0 | 9 | 0 | 1 | 0 | 0 | 4.5 |
| 13 | Angeline Ritchot * | 3 | 13 | 3 | 25 | .400 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 14.0 |
| 14 | Lynne Wallack | 1 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Jenna Campbell * | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Janique Lariviere | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Morgan Boyko | 1 | 0 | 1 | 2 | -.500 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| Totals | 44 | 19 | 122 | .205 | 41 | 8 | 11 | 0 | 52 | 0 | 4 | 0 | 0 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter