Providence University College at Canadian Mennonite University October 19, 2025

(9-1-2, 9-1-2)
9
(2-10-0, 2-10-0)
0

Box Score

Providence University College
Canadian Mennonite University

Providence University College

PLAYER SH SOG G A MIN
2 - Emily Eskiw 0 0 0 0 45
3 - Giana Denora - d 3 0 0 1 90
4 - Cassie Hoytema 1 1 0 1 45
6 - Hayley Medeiros - c 1 1 0 0 45
7 - Sara-Ashlee Chaves - d 0 0 0 1 63
8 - Catalina Hickey - c 0 0 0 0 45
9 - Jenna Haarsma - c 5 2 0 0 90
10 - Hannah Degueldre - f 5 4 3 0 70
12 - Telah Mcvicker 3 2 1 1 45
13 - Sarah Friesen - d 0 0 0 0 90
14 - Jillian Bellino 1 1 0 0 20
18 - Serena Negrich 1 1 1 1 45
19 - Jayda Codling 3 2 1 0 45
20 - Izzy Kooy - d 2 1 1 0 72
21 - Halle Owen - d 9 4 2 1 45
23 - Natalie Crichton - d 1 0 0 0 45
24 - Breanne Fehr 0 0 0 0 20
25 - Jaden Hickey - gk 0 0 0 0 90
TM - Team 0 0 0 0 0
TOTALS 35 19 9 6 1010

Canadian Mennonite University

PLAYER SH SOG G A MIN
2 - Leila Varias - c 0 0 0 0 90
6 - Kalyssa Wasylik - d 0 0 0 0 90
8 - Glacier Wyryha 0 0 0 0 59
10 - Louisa Ibarra - c 0 0 0 0 90
13 - Kasey Petruskavich - c 0 0 0 0 90
15 - Alyssa Rendina - d 0 0 0 0 90
18 - Maddy Kilburn - gk 0 0 0 0 90
19 - Juliana Millan - f 0 0 0 0 90
20 - Laurel Smith - c 0 0 0 0 90
22 - Rae Moist - d 0 0 0 0 32
25 - Grace Moar - c 0 0 0 0 90
26 - Vayda Smith - d 0 0 0 0 90
TM - Team 0 0 0 0 0
TOTALS 0 0 0 0 991

Providence University College Goalies

GOALIES SOG GA SV Min
25 - Jaden Hickey 0 0 0 90:00

Canadian Mennonite University Goalies

GOALIES SOG GA SV Min
18 - Maddy Kilburn 19 9 10 90:00

Scoring Summary

Period Time Play V - H
1st 3:23 Hannah Degueldre (Halle Owen) 1 - 0
1st 7:20 Izzy Kooy (Sara-Ashlee Chaves) 2 - 0
1st 24:53 Halle Owen (unassisted) 3 - 0
1st 29:26 Halle Owen (unassisted) 4 - 0
2nd 49:14 Hannah Degueldre (Serena Negrich) 5 - 0
2nd 56:21 Serena Negrich (unassisted) 6 - 0
2nd 58:00 Hannah Degueldre (Cassie Hoytema) 7 - 0
2nd 64:30 Telah Mcvicker (Giana Denora) 8 - 0
2nd 72:14 Jayda Codling (Telah Mcvicker) 9 - 0
SHOTS 1 2 TOTAL
Providence University College 22 13 35
Canadian Mennonite University 0 0 0
SAVES 1 2 TOTAL
Providence University College 0 0 0
Canadian Mennonite University 6 4 10
CORNER KICKS 1 2 TOTAL
Providence University College 4 6 10
Canadian Mennonite University 0 0 0
FOULS 1 2 TOTAL
Providence University College 0 2 2
Canadian Mennonite University 0 0 0

Play By Play